Athanòr Lupus
Athanòr Lupus
Alessio Camatta
Via Matteotti, 105
31015 Conegliano
Italien
+39 347 4920886
posiadane psy
Pic | Dog | |||||
---|---|---|---|---|---|---|
Arimminum Zenaii | ||||||
Athanòr Lupus Memor Mythras | HD A | DM N/N | DW N/N | |||
Dulcis in Fundo Wolfdog Land | HD A | DM N/N | DW N/N | |||
Foresta Incantata Urulo'ki | HD B | DM N/N | DW N/N | |||
Vertigo Grey Střípek snů | HD D | ED 0-0 | DM N/N | DW N/N | ||
Aradia | HD A(0/0) | DM N/DM | DW N/DW | |||
Arimminum Hgengisbortetchino | HD A | ED 0-0 | ||||
Arimminum Naboo | HD A | ED 0-0 | DM N/N | |||
Athanòr Lupus Gran Torino | HD A | DM N/N | DW N/N | |||
Uma |
psy z tej hodowli: 76
2023-10-26 Athanòr Lupus Opossum x Pandemia Athanor Girios dvasia
2023-02-07 Big James Kind of Blue Lupi si Nasce x Athanòr Lupus Mater Mandragoras
2021-08-13 Athanòr Lupus Memor Mythras x Glock Pack Chablis Do Sol
2019-08-18 Burning Sky x Glock Pack Chablis Do Sol
2018-11-17 Ezra si Nasce Lupi del Montale x Dulcis in Fundo Wolfdog Land
2018-05-26 Inuit si Nasce Dakmat x Athanòr Lupus Gran Torino
2018-03-06 Bazilišek z Březovské samoty x Dulcis in Fundo Wolfdog Land
2017-06-04 Budulínek z Molu Es x Athanòr Lupus Gran Torino
2017-05-30 Faruk dei Lupi di Gubbio x Aradia
2015-11-10 Bajkal od Našej vlčice x Aradia
2014-11-26 Caron Dimonio x Dakotaniai
2014-10-17 Caspar Grey Diamond x Aradia
2014-04-25 Udug z Peronówki x Akira
2013-11-20 Ali' x Foresta Incantata Urulo'ki
2013-11-06 Foresta Incantata Boromir x Aradia
2012-11-21 Caspar Grey Diamond x Aradia
2010-09-05 Cheope x Arimminum Naboo
Athanòr Lupus R | ||||||||
Athanòr Lupus Rage Against The Machine | ||||||||
Athanòr Lupus Reitia Rei | ||||||||
Athanòr Lupus Remember Joy Tempest | ||||||||
Athanòr Lupus Robert Plant Sing Immigrant Song | ||||||||
Athanòr Lupus Ronnie James Dio |
Athanòr Lupus Q'No Quarter | ||||||||
Athanòr Lupus Quentia Lapis | ||||||||
Athanòr Lupus Querida Quyllur | ||||||||
Athanòr Lupus Quieta Ira Ignis Et Sanguis | ||||||||
Athanòr Lupus Quillen Qamra Lapis | ||||||||
Athanòr Lupus Quinctia Luna |
Athanòr Lupus Pantagruel | ||||||||
Athanòr Lupus Peccatrix Panacea | ||||||||
Athanòr Lupus Phantasia Paradigma | HD A | |||||||
Athanòr Lupus Phantom of The Opera | ||||||||
Athanòr Lupus Primus Phaedon | ||||||||
Athanòr Lupus Pythagoras |
Athanòr Lupus Oaxaca | ||||||||
Athanòr Lupus Onitsuka | ||||||||
Athanòr Lupus Opossum | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Opus Aurea |
Athanòr Lupus Nebula Nectar | ||||||||
Athanòr Lupus Nemesis Noumeno | ||||||||
Athanòr Lupus Neptunia Naryx | HD A | ED BL | ||||||
Athanòr Lupus Nobilis Numa | HD A | |||||||
Athanòr Lupus Notorius Nexus | HD A | |||||||
Athanòr Lupus Novembris Nox |
Athanòr Lupus Magnus Magnificat | HD D | |||||||
Athanòr Lupus Mago Magister | ||||||||
Athanòr Lupus Mater Mandragoras | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Memor Mythras | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Minax Metaphora | HD A | |||||||
Athanòr Lupus Mission Mirabilia |
Athanòr Lupus In Fabula | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Leon | HD B | DM N/DM | DW N/DW |
Athanòr Lupus Kali' Kun | HD A | DM N/N | DW N/N |
Athanòr Lupus Joachimus Strigem | HD A | |||||||
Athanòr Lupus Judex Noctua |
Athanòr Lupus Idem Illusio | ||||||||
Athanòr Lupus Ignis Daemon | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Inlex Idea | HD B | |||||||
Athanòr Lupus Ipso Iure | HD A | DM N/DM | DW N/N |
Athanòr Lupus Hanhenkamm | HD A | DM N/DM | DW N/N | |||||
Athanòr Lupus Heisenberg | ||||||||
Athanòr Lupus Hermann | HD A |
Athanòr Lupus Galizia | ||||||||
Athanòr Lupus Gemini | HD B | DM N/N | DW N/DW | |||||
Athanòr Lupus Goetia | HD Good | ED Normal | DM N/DM | DW N/DW | ||||
Athanòr Lupus Gran Torino | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Grimorius | HD A | DM N/N | DW N/N |
Athanòr Lupus Finnegans Wake | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Athanòr Lupus Flannister Tyrion | ||||||||
Athanòr Lupus Flex Wolverine | ||||||||
Athanòr Lupus Floyd Heywood | HD A (0/0) | ED 0-0 | DM N/DM | DW N/N |
Athanòr Lupus Edyllium | ||||||||
Athanòr Lupus Eliphas | HD A | DM N/N | DW N/N | |||||
Athanòr Lupus Endymion | HD A | |||||||
Athanòr Lupus Eternity Erta | HD A | DM N/DM | DW N/N |
Athanòr Lupus Deus ex Machina | HD A (0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Athanòr Lupus Deus Vult | HD A | DM N/DM | DW N/DW | |||||
Athanòr Lupus Diamantis Draco | HD A | DM N/DM | DW N/DW |
Athanor Lupus Cerberusanimae | HD A | DM N/N | DW N/DW | |||||
Calypso | HD C | DM N/DM | ||||||
Caron Dimonio | HD A | DM N/DM | DW N/DW | |||||
Caspar II | HD C | DM N/N | DW N/DW | |||||
Chuck Athanorlupus | HD B | DM N/DM | DW N/N | |||||
Circeluna |
A'Igor | ||||||||
Aileen | DM N/N | |||||||
Akela | ||||||||
Akira | HD A | ED BL | DM N/N | DW N/DW | ||||
Aleistercrowley | HD A | DM N/N | DW N/DW | |||||
Ali' | HD A | ED 0-0 | DM N/DM | |||||
Aradia | HD A(0/0) | DM N/DM | DW N/DW | |||||
Aran |