Athanòr Lupus
Athanòr Lupus
Alessio Camatta
Borgo Rugolet 28
31026 Sarmede (TV)
Italien
+39 347 4920886
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Arimminum Zenaii | ||||||
Athanòr Lupus Memor Mythras | Dysplasie hanches A | DM N/N | DW N/N | |||
Dulcis in Fundo Wolfdog Land | Dysplasie hanches A | DM N/N | DW N/N | |||
Foresta Incantata Urulo'ki | Dysplasie hanches B | DM N/N | DW N/N | |||
Vertigo Grey Střípek snů | Dysplasie hanches D | Dysplasie coudes 0-0 | DM N/N | DW N/N | ||
Zula III od Úhoště | Dysplasie hanches E | Dysplasie coudes 0-0 | ||||
Aradia | Dysplasie hanches A(0/0) | DM N/DM | DW N/DW | |||
Arimminum Hgengisbortetchino | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Arimminum Naboo | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/N | |||
Athanòr Lupus Gran Torino | Dysplasie hanches A | DM N/N | DW N/N | |||
Hjordis Helga della Favola del Lupo | ||||||
Uma |
Chiens de cet élevage: 76
2023-10-26 Athanòr Lupus Opossum x Pandemia Athanor Girios dvasia
2023-02-07 Big James Kind of Blue Lupi si Nasce x Athanòr Lupus Mater Mandragoras
2021-08-13 Athanòr Lupus Memor Mythras x Glock Pack Chablis Do Sol
2019-08-18 Burning Sky x Glock Pack Chablis Do Sol
2018-11-17 Ezra si Nasce Lupi del Montale x Dulcis in Fundo Wolfdog Land
2018-05-26 Inuit si Nasce Dakmat x Athanòr Lupus Gran Torino
2018-03-06 Bazilišek z Březovské samoty x Dulcis in Fundo Wolfdog Land
2017-06-04 Budulínek z Molu Es x Athanòr Lupus Gran Torino
2017-05-30 Faruk dei Lupi di Gubbio x Aradia
2015-11-10 Bajkal od Našej vlčice x Aradia
2014-11-26 Caron Dimonio x Dakotaniai
2014-10-17 Caspar Grey Diamond x Aradia
2014-04-25 Udug z Peronówki x Akira
2013-11-20 Ali' x Foresta Incantata Urulo'ki
2013-11-06 Foresta Incantata Boromir x Aradia
2012-11-21 Caspar Grey Diamond x Aradia
2010-09-05 Cheope x Arimminum Naboo
Athanòr Lupus R | ||||||||
Athanòr Lupus Rage Against The Machine | ||||||||
Athanòr Lupus Reitia Rei | ||||||||
Athanòr Lupus Remember Joy Tempest | ||||||||
Athanòr Lupus Robert Plant Sing Immigrant Song | ||||||||
Athanòr Lupus Ronnie James Dio |
Athanòr Lupus Q'No Quarter | ||||||||
Athanòr Lupus Quentia Lapis | ||||||||
Athanòr Lupus Querida Quyllur | ||||||||
Athanòr Lupus Quieta Ira Ignis Et Sanguis | ||||||||
Athanòr Lupus Quillen Qamra Lapis | ||||||||
Athanòr Lupus Quinctia Luna |
Athanòr Lupus Pantagruel | ||||||||
Athanòr Lupus Peccatrix Panacea | ||||||||
Athanòr Lupus Phantasia Paradigma | Dysplasie hanches A | |||||||
Athanòr Lupus Phantom of The Opera | ||||||||
Athanòr Lupus Primus Phaedon | ||||||||
Athanòr Lupus Pythagoras |
Athanòr Lupus Oaxaca | ||||||||
Athanòr Lupus Onitsuka | ||||||||
Athanòr Lupus Opossum | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Opus Aurea |
Athanòr Lupus Nebula Nectar | ||||||||
Athanòr Lupus Nemesis Noumeno | ||||||||
Athanòr Lupus Neptunia Naryx | Dysplasie hanches A | Dysplasie coudes BL | ||||||
Athanòr Lupus Nobilis Numa | Dysplasie hanches A | |||||||
Athanòr Lupus Notorius Nexus | Dysplasie hanches A | |||||||
Athanòr Lupus Novembris Nox |
Athanòr Lupus Magnus Magnificat | Dysplasie hanches D | |||||||
Athanòr Lupus Mago Magister | ||||||||
Athanòr Lupus Mater Mandragoras | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Memor Mythras | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Minax Metaphora | Dysplasie hanches A | |||||||
Athanòr Lupus Mission Mirabilia |
Athanòr Lupus In Fabula | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Leon | Dysplasie hanches B | DM N/DM | DW N/DW |
Athanòr Lupus Kali' Kun | Dysplasie hanches A | DM N/N | DW N/N |
Athanòr Lupus Joachimus Strigem | Dysplasie hanches A | |||||||
Athanòr Lupus Judex Noctua |
Athanòr Lupus Idem Illusio | ||||||||
Athanòr Lupus Ignis Daemon | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Inlex Idea | Dysplasie hanches B | |||||||
Athanòr Lupus Ipso Iure | Dysplasie hanches A | DM N/DM | DW N/N |
Athanòr Lupus Hanhenkamm | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Athanòr Lupus Heisenberg | ||||||||
Athanòr Lupus Hermann | Dysplasie hanches A |
Athanòr Lupus Galizia | ||||||||
Athanòr Lupus Gemini | Dysplasie hanches B | DM N/N | DW N/DW | |||||
Athanòr Lupus Goetia | Dysplasie hanches Good | Dysplasie coudes Normal | DM N/DM | DW N/DW | ||||
Athanòr Lupus Gran Torino | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Grimorius | Dysplasie hanches A | DM N/N | DW N/N |
Athanòr Lupus Finnegans Wake | Dysplasie hanches A (0/0) | Dysplasie coudes 0-0 | DM N/N | DW N/N | ||||
Athanòr Lupus Flannister Tyrion | ||||||||
Athanòr Lupus Flex Wolverine | ||||||||
Athanòr Lupus Floyd Heywood | Dysplasie hanches A (0/0) | Dysplasie coudes 0-0 | DM N/DM | DW N/N |
Athanòr Lupus Edyllium | ||||||||
Athanòr Lupus Eliphas | Dysplasie hanches A | DM N/N | DW N/N | |||||
Athanòr Lupus Endymion | Dysplasie hanches A | |||||||
Athanòr Lupus Eternity Erta | Dysplasie hanches A | DM N/DM | DW N/N |
Athanòr Lupus Deus ex Machina | Dysplasie hanches A (0/0) | Dysplasie coudes 0-0 | DM N/DM | DW N/DW | ||||
Athanòr Lupus Deus Vult | Dysplasie hanches A | DM N/DM | DW N/DW | |||||
Athanòr Lupus Diamantis Draco | Dysplasie hanches A | DM N/DM | DW N/DW |
Athanor Lupus Cerberusanimae | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Calypso | Dysplasie hanches C | DM N/DM | ||||||
Caron Dimonio | Dysplasie hanches A | DM N/DM | DW N/DW | |||||
Caspar II | Dysplasie hanches C | DM N/N | DW N/DW | |||||
Chuck Athanorlupus | Dysplasie hanches B | DM N/DM | DW N/N | |||||
Circeluna |
A'Igor | ||||||||
Aileen | DM N/N | |||||||
Akela | ||||||||
Akira | Dysplasie hanches A | Dysplasie coudes BL | DM N/N | DW N/DW | ||||
Aleistercrowley | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Ali' | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/DM | |||||
Aradia | Dysplasie hanches A(0/0) | DM N/DM | DW N/DW | |||||
Aran |