| Cak Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Calin Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Cargo Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Carlo Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Carter Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Calie Sokolí oko | 2015 | | | | | Echo z Údolí ticha | x | Dita Polární vlk |
| Dago Sokolí oko | 2017 | | | | | Áres Vlčí hvězda | x | Dita Polární vlk |
| Darck Sokolí oko | 2017 | | | | | Áres Vlčí hvězda | x | Dita Polární vlk |
| Dargo Sokolí oko | 2017 | | | | | Áres Vlčí hvězda | x | Dita Polární vlk |
⁑ | Dabbie Sokolí oko | 2017 | HD B 1/1 | ED 0 | DM N/N | HZ N/N | Áres Vlčí hvězda | x | Dita Polární vlk |
| Dafne Sokolí oko | 2017 | | | | | Áres Vlčí hvězda | x | Dita Polární vlk |
| Dara Sokolí oko | 2017 | | | | | Áres Vlčí hvězda | x | Dita Polární vlk |
| Edie Sokolí oko | 2020 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Erne Sokolí oko | 2020 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Ennie Sokolí oko | 2020 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Fin Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Floyd Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Fluke Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Freddie Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Felisha Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Freya Sokolí oko | 2021 | | | | | Jazz Dakmat | x | Dita Polární vlk |
| Izko | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
⁑ | Tala | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
⁑ | Ash Nina | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
| Agatha | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
| Ada | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
⁑ | Atos | 2013 | | | | | Jirko II od Úhoště | x | Asska Lucan |
| Apolón Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Aggys Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Ave Luna Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Aura Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Aurora Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
⁑ | Apolónia Ozvena hôr | 2019 | HD A | ED 0 | DM N/DM | HZ N/DW | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Artemida Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Apoliena Ozvena hôr | 2019 | | | | | Bentley Crazy Soul | x | Bora Spev Hôr z Kaľanky |
| Amor Z Novej Vsi | 2018 | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
| Aron Z Novej Vsi | 2018 | | | | | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
| Agar Z Novej Vsi | 2018 | | | | | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
| Ajda Z Novej Vsi | 2018 | | | | | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
⁑ | Ajša Z Novej Vsi | 2018 | HD A | ED 0-0 | DM N/N | HZ N/N | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
⁑ | Aria Z Novej Vsi | 2018 | HD A/A | | DM N/N | HZ N/N | Byron z Kaľanky | x | Dixi zo Slovenskej rozprávky |
| Remarq Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Rembrant Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Ramire Corda Elizabeth Luporum | 2021 | | | DM N/N | HZ N/DW | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Siya Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Reyn Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Salvador Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Seyna Corda Elizabeth Luporum | 2021 | | | | | Byron z Kaľanky | x | Griša Elizabeth Lupus ď Artep Rouge |
| Ela Roja Gordion | 2021 | | | | | Byron z Kaľanky | x | Coxa Pheobe's Wolfs |
| Eny Roja Gordion | 2021 | | | | | Byron z Kaľanky | x | Coxa Pheobe's Wolfs |
| Alida z Rodu Frey | 2020 | | | | | Atlas Sonata Carpathica | x | Beireen z Kaľanky |
| Amor z Rodu Frey | 2020 | | | | | Atlas Sonata Carpathica | x | Beireen z Kaľanky |
| Atos z Rodu Frey | 2020 | | | | | Atlas Sonata Carpathica | x | Beireen z Kaľanky |
| Alfa Delta z Rodu Frey | 2020 | | | | | Atlas Sonata Carpathica | x | Beireen z Kaľanky |
| Gino Jasenovské vodopády | 2021 | | | | | Buck Saris wolfs | x | Clea z Kaľanky |
| Goran Jasenovské vodopády | 2021 | | | | | Buck Saris wolfs | x | Clea z Kaľanky |
| Goro II Jasenovské vodopády | 2021 | | | | | Buck Saris wolfs | x | Clea z Kaľanky |
| Grey wolf Jasenovské vodopády | 2021 | HD A (FCI) A/A | ED 0 (FCI) 0/0 | DM N/N | HZ N/N | Buck Saris wolfs | x | Clea z Kaľanky |
| Gaston Jasenovské vodopády | 2021 | | | | | Buck Saris wolfs | x | Clea z Kaľanky |
| Gad Jasenovské vodopády | 2021 | | | | | Buck Saris wolfs | x | Clea z Kaľanky |
| Arwich Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Aron Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Aslan Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Aramis Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Arwyn Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Athos Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Aria Angelus Lupum | 2022 | | | | | Taramis z Krotkovského dvora | x | Cyra z Kaľanky |
| Ben | 2019 | | | | | Charlie z Kaľanky | x | Moonrise Kingdom Val'Ta De Rapita |
| Bekki | 2019 | | | | | Charlie z Kaľanky | x | Moonrise Kingdom Val'Ta De Rapita |
| Bessi | 2019 | | | | | Charlie z Kaľanky | x | Moonrise Kingdom Val'Ta De Rapita |
| Noo-Toh de la Colline de L'Auryana | 2017 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nee-Kann de la Colline de L'Auryana | 2017 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
⁑ | Nak-Otah de la Colline de L'Auryana | 2017 | HD A | ED 0/0 | DM N/N | HZ N/N | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nye-Toh de la Colline de L'Auryana | 2017 | HD A | ED 0/0 | DM N/N | HZ N/N | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nah-Nook de la Colline de L'Auryana | 2017 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nai-Yah de la Colline de L'Auryana | 2017 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nass-Tya de la Colline de L'Auryana | 2017 | HD D/D | ED 0/0 | DM N/N | HZ N/N | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Nyh-Ranie de la Colline de L'Auryana | 2017 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Izz-Yah de la Colline de L'Auryana |
| Poh-Nyh-Amka de La Colline de L'Auryana | 2019 | | | | | Ioric z Věrné smečky | x | Izz-Yah de la Colline de L'Auryana |
| Poh-Nytah de La Colline de L'Auryana | 2019 | | | | | Ioric z Věrné smečky | x | Izz-Yah de la Colline de L'Auryana |
| Pepper-Nyh-Potts de La Colline de L'Auryana | 2019 | | | | | Ioric z Věrné smečky | x | Izz-Yah de la Colline de L'Auryana |
| Luffy des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Lakota des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Lutin des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Loup des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Lycan des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Lasko des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
⁑ | Lyloo des Loups Malins de Gaelice | 2015 | HD C | ED 0 | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Laska des Loups Malins de Gaelice | 2015 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Mythic Atlas des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Murphy des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Mon Loustic des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Moon des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| M'Nymeria des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Malice des Loups Malins de Gaelice | 2016 | HD C | ED 0 | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Ma Louna des Loups Malins de Gaelice | 2016 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | Galys des Loups Malins de Gaelice |
| Sareek de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Shinook de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Skye Eilean de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Skali de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Sirce de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Sohalya de La Colline de L'Auryana | 2021 | | | | | Igg-Loup Dit Paco de la Colline de L'Auryana | x | O'Selena de La Colline de L'Auryana |
| Peel ' Wytth Far-Quill'S de la Mollynière de Lo'Scale | 2019 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Pao' H-Nook Far-Quill'S de la Mollynière de Lo'Scale | 2019 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Peyzz ' Ryll Far-Quill'S de la Mollynière de Lo'Scale | 2019 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Pa'Oh-Nee Far-Quill'S de la Mollynière de Lo'Scale | 2019 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Roh Z' Es-Mey Woody Nipp de la Mollynière de Lo'Scale | 2020 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Roh Z' Ah-Rell Woody Nipp de la Mollynière de Lo'Scale | 2020 | | | | | Mo'Lee Moot Qy-Leutt de la Mollynière de Lo'Scale | x | L'Heen-Wood Farah'S Nipp de la Mollynière de Lo'Scale |
| Oh'Nook Potomok II de la Mollynière de Lo'Scale | 2018 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Ohne Quill'S Sha-Nook de la Mollynière de Lo'Scale | 2018 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Ohne Sheen Sha-Nook de la Mollynière de Lo'Scale | 2018 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Ohne Ss'Mee Sha-Nook de la Mollynière de Lo'Scale | 2018 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Potomok 'S Wy ' Atth de la Mollynière de Lo'Scale | 2019 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Potomok 'S Azt' Ryll de la Mollynière de Lo'Scale | 2019 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Peel ' Why-Inn de la Mollynière de Lo'Scale | 2019 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Peel ' Khy-Imm de la Mollynière de Lo'Scale | 2019 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Peel ' Aeh-Zell de la Mollynière de Lo'Scale | 2019 | | | | | Ho'Nook Potomok vlkov de la Mollynière de Lo'Scale | x | Mo'Lee Shâ-Am Qy-Leutt de la Mollynière de Lo'Scale |
| Ouh'Rook des Loups des Volcans | 2018 | | | | | M'Wood-Heen Ma'Ooh-Gly de l'Equinox des Bois Noirs | x | Mo'Lee Moon Qy-Leutt de la Mollynière de Lo'scale |
| O'Nawa des Loups des Volcans | 2018 | | | | | M'Wood-Heen Ma'Ooh-Gly de l'Equinox des Bois Noirs | x | Mo'Lee Moon Qy-Leutt de la Mollynière de Lo'scale |
| Sa-Arh ' Kyss Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Sybb' Loggh Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll' Ah-Ya Baj -Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll ' Anh -Dell Baj -Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll' Ky-Imm Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll' Anak-Ha Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll' Ree-Lah Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Syll' Frey Baj-Gwe de la Mollynière de Lo'Scale | 2021 | | | | | Bajron Natheda | x | N'Heen-Gyz Heen'Gwe de la Mollynière de Lo'Scale |
| Iktomi Šungmánitu-ha Khoyáke | 2024 | | | DM N/N | | Chippewya Šungmánitu-ha Khoyáke | x | Gabreta Yatapika Wolfdog Land |
| Inka Šungmánitu-ha Khoyáke | 2024 | | | DM N/N | | Chippewya Šungmánitu-ha Khoyáke | x | Gabreta Yatapika Wolfdog Land |
| Inru Šungmánitu-ha Khoyáke | 2024 | | | DM N/N | | Chippewya Šungmánitu-ha Khoyáke | x | Gabreta Yatapika Wolfdog Land |
| Arys Karkulčin postrach | 2022 | | | | | Kai Dakmat | x | Emiate Šungmánitu-ha Khoyáke |
| Ajattara Karkulčin postrach | 2022 | | | | | Kai Dakmat | x | Emiate Šungmánitu-ha Khoyáke |
| Urals wolf Black Eyes | 2021 | | | DM N/DM | | Kaiser II Eden severu | x | Chance Eden severu |
| Urals wolf Barbarossa | 2021 | | | DM N/DM | | Kaiser II Eden severu | x | Chance Eden severu |
| Urals wolf Wagul | 2023 | | | DM N/N | HZ N/N | Kaiser II Eden severu | x | Urals wolf Alpine Aurum |
| Urals wolf Work | 2023 | | | DM N/DM | HZ N/N | Kaiser II Eden severu | x | Urals wolf Alpine Aurum |
| Urals wolf Wizhay | 2023 | | | DM N/DM | HZ N/N | Kaiser II Eden severu | x | Urals wolf Alpine Aurum |
| Urals wolf Wishera | 2023 | | | DM N/N | HZ N/N | Kaiser II Eden severu | x | Urals wolf Alpine Aurum |
| Balto Wolf and She | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Zeus | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Ghost | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Indiana Kyra | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Suki | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Atena | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Leia | 2017 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Audi | 2022 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Boss | 2022 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Kimi | 2022 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Maki | 2022 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
| Wolf and She Silka | 2022 | | | | | Bruce My Sweet Lady | x | Kady Suki de La Gretosa |
⁑ | Pyry de La Gretosa | 2017 | HD A/B | ED 0/0 | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Phantom de La Gretosa | 2017 | HD B | ED 0 | | | Gorthan Wilkor | x | Kenya de La Gretosa |
| Perceval de La Gretosa | 2017 | | | | | Gorthan Wilkor | x | Kenya de La Gretosa |
⁑ | Pandora de La Gretosa | 2017 | HD B | ED 0-0 | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Perla dell'Anie de La Gretosa | 2017 | | | | | Gorthan Wilkor | x | Kenya de La Gretosa |
⁑ | Precious Wolf de La Gretosa | 2017 | HD C | ED 0/0 | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Puma de La Gretosa | 2017 | | | | | Gorthan Wilkor | x | Kenya de La Gretosa |
| Persephone de La Gretosa | 2017 | | | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
⁑ | Quentin De La Gretosa | 2018 | HD B | ED 0-0 | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Quetzal De La Gretosa | 2018 | | | | | Gorthan Wilkor | x | Kenya de La Gretosa |
| Qingu De La Gretosa | 2018 | | | DM N/N | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Queiza De La Gretosa | 2018 | HD B | ED 0 | DM N/DM | HZ N/N | Gorthan Wilkor | x | Kenya de La Gretosa |
| Quira De La Gretosa | 2018 | | | | | Gorthan Wilkor | x | Kenya de La Gretosa |
| Julio Cesar del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Napoleón del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Carlomagno del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Genghis Khan del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Nerón del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Cleopatra del Último Bastión | 2016 | | | DM N/N | HZ N/N | Gaap II z Peronówki | x | Alyss de Invernalia |
| Aarow do Vale d'cigana | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
| Argos do Vale d'cigana | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
| Sushi da Quinta do Sultão | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
| Rhavy da Quinta do Sultão | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
| Tabatha da Quinta do Sultão | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
| Valquiria da Quinta do Sultão | 2018 | | | | | Sayd | x | Shiba da Nobreza Branca |
⁑ | Samyra da Quinta do Sultão | 2018 | | | DM N/N | HZ N/N | Sayd | x | Shiba da Nobreza Branca |
| Be Wolfy do Vale d'cigana | 2019 | | | | | Sayd | x | Lathyfa de Meritis |
| Blanca do Vale d'cigana | 2019 | | | | | Sayd | x | Lathyfa de Meritis |
| Brow do Vale d'cigana | 2019 | | | | | Sayd | x | Lathyfa de Meritis |
| Beatrice do Vale d'cigana | 2019 | | | | | Sayd | x | Lathyfa de Meritis |
| Deimos do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Drax do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Diva do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Danka do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Dark Shadow do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Enky do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Ely Zeus do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Elliesamira do Vale d'cigana | 2021 | | | | | Sayd | x | Lathyfa de Meritis |
| Santa The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Rudolph The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Reno The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Marimorena The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Angels The Wolf-Alaskan House | 2016 | HD B | ED 0 | DM N/N | HZ N/N | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Bells The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Dream The Wolf-Alaskan House | 2016 | | | | | Cooper la Manada de Tuky | x | Wona de Lobos de Hispania |
| Jack Sparrow The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Salazar The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Will Turner The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Carina The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Shansa The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Elizabeth The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Haiffa The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Wolfa |
| Alfa Centauri The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Sirio The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Trappist The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Luyten The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Indi The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Barbard The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Ross The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Gliese The Wolf-Alaskan House | 2017 | | | | | Cooper la Manada de Tuky | x | Sun |
| Bruno The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Félix The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Hugo The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Le The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Nuno The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Emma The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Gisele The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Coraline The Wolf-Alaskan House |
| Groot The Wolf-Alaskan House | 2018 | | | | | Cooper la Manada de Tuky | x | Wichita |
