Šedý poklad
Šedý poklad
Radek & Veronika Kuncova
Brňany
412 01 Litoměřice
Tschechische Republik
+420 723 006 398
Hunde im Besitz
Pic | Dog | |||||
---|---|---|---|---|---|---|
Cindy Grey Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/DW | ||
Enigma Šedý poklad | HD A (0/0) | ED 0-0 | DM N/DM | HZ N/N | ||
Joy´s Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||
Legenda Moai Šedý poklad | HD A 0/0 | ED 0-0 | DM N/N | HZ N/DW | ||
Aša z Věrné smečky | ||||||
Bellisa z Věrné smečky | HD A(0/0) | DM N/N | ||||
Biaggi Lucky of Lukava | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||
Daily Wolf Rhoderick Sodar | HD A(0/0) | ED 0-0 | DM N/DM |
Hunde aus diesem Zwinger: 147
2024-01-09 Cheyen Dakmat x Joy´s Šedý poklad
2023-01-27 Kraken Kuklík x Joy´s Šedý poklad
2023-01-21 Cheyen Dakmat x Legenda Moai Šedý poklad
2022-10-21 Jazz Dakmat x Enigma Šedý poklad
2021-11-26 Kraken Kuklík x Enigma Šedý poklad
2021-03-16 Jazz Dakmat x Cindy Grey Šedý poklad
2020-12-15 Cheyen Dakmat x Enigma Šedý poklad
2020-05-03 Ozzy Grey Střípek snů x Cindy Grey Šedý poklad
2019-12-01 Finn z Katusického dvora x Enigma Šedý poklad
2019-03-09 Chewbe x Cindy Grey Šedý poklad
2018-12-25 Orson Grey Střípek snů x Enigma Šedý poklad
2018-05-07 Chewbe x Daily Wolf Rhoderick Sodar
2018-05-04 Cheyen Dakmat x Cindy Grey Šedý poklad
2017-05-20 C-Scar x Daily Wolf Rhoderick Sodar
2016-11-05 Biaggi Lucky of Lukava x Cindy Grey Šedý poklad
2016-06-06 Biaggi Lucky of Lukava x Daily Wolf Rhoderick Sodar
2015-04-21 Ziggy Lee z Molu Es x Daily Wolf Rhoderick Sodar
2014-09-06 Chewbe x Daily Wolf Rhoderick Sodar
2013-09-25 Bart z Věrné smečky x Daily Wolf Rhoderick Sodar
2012-11-01 Amore Mio Srdcerváč x Daily Wolf Rhoderick Sodar
2011-10-27 Benjamin Ben Srdcerváč x Daily Wolf Rhoderick Sodar
2010-01-08 Bref od Tištínského potoka x Bellisa z Věrné smečky
Valentina Šedy poklad | DM N/N | HZ N/N | ||||||
Valentino Šedy poklad | DM N/N | HZ N/N | ||||||
Vasco Šedy poklad | DM N/N | HZ N/N |
Udine Šedy poklad | ||||||||
Ulvar Šedy poklad | ||||||||
Umar Šedy poklad | HD A 0/0 | ED 0-0 | DM N/N | |||||
Utukku Šedy poklad |
Tajga Šedy poklad | ||||||||
Talent Šedy poklad | ||||||||
Tolkien Šedy poklad | ||||||||
Tolstoi Šedy poklad | ||||||||
Troll Šedy poklad | ||||||||
Tundra Šedy poklad | ||||||||
Tycho Brahe Šedy poklad |
Ramses Šedy poklad | ||||||||
Raviola Šedy poklad | ||||||||
Rio Rebel Šedy poklad | ||||||||
Rosaline Šedy poklad | ||||||||
Roxxana Šedy poklad | ||||||||
Rufus Šedy poklad |
Quanah Parker Šedy poklad | ||||||||
Quantum Šedy poklad | ||||||||
Queen of Wolf Šedy poklad | HD A 0/0 | ED 0-0 | DM N/N | HZ N/DW | ||||
Querida Šedy poklad | HD A 0/0 | ED 0-0 | ||||||
Quicha Šedy poklad | ||||||||
Quick Silver Šedy poklad | HD A 0/0 | ED 0-0 | ||||||
Quincy Šedy poklad |
Pandora Šedy poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/N | ||||
Pascal Šedy poklad | ||||||||
Patriot Šedy poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/N | ||||
Pepsi Šedy poklad | ||||||||
Phantom Šedy poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/N | ||||
Prada Šedy poklad | ||||||||
Preciosa Šedy poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/N |
O Sole Mio Šedý poklad | ||||||||
O.J. Šedý poklad | ||||||||
Oberon Šedý poklad | HD A 0/0 | ED 0-0 | DM N/N | HZ N/N | ||||
Oklahoma Šedy poklad | HD A 0/0 | ED 0-0 | HZ N/N | |||||
Orfeus Šedý poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/N | ||||
Otis Leo Šedy poklad | HD B | ED 0-0 | DM N/DM | HZ N/N |
Nadir Šedy poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Ninat Šedy poklad | ||||||||
Nona Emonsi Šedy poklad | ||||||||
Nuttah Šedy poklad | HD A 0/0 | ED 0-0 |
Mona Lisa Šedy poklad | HD A | ED 0-0 | HZ N/N | |||||
Morfeus Šedy poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/DW | ||||
Mortimer Šedy poklad | HD A 0/0 | ED 0-0 | DM N/DM | HZ N/DW | ||||
Mufasa Šedy poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N |
Labakan Šedý poklad | ||||||||
Lancelot Šedý Poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Lee Cooper Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Legenda Moai Šedý poklad | HD A 0/0 | ED 0-0 | DM N/N | HZ N/DW | ||||
Leilla Šedý poklad | HD A (0/0) | ED 0-0 | DM N/N | HZ N/DW | ||||
Lej-Cu Šedý poklad | ||||||||
Lupo Malone Šedý poklad | HD A (0/0) | ED 0-0 | DM N/DM | HZ N/N |
Kalunga Šedý poklad | HD B(1/1) | ED 0-0 | DM N/N | HZ N/N | ||||
Kayton Šedý poklad | ||||||||
Keana Šedý poklad | ||||||||
Kenzo Power Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/DW | ||||
Khaan Kandaletto Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Koran Kabrakan Šedý poklad | ||||||||
Kronos Xenox Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N |
Jagger Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Joy´s Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N |
Icarius Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Inkystone Šedý poklad | HD A | DM N/DM | HZ N/N | |||||
Innes Šedý poklad | HD A 0/0 | ED 0-0 | ||||||
Iris Šedý poklad | ||||||||
Isabella Šedý poklad |
Chaime Baro Šedý poklad | ||||||||
Champion Wolf Šedý poklad | HZ N/N | |||||||
Charisma Šedý poklad | ||||||||
Charleen Šedý poklad | HD A (0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Cháron Šedý poklad | ||||||||
Chic&beauty Šedý poklad | ||||||||
Chic&sexy Šedý poklad | HD A (0/0) | ED 0/0 | DM N/DM | HZ N/N | ||||
Chiméra Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Chin-Chilla Šedý poklad | ||||||||
Chloé Šedý poklad |
Hagen Šedý Poklad | ||||||||
Hannah Šedý Poklad | ||||||||
Happy Wolf Šedý Poklad | ||||||||
Hayden Šedý Poklad | ||||||||
Hector Šedý Poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/DW | ||||
Hilary Šedý Poklad | ||||||||
History Šedý Poklad | HD A (0/0) | ED 0/0 | DM N/DM | HZ N/DW | ||||
Holly Šedý Poklad | ||||||||
Hot Colette Šedý Poklad |
Ganesha Greys Šedý Poklad | ||||||||
Gideon Šedý Poklad | ||||||||
Gin Fizz Šedý Poklad | ||||||||
Goblin Šedý Poklad | HD B(1/1) | ED 0-0 | DM N/N | HZ N/N | ||||
Gorbi Šedý Poklad | HD A (0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Guinevere Šedý Poklad | ||||||||
Gyouko Šedý Poklad |
Faisylé Šedý Poklad | ||||||||
Fatima Šedý Poklad | ||||||||
Fenrir Šedý Poklad | ||||||||
Fergie Šedý Poklad | ||||||||
Fleur Illusion Šedý Poklad | ||||||||
Forseti Šedý Poklad | ||||||||
Fortuna Šedý Poklad | ||||||||
Frigga Šedý Poklad | ||||||||
Furyene Šedý Poklad |
Effect Šedý poklad | ||||||||
Eire Šedý poklad | HD C (2/2) | ED 0-0 | DM N/N | HZ N/N | ||||
Element of Life Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Elessar Šedý poklad | ||||||||
Elodin Šedý poklad | HD A(0/0) | ED 0/0 | DM N/N | HZ N/N | ||||
Elsa Elentári Šedý poklad | HD A/A | ED 0/0 | DM N/DM | HZ N/N | ||||
Enigma Šedý poklad | HD A (0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Enzo Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N |
Dahak Donehogawa Šedý poklad | ||||||||
Dallas Šedý poklad | ||||||||
Darwin Šedý poklad | HD A(0/0) | DM N/DM | HZ N/N | |||||
Dee-Dee Šedý poklad | HD C(2/2) | DM N/N | HZ N/N | |||||
Destiny Šedý poklad | ||||||||
Dorren Šedý poklad | HD C(2/2) | DM N/DM | HZ N/N | |||||
Drago Arn Šedý poklad | ||||||||
Droopy Šedý poklad |
Canto Šedý poklad | DM N/N | |||||||
Caravella Šedý poklad | ||||||||
Carp Šedý poklad | ||||||||
Catango Šedý poklad | ||||||||
Cindy Grey Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/DW | ||||
Classic Šedý poklad | ||||||||
Connie Arnaq Šedý poklad | HD A(0/0) | ED 0-0 | DM N/DM | HZ N/DW | ||||
Corrado Šedý poklad |
Baby Doll Šedý poklad | HD A(0/0) | ED 0-0 | ||||||
Baccardi Šedý poklad | ||||||||
Ballou Šedý poklad | ||||||||
Baltazar Šedý poklad | HD A(0/0) | ED 0-0 | DM N/N | HZ N/N | ||||
Best of Best Šedý poklad | HD A (0/0) | ED 0-0 | DM N/DM | HZ N/N | ||||
Black Jack Šedý poklad | ||||||||
Bluestar Šedý poklad | ||||||||
Bruttus Šedý poklad |
Antara Šedý poklad | HD B (1/1) | ED 0-0 | ||||||
Armína Šedý poklad | ||||||||
Arne Šedý poklad |