Lupimax
Lupimax
Hunde im Besitz
Pic | Dog | |||||
---|---|---|---|---|---|---|
Freddy Mercury | HD B | DM N/DM | HZ N/N | |||
Joy Lupi Si Nasce | HD A | DM N/N | HZ N/N | |||
Mirach Lupimax | HD A | DM N/N | HZ N/N | |||
Queen Leia Lupimax | HD A | DM N/N | HZ N/N | |||
Sirhaan Lupimax | HD A | DM N/N | HZ N/N | |||
Alud | HD A | ED 0-0 | ||||
Arimminum Ushakiran | HD B | ED 0-0 | ||||
Astra Veľký jarok | HD A | ED 0-0 | ||||
Cute Lupimax | HD A | DM N/N | HZ N/N | |||
Sunshine | HD D | ED 3-3 |
Hunde aus diesem Zwinger: 136
2021-03-20 Arimminum Thor x Queen Leia Lupimax
2019-09-08 Sirhaan Lupimax x Joy Lupi Si Nasce
2019-03-06 C-Scar x Mirach Lupimax
2017-11-21 Arimminum Wild Lake x Mirach Lupimax
2016-11-24 Ezra si Nasce Lupi del Montale x Day Dream
2016-11-20 Utanka Vuk x Cute Lupimax
2016-05-21 Ghost x Okira Passo del Lupo
2016-02-16 Body Vlčí démon x Cute Lupimax
2015-11-18 Arimminum Nouau x Day Dream
2015-05-27 Volker Vieno kraujo x Cute Lupimax
2014-10-26 Arimminum Nouau x Day Dream
2014-10-22 Princeirish Passo del Lupo x Cute Lupimax
2014-04-13 Arimminum Namanaslù x Okira Passo del Lupo
2013-11-15 Moravia x Cute Lupimax
2013-06-21 Arimminum Namanaslù x Okira Passo del Lupo
2012-10-29 Arimminum Nouau x Alud
2012-10-22 Arimminum Bigwakanwolf x Okira Passo del Lupo
2011-11-26 Arimminum Olcan x Okira Passo del Lupo
2011-11-19 Cheope x Alud
2011-01-03 Eligo z Peronówki x Alud
2006-11-02 Foresta Incantata Denethor x Arimminum Ushakiran
2005-12-22 Grey Wolf z Molu Es x Arimminum Ushakiran
Vayu Lupimax | ||||||||
Velvet Grey Z'Ev Lupimax | ||||||||
Venus Mia Lupimax | ||||||||
Vicky Lupimax | ||||||||
Viho Lupimax | ||||||||
Viking Thor Lupimax | ||||||||
Vronskij Lupimax |
Uala Lupimax | HD A | |||||||
Uma Lupimax | ||||||||
Umi Lupimax | ||||||||
Ummi Lupimax | ||||||||
Uniko Lupimax | ||||||||
Urania Lupimax | ||||||||
Urika Lupimax | HD B | DM N/N | HZ N/N | |||||
Ursula Lupimax | ||||||||
Urtell Lupimax | ||||||||
Usha Lupimax | DM N/N | HZ N/N |
T Ares Lupimax | ||||||||
T Roy Lupimax | ||||||||
Taavi Velkan Lupimax | DM N/N | HZ N/N | ||||||
Tabatha Lupimax | ||||||||
Taima Lupimax | ||||||||
Taipa Lupimax | ||||||||
Tango Lupimax | ||||||||
Temi Diana Lupimax | ||||||||
The Demon Lupimax |
Sabina Lupimax | ||||||||
Shanti Lupimax | ||||||||
Shin Lupimax | ||||||||
Sibilla Lupimax | DM N/N | HZ N/N | ||||||
Sirhaan Lupimax | HD A | DM N/N | HZ N/N | |||||
Smoke Lupimax | ||||||||
Sunny Lupimax | DM N/N | HZ N/N | ||||||
Sunshine Cora Lupimax | ||||||||
Swamy Nayely Lupimax |
Radim Lupimax | ||||||||
Ralph Lupimax | ||||||||
Reina Nemesi Lupimax |
Qimala Vlk Lupimax | ||||||||
Quanam Lupimax | ||||||||
Queen Leia Lupimax | HD A | DM N/N | HZ N/N | |||||
Queen Lupimax | ||||||||
Queer Zeus Lupimax | ||||||||
Quick Silver Lupimax | ||||||||
Quiet Lupimax | ||||||||
Quimera Lupimax |
Pandora Zelda Lupimax | ||||||||
Penelope Lupimax | ||||||||
Psike Lupimax | HD A |
O'isaac Lupimax | HD A | |||||||
Ola Lupimax | DM N/N | HZ N/N | ||||||
Oner One Lupimax | HD A | DM N/N | HZ N/N | |||||
Ophelia Lupimax |
Naira Lupimax | ||||||||
Naoki Lupimax | ||||||||
Nasti Favola Lupimax | ||||||||
Nika Lupimax | HD A | |||||||
Nikita Ness Lupimax | ||||||||
Nikita Nice Dream Lupimax |
Makawi Lupimax | ||||||||
Max Aki Mandrake Lupimax | ||||||||
Miku Nala Lupimax | ||||||||
Mirach Lupimax | HD A | DM N/N | HZ N/N | |||||
Misaki Lupimax | ||||||||
Morgana Lupimax |
L'Akira Lupimax | ||||||||
Lara Croft Lupimax | HD A | DM N/N | HZ N/DW | |||||
Lars Lycos Lupimax | ||||||||
Leowolf Lupimax | HD A | DM N/DM | HZ N/N | |||||
Liam Lupimax | ||||||||
Lothar Lupimax | ||||||||
Lucius Anios Lupimax | DM N/DM | HZ N/N | ||||||
Lukas Zsar Lupimax | HD A | ED BL | DM N/DM | HZ N/DW |
Kimana Lupimax | ||||||||
Kimi Kaila Lupimax |
Jakira Lupimax | ||||||||
Jares Lupimax | ||||||||
Jyuma Lupimax |
Ian | ||||||||
Ibatiza | ||||||||
Ikendo | ||||||||
India | ||||||||
Innala | ||||||||
Iowa | ||||||||
Iron | ||||||||
Isis |
Hi Sirio | ||||||||
Hombra | ||||||||
Honi | HD A | |||||||
Hope | HD A | DM N/DM | HZ N/N | |||||
Hypnotic Shalimar Lady Wolf Lupimax | HD B |
Gaia | ||||||||
Game Over For All Enemy Wolf Lupimax | ||||||||
Ghost | HD B | DM N/N | HZ N/N | |||||
Gialef | ||||||||
Givega | ||||||||
Gloria Marla | ||||||||
Guapa | ||||||||
Tala |
Fay | HD A | DM N/N | ||||||
Fight Combat Trinity Wolf Lupimax | HD A | |||||||
Fiona | ||||||||
Fizz | ||||||||
Flash | ||||||||
Freddy Mercury | HD B | DM N/DM | HZ N/N | |||||
Ftunstall |
Eagle | ||||||||
Easgard | HD B | |||||||
Eddy | ||||||||
Edelweiss | ||||||||
Ekira | ||||||||
Elaika | HD A | |||||||
Erinnerungvon Marcel | ||||||||
Ermes | ||||||||
Lupimax Echo |
Darwin | ||||||||
Day Dream | HD A | DM N/DM | HZ N/DW | |||||
De Vega | ||||||||
Del | ||||||||
Delyrya | HD A | DM N/DM | ||||||
Den | ||||||||
Lupimax Dew | HD A | DM N/DM | HZ N/N |
Cute Lupimax | HD A | DM N/N | HZ N/N |
Bandit | ||||||||
Baron | ||||||||
Best | ||||||||
Bjork | ||||||||
Boss | ||||||||
Bruja | HD A | |||||||
Brukshiluk | ||||||||
Byebyebaby | HD A |
Ace | HD A | |||||||
Aikollupimax | HD A | |||||||
Alud | HD A | ED 0-0 | ||||||
Ashanti | HD A | ED 0-0 | DM N/N | HZ N/N | ||||
Asvarog | HD A | ED 0-0 |