| Levi z Granitowego wzgórza | 2020 | | | | | Kris Wilcza kraina | x | Adele z Granitowego wzgórza |
| Luna z Granitowego wzgórza | 2020 | | | | | Kris Wilcza kraina | x | Adele z Granitowego wzgórza |
| Luba z Granitowego wzgórza | 2020 | | | | | Kris Wilcza kraina | x | Adele z Granitowego wzgórza |
| Liwia z Granitowego wzgórza | 2020 | | | | | Kris Wilcza kraina | x | Adele z Granitowego wzgórza |
| Lora z Granitowego wzgórza | 2020 | | | | | Kris Wilcza kraina | x | Adele z Granitowego wzgórza |
| Ajko Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Ares Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Aron Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Alita Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Anika Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Arin Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Arwena Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Ashantia Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Ayla Lipowego Rancza | 2020 | | | | | Kris Wilcza kraina | x | Yurba II z Peronówki |
| Markus z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Mariel z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Marla z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Marusia z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Maura z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Milwa z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Marina z Granitowego wzgórza | 2021 | | | | | Kris Wilcza kraina | x | Alisch z Granitowego wzgórza |
| Ares Wolf Pack | 2020 | | | | | Amur Markarowi | x | Amy Blondie Canis |
| Bella Wolf Pack | 2021 | | | | | Amur Markarowi | x | Amy Blondie Canis |
| Soopafly I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Scarecrow I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Scarface I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Smif-N-Wessun I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Showbiz I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Shadow I Miss My Dawg | 2018 | HD A | ED 0-0 | DM N/N | HZ N/N | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Savage I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Sheyenne I Miss My Dawg | 2018 | | | | | Aston Wataha Z Brzozowego Sadu | x | Beza Z Lasów Preczowskich |
| Batman I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Bono I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Bruce I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Blue Fenris I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Bizu I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Brooklyn I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Burza I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Boo I Miss My Dawg | 2022 | | | | | Alien Sguardo del lupo | x | Beza Z Lasów Preczowskich |
| Bjorn Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Bojan Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Birk Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Borka Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Bandzior Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Bursztyn Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Boruta Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Birma Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Borówka Lipowego Rancza | 2021 | | | | | Tabun Markarowi | x | Yurba II z Peronówki |
| Garri Alfa Star NON FCI | 2020 | | | | | Bredford | x | Raising Star Canita |
| Galisiya Alfa Star NON FCI | 2020 | | | | | Bredford | x | Raising Star Canita |
| Gera Alfa Star NON FCI | 2020 | | | | | Bredford | x | Raising Star Canita |
| Gerda Alfa Star NON FCI | 2020 | | | | | Bredford | x | Raising Star Canita |
| Gabbi Alfa Star NON FCI | 2020 | | | | | Bredford | x | Raising Star Canita |
⁑ | Eros Storm Body Vlčí Démon | 2016 | HD B | ED 0-0 | DM N/N | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Caya Vlčí tlapka |
| DireWolf This, Is How Legends Are Made At Darkhorse | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf Direwolf You Call It Luck | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf Biggest Tiger In The Jungle | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf Grey | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf Like A Sunrise We Begin | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf I Fell For The Devil'S Daughter | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
| DireWolf Yellow | 2024 | | | | | Jeager Lupi del Baldo | x | Ceres Ari DireWolf |
⁑ | Elita Vlčí Démon | 2016 | HD A/A | | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Caya Vlčí tlapka |
⁑ | Ermione Vlčí Démon | 2016 | HD A | ED 0-0 | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Caya Vlčí tlapka |
| Ferda III Od Úhoště | 2017 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
⁑ | Fiškus III Od Úhoště | 2017 | | | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
| Fousek III Od Úhoště | 2017 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
| Fanča III Od Úhoště | 2017 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
⁑ | Fenka III Od Úhoště | 2017 | HD UK 0-0 | ED 0 | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
⁑ | Fifinka III Od Úhoště | 2017 | HD A 0/0 | ED 0 | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
| Atreyu Descendientes De La Luna | 2020 | | | | | Bour z duše vlka | x | Fifinka III Od Úhoště |
| Alfar Descendientes De La Luna | 2020 | | | | | Bour z duše vlka | x | Fifinka III Od Úhoště |
| Angus Descendientes De La Luna | 2020 | | | | | Bour z duše vlka | x | Fifinka III Od Úhoště |
| A’Leyre Descendientes De La Luna | 2020 | HD A | ED 0/0 | DM N/N | HZ N/N | Bour z duše vlka | x | Fifinka III Od Úhoště |
| Flora III Od Úhoště | 2017 | HD A (0/0) (CZ) | ED 0-0 (CZ) | DM N/N | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
| Foxi III Od Úhoště | 2017 | HD A (0/0) (CZ) | ED 0-0 (CZ) | DM N/DM | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Connie Arnaq Šedý poklad |
| Hastroš III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
⁑ | Hejkal III Od Úhoště | 2018 | | | DM N/DM | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Hejsek III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Hrzek III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Huňáč III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Hložinka III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Haja III Od Úhoště | 2018 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
⁑ | Hančí III Od Úhoště | 2018 | HD Good | ED Normal | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Hopsinka III Od Úhoště | 2018 | | | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Fairy II od Úhoště |
| Cappuccetto Rosso e Furia Buia | 2019 | HD B | ED 0 | DM N/N | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Figaro' Lo Jager | 2019 | | | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Fantaso Aton-Ra | 2019 | HD A | ED 0 | DM N/N | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
⁑ | Cappuccetto Rosso e Falcor Ares | 2019 | HD A | ED 0 | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Folgore Numa | 2019 | | | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Filiria Taima | 2019 | HD B | ED 0 | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Ferusa Alaska | 2019 | HD A | ED 0 | DM N/DM | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Fantaghiro' Febe | 2019 | | | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Cappuccetto Rosso e Frau Blucher Anubi | 2019 | | | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Athanòr Lupus Goetia |
| Ogar III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Odra III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Ofinka III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
⁑ | Ogast III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Ohře III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Oleška III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Orlice III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Xuki II od Úhoště |
| Radegast III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Quassia II od Úhoště |
| Raven III Od Úhoště | 2020 | HD A (0/0) CZ | ED 0-0 CZ | DM N/N | HZ N/DW | Abbath Drink Džin Vom Elli-Rudel | x | Quassia II od Úhoště |
⁑ | Ryška III Od Úhoště | 2020 | HD A (0/0) (CZ) | ED 0-0 CZ | DM N/N | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Quassia II od Úhoště |
| Percy Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
| Pilgrim Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
⁑ | Pandora Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
| Persea Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
| Polárka Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
| Princess Tajga Srdcerváč | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Inkognita Srdcerváč |
| Unity III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Urquell Vito III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Ugyen III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Undee III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Urney III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Uršula III Od Úhoště | 2020 | | | | | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Ušinka III Od Úhoště | 2020 | | | | HZ N/N | Abbath Drink Džin Vom Elli-Rudel | x | Gábi of Marvelwood |
| Iron from Bandit´s World | 2018 | | | DM N/N | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Ivanhoe from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Infinity from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
⁑ | Imagine Dragon from Bandit´s World | 2018 | HD -A1- | ED frei | DM N/DM | HZ N/DW | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Inkognito from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Ice from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Ike from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Insider from Bandit´s World | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Ivy from Bandit´s World | 2018 | | | DM N/DM | HZ N/DW | Baldur-Tonda vom Elli-Rudel | x | For Me from Bandit's World |
| Bozidar van Goverwelle | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
| Bohemian van Goverwelle | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
| Bandit van Goverwelle | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
⁑ | Bacardi van Goverwelle | 2018 | HD A | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
| Bayka van Goverwelle | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
| Bailey van Goverwelle | 2018 | | | | | Baldur-Tonda vom Elli-Rudel | x | Yerah Van Goverwelle |
| Akna Apollo | 2019 | | | DM N/N | | Cullen Wolf Lucky of Lukava | x | Akna Arya |
| Akna Lunar | 2019 | | | DM N/N | | Cullen Wolf Lucky of Lukava | x | Akna Arya |
| Akna Crescent | 2019 | | | DM N/N | | Cullen Wolf Lucky of Lukava | x | Akna Arya |
| Akna Moon | 2019 | HD 5-3 | ED 0-0 | DM N/N | | Cullen Wolf Lucky of Lukava | x | Akna Arya |
| Akna Callista | 2019 | | | DM N/N | | Cullen Wolf Lucky of Lukava | x | Akna Arya |
| Akna Amun | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Jacob | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Jasper | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Quil | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Riley | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Bella | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Senna | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Esme | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Akna Cora | 2021 | | | | | Crying Wolf 1996 Vigo | x | Akna Arya |
| Anni Paw Prints | 2018 | | | | | Brennus III od Úhoště | x | Vasilisa |
| Lucifer Paw Prints | 2019 | | | | | Brennus III od Úhoště | x | Eliska of Marvelwood |
| Phoenix Paw Prints | 2020 | | | | | Brennus III od Úhoště | x | Airy of Marvelwood |
| Anthony Paw Prints | 2020 | | | | | Brennus III od Úhoště | x | Airy of Marvelwood |
| Warg III od Úhoště | 2021 | HD 7/8 UK (B) | ED 0/0 | DM N/DM | HZ N/N | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Weles III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Wolf III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Wukan III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Walkyra III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Wali III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Wenea III od Úhoště | 2021 | | | | | Elessar Diamond Tichý stín | x | Dejzy III Od Úhoště |
| Cvrček IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
⁑ | Conan IV od Úhoště | 2021 | HD Good | ED Normal | DM N/N | HZ N/N | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Conall IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cipísek IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cézar IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Carka IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Ceana IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cecilka IV od Úhoště | 2021 | | | | | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cenya IV od Úhoště | 2021 | HD A (0/0) (CZ) | ED 0-0 (CZ) | DM N/N | HZ N/N | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cesmína IV od Úhoště | 2021 | HD A | ED 0/0 | DM N/N | HZ N/N | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Cilka IV od Úhoště | 2021 | | | DM N/N | HZ N/N | Boreas Svítynus z Rasoviska | x | Dejzy III Od Úhoště |
| Gemer IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Gural IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Gregor IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Goran IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Gadys IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Galán IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Gyňa IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Grůň IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Geča IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Gaštanka IV od Úhoště | 2022 | | | | | Badys z Vlčích makov | x | Dejzy III Od Úhoště |
| Drako Wolf Spirit Amos | 2020 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Alma | 2020 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Amy | 2020 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Afra | 2020 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Alfa | 2020 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Blue | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Baxter | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Bruno | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Benny | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Bella | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Drako Wolf Spirit Brenda | 2022 | | | | | Chachar III Od Úhoště | x | Nora von Königs Terry |
| Karel IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Karym IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Kasim IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Kašpar IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Kubo IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Kira IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Klárka IV Od Úhoště | 2023 | | | | | Chlapík III Od Úhoště | x | The Black Sea Wolfdog Giny |
| Vlček III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Vraník III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Vlčice III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Volfynka III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Velička III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Vanda III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
⁑ | Violka III od Úhoště | 2021 | HD A | ED 0,0 | DM N/N | HZ N/N | Boon z Datova ráje | x | Choki III Od Úhoště |
| Vlkava III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Vanilka III od Úhoště | 2021 | | | | | Boon z Datova ráje | x | Choki III Od Úhoště |
| Darynka IV od Úhoště | 2022 | | | | | Faolan Tawy | x | Choki III Od Úhoště |
| Dřínka IV od Úhoště | 2022 | | | | | Faolan Tawy | x | Choki III Od Úhoště |
| Duběnka IV od Úhoště | 2022 | | | | | Faolan Tawy | x | Choki III Od Úhoště |
| Dula IV od Úhoště | 2022 | | | | | Faolan Tawy | x | Choki III Od Úhoště |
| Dušinka IV od Úhoště | 2022 | | | | | Faolan Tawy | x | Choki III Od Úhoště |
| Ianko IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Indro IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Ionáš IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Iordan IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Iožo IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Ianka IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Iasmi IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Ikin IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Ioki IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Iskra IV Od Úhoště | 2023 | | | | | Tvíty III Od Úhoště | x | Choki III Od Úhoště |
| Hiwatari Avatar Zuko | 2022 | | | DM N/N | HZ N/DW | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Roku | 2022 | | | DM N/N | HZ N/N | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Iroh | 2022 | | | DM N/N | HZ N/DW | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Ozai | 2022 | | | DM N/N | | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Hakoda | 2022 | | | DM N/N | HZ N/DW | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Jet | 2022 | | | DM N/N | HZ N/N | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Pakku | 2022 | | | DM N/N | | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Toph | 2022 | | | | | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Mai | 2022 | | | DM N/N | HZ N/N | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Hiwatari Avatar Suki | 2022 | | | DM N/N | HZ N/DW | Trmík III Od Úhoště | x | Kiki III Od Úhoště |
| Lycaon's Soul Buk | 2023 | | | | | Skipy III Od Úhoště | x | Podléška III Od Úhoště |
| Lycaon's Soul Bradley | 2023 | | | | | Skipy III Od Úhoště | x | Podléška III Od Úhoště |
| Lycaon's Soul Bvlka | 2023 | | | | | Skipy III Od Úhoště | x | Podléška III Od Úhoště |
| Beast Shangri-La Grace | 2023 | | | | | Mufasa Šedy poklad | x | Sasanka III Od Úhoště |
| Brilli Ant Shangri-La Grace | 2023 | | | | | Mufasa Šedy poklad | x | Sasanka III Od Úhoště |
