Šedá eminence
Šedá eminence
Jindřich & Olga Jedlička
644 00 Brno
Tschechische Republik
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Aigina Sotis | ||||||
Ave Lupo Mutara / Alaska | MUTARA MIX | |||||
Cita z Banišťa CS | ||||||
Coda Šedá eminence | Dysplasie hanches A(0/0) | |||||
Dina z Banišťa CS | Dysplasie hanches A(0/0) | |||||
Eta Pohostinstvo CS | Dysplasie hanches A/D | |||||
Gar z Rosíkova CS | Dysplasie hanches A(0/0) | |||||
Haidy Šedá eminence | Dysplasie hanches A(0/0) | |||||
Luk Šedá eminence | ||||||
Nuk Šedá eminence | Dysplasie hanches D(2/3) | |||||
Selly Passo del Lupo | MUTARA MIX |
Chiens de cet élevage: 126
2000-06-12 Arne z Města Henbrštajnů x Haidy Šedá eminence
1999-04-07 Arne z Města Henbrštajnů x Hela Šedá eminence
1998-10-01 Arne z Města Henbrštajnů x Haidy Šedá eminence
1997-05-12 Flik Šedá eminence x Haidy Šedá eminence
1996-11-22 Fram Šedá eminence x Hela Šedá eminence
1996-08-01 Cord Šedá eminence x Haidy Šedá eminence
1996-03-07 Atos ze Šedého dolu CS x Coda Šedá eminence
1995-07-05 Gar z Rosíkova CS x Eta Pohostinstvo CS
1995-03-01 Britt z Molu CS x Coda Šedá eminence
1994-09-26 Aras z Jundrovského boru CS x Dina z Banišťa CS
1994-01-18 Gar z Rosíkova CS x Eta Pohostinstvo CS
1993-09-28 Ciro ze Šedého dolu CS x Dina z Banišťa CS
1993-03-15 Eramis Vopa CS x Coda Šedá eminence
1992-12-08 Gar z Rosíkova CS x Dina z Banišťa CS
1991-11-13 Gar z Rosíkova CS x Cita z Banišťa CS
1991-03-03 Flit z Rosíkova CS x Dina z Banišťa CS
1990-11-05 Gar z Rosíkova CS x Cita z Banišťa CS
1989-10-04 Gar z Rosíkova CS x Cita z Banišťa CS
Queen Šedá eminence | Dysplasie hanches A | |||||||
Querky Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Questa Šedá eminence | ||||||||
Quini Šedá eminence | Dysplasie hanches A/A | Dysplasie coudes 0-0 |
Paddy Šedá eminence | ||||||||
Padre Šedá eminence | ||||||||
Patte Šedá eminence | ||||||||
Peer Šedá eminence | ||||||||
Penny Šedá eminence | ||||||||
Petra Šedá eminence | Dysplasie hanches A | |||||||
Poet Šedá eminence | ||||||||
Poker Šedá eminence | ||||||||
Princes Šedá eminence | Dysplasie hanches D(3/1) |
Onyx Šedá eminence | ||||||||
Orina Šedá eminence | Dysplasie hanches B(1/1) | |||||||
Orisa Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Orka Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Ortos Šedá eminence | ||||||||
Ostra Šedá eminence |
Nancy Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Naomi Šedá eminence | ||||||||
Narin Šedá eminence | ||||||||
Natali Šedá eminence | ||||||||
Natan Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Nick Šedá eminence | Dysplasie hanches C(2/2) | |||||||
Nikol Šedá eminence | ||||||||
Nord Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Nuk Šedá eminence | Dysplasie hanches D(2/3) |
Magda Šedá eminence | ||||||||
Marek Šedá eminence | ||||||||
Martin Šedá eminence | Dysplasie hanches E | |||||||
Martina Šedá eminence | ||||||||
Matouš Šedá eminence | Dysplasie hanches D(2/3) | |||||||
Maxmilián Šedá eminence | ||||||||
Michal Šedá eminence | Dysplasie hanches D(3/3) | |||||||
Monika Šedá eminence |
Lady Šedá eminence | ||||||||
Lark Šedá eminence | ||||||||
Lars Šedá eminence | ||||||||
Lery Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Lexa Šedá eminence | ||||||||
Lord Šedá eminence | ||||||||
Lucky Šedá eminence | Dysplasie hanches E(4/4) | |||||||
Luk Šedá eminence |
Kira Šedá eminence | Dysplasie hanches D(3/0) | |||||||
Kjalarr Šedá eminence | ||||||||
Klaus Šedá eminence | ||||||||
Kolt Šedá eminence | Dysplasie hanches B(1/1) | |||||||
Kora Šedá eminence | Dysplasie hanches D(3/1) |
Jack Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Jekyl Šedá eminence | Dysplasie hanches D(3/2) | |||||||
Jerry Šedá eminence | ||||||||
Jessica Šedá eminence | Dysplasie hanches C(2/2) | |||||||
Jim Šedá eminence | ||||||||
Jolly Šedá eminence | Dysplasie hanches B | |||||||
Judy Šedá eminence | Dysplasie hanches A(0/0) |
Ibar Šedá eminence | ||||||||
Istral Šedá eminence |
Chaman Jyoda Šedá eminence | ||||||||
Chara Šedá eminence | ||||||||
Charlie Šedá eminence | ||||||||
Charon Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Cherkan First Šedá eminence | ||||||||
Chi Šedá eminence | ||||||||
Chip Šedá eminence | ||||||||
Choran Šedá eminence | ||||||||
Chris Šedá eminence | Dysplasie hanches A(0/0) |
Haidy Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Hanka Šedá eminence | Dysplasie hanches C(2/0) | |||||||
Harald Šedá eminence | ||||||||
Hela Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Henry Šedá eminence | Dysplasie hanches E(4/4) | |||||||
Herriet Šedá eminence | Dysplasie hanches D(3/3) | |||||||
Hesy Šedá eminence | ||||||||
Holly Šedá eminence | Dysplasie hanches E(4/4) | |||||||
Horn Šedá eminence |
Gábina Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Gara Šedá eminence | ||||||||
Gerina Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Ginna Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Grant Šedá eminence | ||||||||
Greg Šedá eminence | Dysplasie hanches B(1/0) | |||||||
Grey Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Griset Šedá eminence |
Flik Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Flint Šedá eminence | ||||||||
Foma Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Fram Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Frano Šedá eminence |
Edy Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Elisa Šedá eminence |
Dag Šedá eminence | ||||||||
Daisy Šedá eminence | ||||||||
Dasty Šedá eminence | Dysplasie hanches A(0/0) (CZ) | |||||||
Dax Šedá eminence | ||||||||
Deny Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Dina Šedá eminence | ||||||||
Dix Šedá eminence | ||||||||
Dora Šedá eminence |
Carlos Šedá eminence | ||||||||
Catty Šedá eminence | ||||||||
Clara Šedá eminence | ||||||||
Clark Šedá eminence | ||||||||
Coda Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Conie Šedá eminence | ||||||||
Cora Šedá eminence | ||||||||
Cord Šedá eminence | Dysplasie hanches A(0/0) |
Baka Šedá eminence | ||||||||
Baker Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Bally Šedá eminence | ||||||||
Better Šedá eminence | ||||||||
Biny Šedá eminence | ||||||||
Born Šedá eminence | ||||||||
Brendy Šedá eminence | Dysplasie hanches A(0/0) | |||||||
Brest Šedá eminence | ||||||||
Brisko Šedá eminence |