of Marvelwood
of Marvelwood
Chung H.Y.(.
Seoul
Republik Korea
Perros en propiedad
Pic | Dog | |||||
---|---|---|---|---|---|---|
Dai Quiri Lexie ArQeVa | ||||||
Fairy II od Úhoště | HD B (1/1) | ED 0-0 | DM N/DM | DW N/N | ||
Pacco II od Úhoště | ||||||
Séitheach II Od Úhoště | ||||||
Xartin II od Úhoště | ||||||
Xie II od Úhoště | ||||||
Xoša II od Úhoště | ||||||
Yzzy II. od Úhoště | DM N/N |
Perros de este Criadero: 27
2019-11-17 Quercus II Od Úhoště x Cindy III Od Úhoště
2019-11-13 Javir Kuklík x Quassia II od Úhoště
2017-11-21 Buck II od Úhoště x Fairy II od Úhoště
2016-12-09 Monty II od Úhoště x Fairy II od Úhoště
2015-12-09 Pacco II od Úhoště x Dai Quiri Lexie ArQeVa
2015-05-24 Cair Potomok vlkov x Fairy II od Úhoště
Pardal of Marvelwood | DM N/DM | DW N/N | ||||||
Piďan of Marvelwood | HD A(0/0) | DM N/N | DW N/N | |||||
Pirát of Marvelwood | ||||||||
Pitaval of Marvelwood | ||||||||
Polinka of Marvelwood | ||||||||
Popelka of Marvelwood |
Freyia of Marvelwood | ||||||||
League of Assassins Nyssa of Marvelwood | ||||||||
Malcolm Merlin of Marvelwood | HD HD grad D (D + D) | ED 0-0 | DM N/N | DW N/N |
Gábi of Marvelwood | HD A (0/0) (CZ) | ED 0-0 (CZ) | DM N/DM | DW N/N | ||||
Goliáš of Marvelwood | ||||||||
Goro of Marvelwood | ||||||||
Grannus of Marvelwood | ||||||||
Guliver of Marvelwood | ||||||||
Gwendy of Marvelwood | HD A | DM N/DM | DW N/N |
Edik of Marvelwood | ||||||||
Eliska of Marvelwood | ||||||||
Enzo of Marvelwood |
Bambulka of Marvelwood | HD Clear | ED Clear | DM N/DM | DW N/N | ||||
Buddy of Marvelwood |
Ace of Marvelwood | ||||||||
Afis of Marvelwood | ||||||||
Airy of Marvelwood | ||||||||
Aiyu of Marvelwood | ||||||||
Aky of Marvelwood | ||||||||
Ali of Marvelwood | ||||||||
Atrey of Marvelwood |