Exposition Canine Internationale 
2007-04-01
Exposition Canine Internationale, Luxembourg
Judge Štefan Štefik (Slovakia)
| Studs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Baby Class | |||||||||
| Fenrir les P'tits Loups d'Amour | |||||||||
| Puppy Class | |||||||||
| Bayron de l'Ange Gardien de Faujus | very promising 1. | Best Puppy | |||||||
| Crying Wolf Volos | very promising 2. | ||||||||
| Junior Class | |||||||||
| Ares Junior de la Seven Loup Cie | Very Good 1. | Best Junior | |||||||
| Barlik du Havre de Delphy | Very Good 2. | ||||||||
| Basco du Havre de Delphy | Very Good 3. | ||||||||
| Balu du Havre de Delphy | Very Good 4. | ||||||||
| Indermediate Class | |||||||||
| Eso spod Ďumbiera | Excellent 1. | CAC | |||||||
| Aaron du Clos des Guerriers | Excellent 2. | res. CAC | |||||||
| Crying Wolf Robin Hood | Very Good 3. | ||||||||
| Open Class | |||||||||
| Crying Wolf Merlin | Excellent 1. | res. CAC res. CACIB | |||||||
| Art Vlčí sen | Excellent 2. | ||||||||
| Farouk Zlatá Palz | Very Good 3. | ||||||||
| Champion Class | |||||||||
| Arimminum Bigwakanwolf | Excellent 1. | BOB | Best Male | CAC CACIB | |||||
| Bitches | |||||||||
| Junior Class | |||||||||
| Flo von der Wolfsschleife | Very Good 1. | ||||||||
| Bes du Havre de Delphy | Very Good 2. | ||||||||
| Arimminum Hindiana | Very Good 3. | ||||||||
| Indermediate Class | |||||||||
| Elsinki les P'tits Loups d'Amour | Excellent 1. | res. CAC res. CACIB | |||||||
| Anechka du Clos des Guerriers | Excellent 2. | res. CAC | |||||||
| Open Class | |||||||||
| Ela Zlatá Palz | Excellent 1. | Best Female | CAC CACIB | ||||||
| Asta Sokolí oko | Very Good | ||||||||
| Tcheska Elsi de Louba Tar | Very Good 2. | ||||||||
| Asia | Very Good 3. | ||||||||
| Nessy Cheyenne van Rijneckerhof | Very Good 3. | ||||||||
español
Deutsch
français
italiano
Nederlands
polski
Català
