progeny: Pako Passo del Lupo
- Gender:male
- Date of birth:2006-01-18
- Register:LO0664511
- Breeding license since:unknown
- HD:A
- ED:0-0
⁑ = Offspring
6 progeny 1. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Zama Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo | |||||
Zante Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo | |||||
Zanzibar Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo | |||||
Zara Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo | |||||
⁑ | Zelina Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo | ||||
Zorro Passo del Lupo | 2007 | Pako Passo del Lupo | x | Tajga Passo del Lupo |
13 progeny 2. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Zeus | 2016 | Jake | x | Zelina Passo del Lupo | |||||
Thor | 2016 | Jake | x | Zelina Passo del Lupo | |||||
Ares | 2016 | Jake | x | Zelina Passo del Lupo | |||||
Alaska | 2016 | Jake | x | Zelina Passo del Lupo | |||||
Mishka | 2016 | Jake | x | Zelina Passo del Lupo | |||||
Aron | 2017 | Jake | x | Zelina Passo del Lupo | |||||
⁑ | Zeus | 2017 | Jake | x | Zelina Passo del Lupo | ||||
Arizona | 2017 | Jake | x | Zelina Passo del Lupo | |||||
⁑ | Ale | 2017 | Jake | x | Zelina Passo del Lupo | ||||
Sasha | 2017 | Jake | x | Zelina Passo del Lupo | |||||
Elettra | 2017 | Jake | x | Zelina Passo del Lupo | |||||
⁑ | Luna | 2017 | Jake | x | Zelina Passo del Lupo | ||||
⁑ | Dafne' | 2017 | Jake | x | Zelina Passo del Lupo |
20 progeny 3. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Aron | 2019 | Zeus | x | Brisca | |||||
Icarus | 2019 | Zeus | x | Brisca | |||||
Spettro | 2020 | Zeus | x | Brisca | |||||
Yuma | 2020 | Zeus | x | Brisca | |||||
Spettro | 2020 | Zeus | x | Brisca | |||||
Thor | 2020 | Zeus | x | Brisca | |||||
Zelina | 2020 | Zeus | x | Brisca | |||||
Set | 2018 | A'Demon | x | Ale | |||||
Rocco | 2018 | A'Demon | x | Ale | |||||
Zelina | 2018 | A'Demon | x | Ale | |||||
Mustang | 2020 | A'Demon | x | Luna | |||||
Felan | 2020 | A'Demon | x | Luna | |||||
Aron | 2020 | A'Demon | x | Luna | |||||
Zara | 2020 | A'Demon | x | Luna | |||||
Sasca | 2020 | A'Demon | x | Luna | |||||
Lupa | 2020 | A'Demon | x | Luna | |||||
Aragon | 2017 | A'Demon | x | Dafne' | |||||
Demon | 2017 | A'Demon | x | Dafne' | |||||
Maya | 2017 | A'Demon | x | Dafne' | |||||
Ariel | 2017 | A'Demon | x | Dafne' |