progeny: Arimminum Joshuatree
- Gender:male
- Date of birth:2006-12-20
- Register:LO0769035
- Bonitation:A69 Of R1 P1 (sm)
- Breeding license since:unknown
- HD:B
- ED:0-0
⁑ = Offspring
7 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Atrid | 2008 | Arimminum Joshuatree | x | Arimminum Dakota | |||||
Blade | 2008 | HD A | Arimminum Joshuatree | x | Arimminum Dakota | ||||
Camots | 2008 | Arimminum Joshuatree | x | Arimminum Dakota | |||||
| ⁑ | Cheuenne | 2008 | HD A | ED 0 | DM N/DM | Arimminum Joshuatree | x | Arimminum Dakota | |
Daimon | 2008 | Arimminum Joshuatree | x | Arimminum Dakota | |||||
Wald | 2008 | Arimminum Joshuatree | x | Arimminum Dakota | |||||
Zora | 2008 | Arimminum Joshuatree | x | Arimminum Dakota |
26 progeny 2. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Raja | 2010 | Iago | x | Cheuenne | |||||
Marte | 2010 | Iago | x | Cheuenne | |||||
Freya | 2010 | Iago | x | Cheuenne | |||||
Fiamma | 2010 | Iago | x | Cheuenne | |||||
Duncan | 2010 | Iago | x | Cheuenne | |||||
| ⁑ | Alexander | 2010 | Iago | x | Cheuenne | ||||
| ⁑ | Thor | 2013 | HD B | ED 0 | Faol Zohan | x | Cheuenne | ||
Shiu | 2013 | Faol Zohan | x | Cheuenne | |||||
| ⁑ | Jaci Aylen | 2013 | HD A | ED 0 | Faol Zohan | x | Cheuenne | ||
Arc Helwyr | 2013 | Faol Zohan | x | Cheuenne | |||||
Ahytlan | 2013 | HD B | ED 0 | Faol Zohan | x | Cheuenne | |||
Aethelstan | 2013 | Faol Zohan | x | Cheuenne | |||||
Aethelin | 2013 | Faol Zohan | x | Cheuenne | |||||
River | 2015 | Faol Zohan | x | Cheuenne | |||||
Lake | 2015 | Faol Zohan | x | Cheuenne | |||||
Black Rain | 2015 | Faol Zohan | x | Cheuenne | |||||
Dew | 2015 | Faol Zohan | x | Cheuenne | |||||
Icerose | 2015 | Faol Zohan | x | Cheuenne | |||||
Dakota White | 2015 | Faol Zohan | x | Cheuenne | |||||
Call The Wind | 2016 | Faol Zohan | x | Cheuenne | |||||
| ⁑ | Yukon River | 2016 | Faol Zohan | x | Cheuenne | ||||
Dyran Nunivak Islands | 2016 | Faol Zohan | x | Cheuenne | |||||
Nanook | 2016 | Faol Zohan | x | Cheuenne | |||||
Rise Denali | 2016 | Faol Zohan | x | Cheuenne | |||||
Northern Obsidian | 2016 | Faol Zohan | x | Cheuenne | |||||
Dream Alaska | 2016 | Faol Zohan | x | Cheuenne |
36 progeny 3. generation
23 progeny 4. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Tyson | 2015 | Vasco | x | Yuma | |||||
Wolf | 2015 | Vasco | x | Yuma | |||||
Ares | 2015 | Vasco | x | Yuma | |||||
Danko | 2015 | Vasco | x | Yuma | |||||
Caska Compagnia Del Lupo | 2013 | HD A | ED 0 | Ares | x | Zelda | |||
Celine | 2013 | Ares | x | Zelda | |||||
Jhype | 2018 | Steel | x | Akiba | |||||
Loki | 2018 | HD A | ED 0 | Steel | x | Akiba | |||
Yoda | 2018 | Steel | x | Akiba | |||||
Argo | 2018 | Steel | x | Akiba | |||||
Steel | 2018 | Steel | x | Akiba | |||||
| ⁑ | Senua | 2018 | Steel | x | Akiba | ||||
Flo | 2018 | Steel | x | Akiba | |||||
Desy | 2018 | Steel | x | Akiba | |||||
Akela | 2018 | Steel | x | Akiba | |||||
Kira | 2018 | Steel | x | Akiba | |||||
Panzerotto | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Nero | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Vlad | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Loki | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Lia | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Kira | 2022 | Branko | x | Taila della tana del lupo - Keppaw | |||||
Alaska | 2022 | Branko | x | Taila della tana del lupo - Keppaw |
español
Deutsch
français
italiano
Nederlands
polski
Català
