progeny: Arimminum Wasabogoa
          
	- Gender:male
 - Date of birth:2009-04-18
 - Register:LO09148260
 - Register new:WS39287101 (AKC)
 - Breeding license since:unknown
 - HD:A2 (good)
 - ED:Normal
 - Degenerative Myelopathy:N/N
 - (last) eye examination:2011
 - Disease(s) / Handicap(s):E1:Cataract - Suspect Not Inherited
 
⁑ = Offspring
9 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother | 
|---|---|---|---|---|---|---|---|---|---|
   Galomy Oak's Bronson     | 2011 | Arimminum Wasabogoa | x | Anthea od Vlčí skály | |||||
   Galomy Oak's Botolf     | 2011 | Arimminum Wasabogoa | x | Anthea od Vlčí skály | |||||
   Galomy Oak's Born in the USA     | 2011 | HD Good | ED Normal | DM N/N | Arimminum Wasabogoa | x | Anthea od Vlčí skály | ||
   Galomy Oak's Bohemian Rhapsody     | 2011 | HD Excellent | ED Normal | DM N/N | Arimminum Wasabogoa | x | Anthea od Vlčí skály | ||
   Galomy Oak's Big Sky     | 2011 | HD Good (A2) | ED Normal | DM N/N | Arimminum Wasabogoa | x | Anthea od Vlčí skály | ||
   Galomy Oak's Benelli     | 2011 | HD Good | ED Normal | DM N/N | Arimminum Wasabogoa | x | Anthea od Vlčí skály | ||
   Galomy Oak's Beamer     | 2011 | Arimminum Wasabogoa | x | Anthea od Vlčí skály | |||||
   Galomy Oak's Baja     | 2011 | Arimminum Wasabogoa | x | Anthea od Vlčí skály | |||||
   Galomy Oak Deluxe Danika     | 2013 | Arimminum Wasabogoa | x | Asha z Dubničanky | 
						español
						
						Deutsch
						
						français
						
						italiano
						
						Nederlands
						
						polski
						
						Català
						