progeny: Argo
-Nadia Fattori- (Casa della Rosa)
- Gender:male
- Date of birth:2002-12-24
- Register:LO0355417
- Breeding license since:unknown
- HD:B
- Working:CAL1
⁑ = Offspring
15 progeny 1. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Daisy | 2006 | Argo | x | Diuka Passo del Lupo | |||||
Ljuba | 2006 | Argo | x | Diuka Passo del Lupo | |||||
Matley | 2006 | Argo | x | Diuka Passo del Lupo | |||||
⁑ | Petra | 2006 | Argo | x | Diuka Passo del Lupo | ||||
Alex | 2007 | Argo | x | Petra | |||||
Cindy | 2007 | HD C | ED 0 | Argo | x | Petra | |||
Jody | 2007 | Argo | x | Petra | |||||
Rey | 2006 | Argo | x | Diuka Passo del Lupo | |||||
Viki | 2006 | Argo | x | Diuka Passo del Lupo | |||||
Zina | 2006 | Argo | x | Diuka Passo del Lupo | |||||
Bonnie | 2007 | Argo | x | Diuka Passo del Lupo | |||||
Clyde | 2007 | Argo | x | Diuka Passo del Lupo | |||||
⁑ | Steeve | 2008 | HD B | ED 0 | DM N/DM | Argo | x | Diuka Passo del Lupo | |
⁑ | Markus | 2008 | Argo | x | Diuka Passo del Lupo | ||||
⁑ | Grace | 2008 | Argo | x | Diuka Passo del Lupo |
20 progeny 2. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Lord Greywind | 2013 | Arimminum Zeus | x | Steeve | |||||
Lord Redwine | 2013 | Arimminum Zeus | x | Steeve | |||||
Lord Snow | 2013 | Arimminum Zeus | x | Steeve | |||||
Lord Stark | 2013 | Arimminum Zeus | x | Steeve | |||||
Lord Tywin | 2013 | Arimminum Zeus | x | Steeve | |||||
Lady Arya | 2013 | Arimminum Zeus | x | Steeve | |||||
Afrodite | 2012 | Markus | x | Moon Passo del Lupo | |||||
⁑ | Aki | 2012 | HD B | ED 0 | Markus | x | Moon Passo del Lupo | ||
Aramis | 2012 | Markus | x | Moon Passo del Lupo | |||||
⁑ | Ares | 2012 | HD C | ED 0 | Markus | x | Moon Passo del Lupo | ||
Artemide | 2012 | Markus | x | Moon Passo del Lupo | |||||
Aslan | 2012 | HD C | ED 0 | Markus | x | Moon Passo del Lupo | |||
⁑ | Ade | 2012 | ED 0 | DM N/DM | Markus | x | Moon Passo del Lupo | ||
Yaky | 2011 | MacKenzie | x | Grace | |||||
Achille | 2011 | MacKenzie | x | Grace | |||||
Cheyenne | 2011 | MacKenzie | x | Grace | |||||
Lulù | 2011 | MacKenzie | x | Grace | |||||
Kira | 2011 | MacKenzie | x | Grace | |||||
Sally | 2011 | MacKenzie | x | Grace | |||||
Lady | 2011 | MacKenzie | x | Grace |
42 progeny 3. generation
22 progeny 4. generation
17 progeny 5. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Zel | 2018 | Ariel | x | Aylin | |||||
Noshi | 2018 | Ariel | x | Aylin | |||||
Mika | 2018 | Ariel | x | Aylin | |||||
Gad | 2018 | Ariel | x | Aylin | |||||
Sanuye | 2018 | Ariel | x | Aylin | |||||
Shadi | 2018 | Ariel | x | Aylin | |||||
Osiris ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
Evan ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
Amon Imperiale ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
Horus ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
Eevee Lupi di Elsy ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
Isis ENCI suspended | 2019 | Alpha Black Diamond | x | Aylin | |||||
⁑ | Aiame Wild Princess | 2019 | HD A | ED 0 | DM N/DM | DW N/N | Arisaka | x | Alpha |
Bolen | 2021 | Arisaka | x | Alpha | |||||
Bhengi | 2021 | Arisaka | x | Alpha | |||||
Blistenia | 2021 | Arisaka | x | Alpha | |||||
Bighara | 2021 | Arisaka | x | Alpha |
3 progeny 6. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Charley | 2022 | River Monsters L'Aurora del Lupo | x | Aiame Wild Princess | |||||
Carson | 2022 | River Monsters L'Aurora del Lupo | x | Aiame Wild Princess | |||||
Celestra La Fortezza Dei Guardiani | 2022 | HD AA | ED 00 | DM N/N | DW N/N | River Monsters L'Aurora del Lupo | x | Aiame Wild Princess |