progeny: Clif Sotis
- Gender:male
- Date of birth:2007-10-04
- Date of dead:2021-10-07
- Register:CMKU/CSV/2139/07
- Bonitation:A71 K1 Of P1 Xv54,9 Xf109,8
- Breeding license since:2009
- HD:A(0/0)
- ED:0-0
- Degenerative Myelopathy:N/N
- Working:ZZO, ZOP, ZPU 1, BH
⁑ = Offspring
17 progeny 1. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Ecco Sotis | 2010 | ED 0-0 | DM N/N | Clif Sotis | x | Rasty z Molu Es | |||
⁑ | Eico Sotis | 2010 | HD A(0/0) | ED 0-0 | DM N/N | Clif Sotis | x | Rasty z Molu Es | |
Ellis Sotis | 2010 | HD A(0/0) | ED 0-0 | DM N/N | Clif Sotis | x | Rasty z Molu Es | ||
Eron Sotis | 2010 | DM N/N | Clif Sotis | x | Rasty z Molu Es | ||||
Essi Sotis | 2010 | DM N/N | Clif Sotis | x | Rasty z Molu Es | ||||
Azur | 2011 | Clif Sotis | x | Noor | |||||
Attilla | 2011 | Clif Sotis | x | Noor | |||||
Asgard | 2011 | HD A | ED 0 | Clif Sotis | x | Noor | |||
Anthea | 2011 | HD A | ED 0 | Clif Sotis | x | Noor | |||
Amie | 2011 | HD A | ED 0 | DM N/DM | DW N/N | Clif Sotis | x | Noor | |
⁑ | Aleph | 2011 | HD A | ED 0 | DM N/DM | DW N/DW | Clif Sotis | x | Noor |
Alcor | 2011 | Clif Sotis | x | Noor | |||||
Adon | 2011 | HD A | ED 0 | Clif Sotis | x | Noor | |||
Jannainathanael ofiko z Věrné smečky | 2013 | Clif Sotis | x | Lara Zlatá Palz | |||||
Jazz z Věrné smečky | 2013 | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | Clif Sotis | x | Lara Zlatá Palz | |
Jessie z Věrné smečky | 2013 | Clif Sotis | x | Lara Zlatá Palz | |||||
⁑ | Juno z Věrné smečky | 2013 | HD A | ED 00 | DM N/N | DW N/N | Clif Sotis | x | Lara Zlatá Palz |
18 progeny 2. generation
6 progeny 3. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Zaccaria II della Vittoria Alata | 2018 | Haron Lupi del Nord | x | Bluejewel Bonie | |||||
Zenzero della Vittoria Alata | 2018 | Haron Lupi del Nord | x | Bluejewel Bonie | |||||
Zaffiro della Vittoria Alata | 2018 | Haron Lupi del Nord | x | Bluejewel Bonie | |||||
Zeppola della Vittoria Alata | 2018 | Haron Lupi del Nord | x | Bluejewel Bonie | |||||
Zelia della Vittoria Alata | 2018 | Haron Lupi del Nord | x | Bluejewel Bonie | |||||
⁑ | Ziguli' della Vittoria Alata | 2018 | HD A | ED 0 | DM N/N | DW N/DW | Haron Lupi del Nord | x | Bluejewel Bonie |
13 progeny 4. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Aimo | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Alaska | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Amia | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Afreya | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Athena | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Aika | 2020 | Navajo | x | Ziguli' della Vittoria Alata | |||||
Braise | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Bookie | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Blek Orso Malissius | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Bris | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Bri' | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Bonnie | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata | |||||
Belle Brave Kora | 2022 | Dungie Darko Lupi del Montale | x | Ziguli' della Vittoria Alata |