progeny: Arimminum Unica
- Gender:female
- Date of birth:2015-03-28
- Register:LO08103416
- HD:A
- ED:0-0
- Degenerative Myelopathy:N/N
- Dwarfism:N/DW
- Working:Resistenza 40km
⁑ = Offspring
15 progeny 1. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Arimminum Jackub Black | 2017 | HD A | ED 0 | Ezechiele Olim Palus | x | Arimminum Unica | |||
Arimminum Jack | 2017 | HD A | ED 0 | DM N/N | DW N/N | Ezechiele Olim Palus | x | Arimminum Unica | |
Arimminum Juri II | 2017 | Ezechiele Olim Palus | x | Arimminum Unica | |||||
⁑ | Arimminum Jessie | 2017 | HD A | ED 0 | DM N/N | DW N/DW | Ezechiele Olim Palus | x | Arimminum Unica |
Arimminum Juna Everest | 2017 | Ezechiele Olim Palus | x | Arimminum Unica | |||||
Arimminum Otello | 2018 | HD B | Amarok Arimminum | x | Arimminum Unica | ||||
Arimminum Olaf | 2018 | Amarok Arimminum | x | Arimminum Unica | |||||
Arimminum Owen | 2018 | HD A | ED 0 | Amarok Arimminum | x | Arimminum Unica | |||
Arimminum Oceania | 2018 | Amarok Arimminum | x | Arimminum Unica | |||||
Arimminum Ouma | 2018 | Amarok Arimminum | x | Arimminum Unica | |||||
⁑ | Arimminum Olga | 2018 | HD A | ED 0 | DM N/N | DW N/N | Amarok Arimminum | x | Arimminum Unica |
Arimminum Ygon | 2019 | Cheyenne | x | Arimminum Unica | |||||
Arimminum Ygritte | 2019 | Cheyenne | x | Arimminum Unica | |||||
Arimminum Y-Khaleesi | 2019 | Cheyenne | x | Arimminum Unica | |||||
Arimminum Yazi-Wakanda | 2019 | Cheyenne | x | Arimminum Unica |
4 progeny 2. generation
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
Natan's Heaven Duncan | 2021 | Charger lo Spirito del Lupo | x | Arimminum Jessie | |||||
Arimminum Caleb | 2020 | HD B | ED 0 | Arimminum Radegast | x | Arimminum Olga | |||
Arimminum Cailean | 2020 | HD A | ED 0 | DM N/N | DW N/N | Arimminum Radegast | x | Arimminum Olga | |
Arimminum Corros | 2020 | HD A | ED 0 | Arimminum Radegast | x | Arimminum Olga |