progeny: Sasha
-Gregorio Galli-
- Gender:female
- Date of birth:2012-04-12
- Register:LO1275780
- HD:B
- ED:0
- Degenerative Myelopathy:N/N
- Dwarfism:N/N
⁑ = Offspring
19 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Argo | 2014 | Eart Gecob | x | Sasha | |||||
| ⁑ | Asti | 2014 | Eart Gecob | x | Sasha | ||||
| ⁑ | Acri | 2014 | Eart Gecob | x | Sasha | ||||
Aaron | 2014 | Eart Gecob | x | Sasha | |||||
Ayas | 2014 | Eart Gecob | x | Sasha | |||||
Ambra | 2014 | Eart Gecob | x | Sasha | |||||
Albabuck | 2014 | Eart Gecob | x | Sasha | |||||
| ⁑ | Blu J Namanaslu' | 2015 | HD B | ED 0 | DM N/N | DW N/N | Eart Gecob | x | Sasha |
Bravo Geshino Alec | 2015 | Eart Gecob | x | Sasha | |||||
Balkan | 2015 | Eart Gecob | x | Sasha | |||||
Byron Killan | 2015 | HD C | ED 0 | Eart Gecob | x | Sasha | |||
Becrazyglycos | 2015 | HD A | ED 0 | Eart Gecob | x | Sasha | |||
Bastian Aion | 2015 | Eart Gecob | x | Sasha | |||||
| ⁑ | Chuck Bass Mvr | 2016 | HD A | ED 0 | DM N/N | DW N/N | Black Forest | x | Sasha |
Convel | 2016 | DM N/N | DW N/DW | Black Forest | x | Sasha | |||
C-Eris | 2016 | DM N/N | DW N/N | Black Forest | x | Sasha | |||
Chetzia | 2016 | Black Forest | x | Sasha | |||||
Cataleya Mon Viso Rioblu | 2016 | DM N/N | DW N/DW | Black Forest | x | Sasha | |||
Calla | 2016 | HD A | ED 0 | DM N/N | DW N/N | Black Forest | x | Sasha |
19 progeny 2. generation
19 progeny 3. generation
5 progeny 4. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Arrow | 2022 | Aragorn | x | Hyra Ezechielelupo | |||||
Aron | 2022 | Aragorn | x | Hyra Ezechielelupo | |||||
Amos | 2022 | Aragorn | x | Hyra Ezechielelupo | |||||
Atena | 2022 | Aragorn | x | Hyra Ezechielelupo | |||||
Asha | 2022 | Aragorn | x | Hyra Ezechielelupo |
español
Deutsch
français
italiano
Nederlands
polski
Català
