des Gardiens des Ifs
des Gardiens des Ifs
Franck Cahard
27450 St Pierre des Ifs
Frankreich
+33
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Hanouchka | ||||||
Jaya I | ||||||
Jaya II | ||||||
Maiki des Gardiens des Ifs | ||||||
Marra des Gardiens des Ifs | ||||||
Nachtag Des Rives Du Morava |
Gossos d'aquesta Llar de Gossos: 110
2022-08-29 Nachtag Des Rives Du Morava x Jaya II
2021-10-09 Nachtag Des Rives Du Morava x Jaya II
2021-09-24 Nachtag Des Rives Du Morava x Maiki des Gardiens des Ifs
2021-06-14 Nachtag Des Rives Du Morava x Marra des Gardiens des Ifs
2020-11-18 Nachtag Des Rives Du Morava x Maiki des Gardiens des Ifs
2020-10-26 Nachtag Des Rives Du Morava x Marra des Gardiens des Ifs
2020-08-19 Nachtag Des Rives Du Morava x Jaya II
2019-10-30 Nachtag Des Rives Du Morava x Jaya II
2019-10-25 Nachtag Des Rives Du Morava x Jaya I
2018-11-09 Nachtag Des Rives Du Morava x Maiki des Gardiens des Ifs
2018-10-31 Nachtag Des Rives Du Morava x Jaya II
2018-09-01 Jackson du Bois de Viranloup x Helfy of Eyota's Farm
2017-12-28 Heyroes de la Clairiere Des Amaroks x Helfy of Eyota's Farm
2017-12-04 Jango x Ixelle
2017-05-17 Heyroes de la Clairiere Des Amaroks x Helfy of Eyota's Farm
2016-09-22 Heyroes de la Clairiere Des Amaroks x Helfy of Eyota's Farm
Taiga des Gardiens des Ifs | ||||||||
Taika des Gardiens des Ifs | ||||||||
Taka des Gardiens des Ifs | ||||||||
Taor des Gardiens des Ifs | ||||||||
Tesla des Gardiens des Ifs | ||||||||
Torreto des Gardiens des Ifs |
S Alpha des Gardiens des Ifs | ||||||||
S Dexter des Gardiens des Ifs | ||||||||
S Imala des Gardiens des Ifs | ||||||||
Sia des Gardiens des Ifs | ||||||||
Siberia des Gardiens des Ifs | ||||||||
Sky des Gardiens des Ifs |
S Ragnar des Gardiens des Ifs | ||||||||
Saika des Gardiens des Ifs | ||||||||
Saiko des Gardiens des Ifs | ||||||||
Sheyenne des Gardiens des Ifs | ||||||||
Sigurd des Gardiens des Ifs | ||||||||
Skoll des Gardiens des Ifs |
Shanon des Gardiens des Ifs | ||||||||
Sigurd des Gardiens des Ifs |
Radko des Gardiens des Ifs | ||||||||
Rocco des Gardiens des Ifs |
R Gaspard des Gardiens des Ifs | ||||||||
Ragnar des Gardiens des Ifs | ||||||||
Raika des Gardiens des Ifs | ||||||||
Rex des Gardiens des Ifs | ||||||||
River des Gardiens des Ifs | ||||||||
Romulus des Gardiens des Ifs | ||||||||
Roxy des Gardiens des Ifs |
P Atilla des Gardiens des Ifs | ||||||||
P Maiyun des Gardiens des Ifs | ||||||||
P Theia des Gardiens des Ifs | ||||||||
P Yuna des Gardiens des Ifs | ||||||||
Praya des Gardiens des Ifs |
P Eros des Gardiens des Ifs | ||||||||
P Frigg des Gardiens des Ifs | ||||||||
Paco des Gardiens des Ifs | ||||||||
Pako des Gardiens des Ifs | ||||||||
Peppers Laika des Gardiens des Ifs | ||||||||
Pepsi des Gardiens des Ifs | ||||||||
Pilou des Gardiens des Ifs |
P Nala des Gardiens des Ifs | ||||||||
Pandore des Gardiens des Ifs | ||||||||
Pango des Gardiens des Ifs | ||||||||
Pepper des Gardiens des Ifs | ||||||||
Persee des Gardiens des Ifs | ||||||||
Pixy des Gardiens des Ifs | ||||||||
Prime des Gardiens des Ifs |
O Gevaudan des Gardiens des Ifs | ||||||||
O Hyoumi des Gardiens des Ifs | ||||||||
Olga des Gardiens des Ifs | ||||||||
Omega des Gardiens des Ifs | ||||||||
Onix des Gardiens des Ifs | ||||||||
Oslo des Gardiens des Ifs | ||||||||
Oxana des Gardiens des Ifs |
Olympe des Gardiens des Ifs | ||||||||
Orco des Gardiens des Ifs | ||||||||
Oslo des Gardiens des Ifs | ||||||||
Oundra des Gardiens des Ifs | ||||||||
Oups des Gardiens des Ifs | ||||||||
Ouska des Gardiens des Ifs |
O Shaka des Gardiens des Ifs | ||||||||
Opale des Gardiens des Ifs | ||||||||
Ozako des Gardiens des Ifs |
N Kimera des Gardiens des Ifs | ||||||||
N Lune des Gardiens des Ifs | ||||||||
N Origins des Gardiens des Ifs | ||||||||
Nitro des Gardiens des Ifs | ||||||||
Norton des Gardiens des Ifs | ||||||||
Novak des Gardiens des Ifs | ||||||||
Nox des Gardiens des Ifs |
N Aka des Gardiens des Ifs | ||||||||
Nouchka des Gardiens des Ifs |
Naya des Gardiens des Ifs | ||||||||
Nubis Dit Zephir Levant des Gardiens des Ifs | ||||||||
Nyrsko des Gardiens des Ifs | ||||||||
Nyx des Gardiens des Ifs |
Mac Fly des Gardiens des Ifs | ||||||||
Macha des Gardiens des Ifs | ||||||||
Maiki des Gardiens des Ifs | ||||||||
Maiko des Gardiens des Ifs | ||||||||
Marra des Gardiens des Ifs | ||||||||
Milo des Gardiens des Ifs |