Arimminum
Arimminum
Šárka Matrasová
Via Oslo, 1
47824 Miramare di Rimini
Italien
, +39 338 3445594
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Affran Šedý z Podřipské samoty | HD A | DM N/N | ||||
Arimminum Askia | ||||||
Arimminum Blaze of Glory | HD A | DM N/N | DW N/N | |||
Arimminum Carina Haff | HD A | ED 0 | DM N/N | DW N/N | ||
Arimminum Free King | DM N/DM | DW N/N | ||||
Arimminum Hantaywee | HD A | DM N/DM | DW N/N | |||
Arimminum Ishara | HD A/A | ED 0/0 | DM N/N | DW N/N | ||
Arimminum Mike-Zakk Wylde | HD A | ED 0-0 | DM N/N | |||
Arimminum Neem | HD A | ED 0 | DM N/N | DW N/N | ||
Arimminum Niaghali | HD A | ED BL | DM N/N | DW N/N | ||
Arimminum Obra | HD A | DM N/N | DW N/N | |||
Arimminum Olga | HD A | DM N/N | DW N/N | |||
Arimminum Saba | HD A | DM N/N | DW N/DW | |||
Arimminum Unica | HD A | ED 0-0 | DM N/N | DW N/DW | ||
Arimminum Vlk Sirius | HD B | ED 0 | DM N/DM | DW N/N | ||
Arimminum X-incognita | HD A | ED 0-0 | DM N/N | |||
Hara z Oravy | DM N/N | DW N/N | ||||
Ambra Vlčí naděje | HD A | DM N/N | DW N/N | |||
Arimminum Andromeda | HD A | ED 0-0 | DM N/N | DW N/N | ||
Arimminum Boheme | HD B | |||||
Arimminum Chovanka | ||||||
Arimminum Lada | HD A | ED 0-0 | ||||
Arimminum Pasek | ||||||
Johanka z Molu Es | HD A | |||||
Navahoo for Arimminum spod Ďumbiera | DM N/N |
Gossos d'aquesta Llar de Gossos: 525
2023-01-24 Arimminum Thor x Arimminum Daenerys
2022-12-03 Cappuccetto Rosso e Falcor Ares x Arimminum Aurora
2022-10-26 Arimminum Ma'Nagarmr x Arimminum Zanzibar
2021-04-09 Arimminum Radegast x Arimminum Carina Haff
2021-02-04 Jasten Salto del Lupo x Arimminum Niaghali
2020-10-12 Chaan Čono z Molu Es x Arimminum Valkyrja
2020-06-23 Sirhaan Lupimax x Arimminum Carina Haff
2020-02-26 Arimminum Radegast x Arimminum Olga
2020-01-16 Argo Jago Siluc x Arimminum Ishara
2020-01-07 Bottom Quark x Arimminum Queen Sanuye
2020-01-06 Sirhaan Lupimax x Arimminum Saba
2019-10-01 Arimminum Yunkai Valar x Arimminum Haradrim
2019-07-05 Cheyenne x Arimminum Unica
2019-06-25 Kraken Kuklík x Arimminum Valkyrja
2019-05-08 Garon z Blatnických vinic x Arimminum Bagheera
2019-03-27 Debrník Dak Norský vlk x Arimminum Yasmeen
2018-12-27 Diran x Arimminum Ishara
2018-12-27 Argo Jago Siluc x Arimminum Saba
2018-05-28 Argo Jago Siluc x Arimminum Valkyrja
2018-03-14 Aki x Arimminum Queen Sanuye
2018-01-31 Argo Jago Siluc x Arimminum Neem
2018-01-23 Amarok Arimminum x Arimminum Unica
2017-12-24 C-Scar x Arimminum Ishara
2017-05-29 Amore Mio Srdcerváč x Arimminum Hantaywee
2017-05-22 Ezechiele Olim Palus x Arimminum Valkyrja
2017-03-29 Jassper Malý Bysterec x Arimminum Blaze of Glory
2017-01-07 Ezechiele Olim Palus x Arimminum Unica
2017-01-03 Faol Zohan x Arimminum Ishara
2016-12-22 Amore Mio Srdcerváč x Arimminum Neem
2016-11-08 Curt z Vlčího dubu x Arimminum Queen Sanuye
2016-07-13 Finn z Katusického dvora x Arimminum Hantaywee
2016-01-09 Haki Srdcerváč x Arimminum Odette
2015-12-07 Haki Srdcerváč x Arimminum Jamila
2015-11-10 Jassper Malý Bysterec x Akhila
2015-10-30 Fiktor van Hiemrod x Arimminum Blaze of Glory
2015-10-29 Uran x Arimminum Ishara
2015-10-29 Arimminum Olcan x Hara z Oravy
2015-08-06 Benjamin Nivisregem x Arimminum Elizabeth
2015-07-12 Arimminum Namanaslù x Arimminum Fenice
2015-05-20 Ertrael Ferus II z Peronówki x Arimminum Hantaywee
2015-03-28 Haki Srdcerváč x Arimminum Odette
2015-02-07 Ertrael Ferus II z Peronówki x Arimminum Heaven
2014-10-21 Benjamin Nivisregem x Arimminum Blaze of Glory
2014-10-18 Croll x Arimminum Dwyn
2014-10-04 Crying Wolf Echo x Arimminum Obra
2014-03-27 Chewbe x Arimminum Odette
2014-02-27 Arimminum Unique Wolf x Arimminum Blaze of Glory
2013-09-26 Glock Arian Passo del Lupo x Arimminum Obra
2013-05-29 Arimminum Olcan x Arimminum Blaze of Glory
2013-05-23 Zenith od Úhoště x Arimminum Odette
2013-01-23 Affran Šedý z Podřipské samoty x Arimminum Joy of My Life
2012-11-13 Cheope x Arimminum Makuyi
2012-10-25 Crying Wolf Echo x Arimminum Blaze of Glory
2012-09-30 Hargo l'Amico del Lupo x Arimminum Andromeda
2012-05-20 Quan Passo del Lupo x Arimminum Odette
2012-01-14 Amarok Arimminum x Arimminum Andromeda
2011-06-05 Eligo z Peronówki x Arimminum Andromeda
2011-04-29 Ezechiele Olim Palus x Arimminum Bahira
2010-12-01 Cheope x Arimminum Makuyi
2010-08-15 Carr Malý Bysterec x Arimminum Andromeda
2009-11-03 Arimminum Olcan x Astra Veľký jarok
2009-10-30 Arimminum Hgengisbortetchino x Arimminum Naboo
2009-08-26 Arimminum Timber Wolf x Arimminum Andromeda
2009-05-10 Eligo z Peronówki x Ambra Vlčí naděje
2009-04-18 Quan Passo del Lupo x Arimminum Odette
2009-01-18 Art z Viktoriinej záhrady x Arimminum Rajka
2008-12-31 Greywolf Passo del Lupo x Arimminum Zoe
2008-11-06 Blue de la Louve Blanche x Arimminum Andromeda
2008-08-15 Arimminum Timber Wolf x Arimminum Istarkettypry
2008-03-12 Arimminum Prinzdrakon x Galinka Zlatá Palz
2008-02-10 Greywolf Passo del Lupo x Arimminum Zoe
2008-01-17 Art z Viktoriinej záhrady x Arimminum Rajka
2007-11-15 Eligo z Peronówki x Ambra Vlčí naděje
2007-08-05 Eligo z Peronówki x Arimminum Zena
2007-07-05 Arimminum Timber Wolf x Arimminum Andromeda
2007-02-11 Greywolf Passo del Lupo x Arimminum Zoe
2007-01-28 Arimminum Timber Wolf x Ambra Vlčí naděje
2006-12-20 Crying Wolf Robin Hood x Arimminum Vega
2006-11-27 Arimminum Prinzdrakon x July z Molu Es
2006-06-04 Jerry Lee z Molu Es x Ambra Vlčí naděje
2006-03-23 Fuoco x Arimminum Lada
2005-12-26 Arimminum Ulmar x Johanka z Molu Es
2005-11-13 Arimminum Timber Wolf x Arimminum Vega
2005-07-21 Arimminum Last Navarre x Quini Šedá eminence
2005-05-11 Batt Malý Bysterec x Arimminum Istarkettypry
2005-04-18 Grey Wolf z Molu Es x Ambra Vlčí naděje
2004-08-26 Grey Wolf z Molu Es x Ambra Vlčí naděje
2004-03-16 Dak z Rosíkova x Arimminum Lada
2004-02-14 Lonewolf x July z Molu Es
2004-01-23 Cutt x Johanka z Molu Es
2003-06-22 Cutt x Arimminum Istarkettypry
2003-04-25 Aron Malý Bysterec x Ambra Vlčí naděje
2003-04-18 Aron Malý Bysterec x Johanka z Molu Es
2003-01-13 Lonewolf x July z Molu Es
2002-11-05 Grey Wolf z Molu Es x Arimminum Istarkettypry
2002-01-25 Lonewolf x July z Molu Es
2001-12-24 Arimminum Gorgeouswolf x Johanka z Molu Es
2001-10-04 Grey Wolf z Molu Es x Ambra Vlčí naděje
2000-11-27 Charon Šedá eminence x Ambra Vlčí naděje
2000-11-19 Charon Šedá eminence x Cira Volání rodu
1999-12-23 Charon Šedá eminence x Ambra Vlčí naděje
Arimminum J'Gaia | ||||||||
Arimminum J'Horus | ||||||||
Arimminum Jarl Ulv Guardiano D'Inverno | ||||||||
Arimminum Jumamji | ||||||||
Arimminum Jumping Jacqueline | ||||||||
Arimminum Jun | ||||||||
Arimminum Juniper | ||||||||
Arimminum Junko |
Arimminum I-Rhaegal | ||||||||
Arimminum I-Sunfyre | ||||||||
Arimminum I-Vaghar | HD A | ED 0/0 | DM N/DM | DW N/N |
Arimminum Hakan | ||||||||
Arimminum Halona | ||||||||
Arimminum Hateya | ||||||||
Arimminum Helki Mikassa | ||||||||
Arimminum Honaw |
Arimminum Gaius | ||||||||
Arimminum Gauss | DM N/N | DW N/N | ||||||
Arimminum Geordie | ||||||||
Arimminum Gertha | DM N/N | DW N/N | ||||||
Arimminum Ginevra | ||||||||
Arimminum Giove | ||||||||
Arimminum Gracious Jane |
Arimminum Faya | ||||||||
Arimminum Fayry Merlin | ||||||||
Arimminum Fender | HD A | |||||||
Arimminum Flawless | HD A |
Arimminum El Asir | ||||||||
Arimminum Elliot | ||||||||
Arimminum Eryl | ||||||||
Arimminum Ethan | ||||||||
Arimminum Everest |
Arimminum Daenerys | ||||||||
Arimminum Dakota | ||||||||
Arimminum Dark Shadow | ||||||||
Arimminum Dark Wood Zagor | ||||||||
Arimminum Dasha | HD A | DM N/N | DW N/N | |||||
Arimminum Dylan Alpha |
Arimminum Cailean | HD A | DM N/N | DW N/N | |||||
Arimminum Caleb | HD B | |||||||
Arimminum Corros | HD A |
Arimminum Bajkal | ||||||||
Arimminum Bayron | ||||||||
Arimminum Beo Wulf | ||||||||
Arimminum Bernadet | ||||||||
Arimminum By Khaleesi of Dothraki | HD A | DM N/N | DW N/N |
Arimminum Zalika Luna | HD A | DM N/N | DW N/DW | |||||
Arimminum Zar Artu' | HD A | DM N/N | DW N/DW | |||||
Arimminum Zemirah Black Diamond | HD A | |||||||
Arimminum Zhoe Blanetree | HD A | DM N/N | DW N/N | |||||
Arimminum Zjleen Isilime | HD B | DM N/N | DW N/N | |||||
Arimminum Zoraj Nidawi | HD B | DM N/N | DW N/DW |
Arimminum Aegon | ||||||||
Arimminum Akira | HD B | |||||||
Arimminum Armel | HD A | |||||||
Arimminum Artica | HD A | DM N/N | DW N/N | |||||
Arimminum Arya | HD A | ED BL | ||||||
Arimminum Aurora | HD A | DM N/N | DW N/DW |
Arimminum Unchained Melody | ||||||||
Arimminum Under Pressure | ||||||||
Arimminum Underclass Hero | ||||||||
Arimminum Undisclosed Desires | ||||||||
Arimminum Uprising | ||||||||
Arimminum Uptown Girl |
Arimminum Y-Khaleesi | ||||||||
Arimminum Yazi-Wakanda | ||||||||
Arimminum Ygon | ||||||||
Arimminum Ygritte |
Arimminum Xception | ||||||||
Arimminum Xclusive | ||||||||
Arimminum Xhin | ||||||||
Arimminum Xtream Combe Noire |
Arimminum Wings of Freedom | ||||||||
Arimminum Wish Come True | ||||||||
Arimminum Wizard Spell | ||||||||
Arimminum Wonder Grey of Nature |
Arimminum Vanille L'Esprit Du Loup | HD A | DM N/N | DW N/N | |||||
Arimminum Velours | ||||||||
Arimminum Viktoire | ||||||||
Arimminum Vivienne | HD A | |||||||
Arimminum Vlad Drakul | ||||||||
Arimminum Vulkano |
Arimminum Starkadh |
Arimminum Tauriel | ||||||||
Arimminum Theoden | ||||||||
Arimminum Thor | HD A | DM N/N | DW N/N | |||||
Arimminum Tinuviel | HD A |
Arimminum Radegast | HD A | DM N/N | DW N/N | |||||
Arimminum Rahan | HD A | DM N/N | DW N/N | |||||
Arimminum Requiem For A Dream | HD A | |||||||
Arimminum Romep | HD A |
Arimminum Quahneah | DM N/DM | DW N/N | ||||||
Arimminum Quasar Silver North Star | HD A | DM N/N | DW N/DW | |||||
Arimminum Quastiel | HD A | DM N/N | DW N/N | |||||
Arimminum Queen Full Snow Moon | HD A | DM N/DM | DW N/DW | |||||
Arimminum Quidel Najm | HD A | DM N/N | DW N/DW | |||||
Arimminum Qurel Blu | DM N/DM | DW N/N |
Arimminum Pablo | ||||||||
Arimminum Pacific Viddar | HD B | DM N/N | DW N/N | |||||
Arimminum Padme | ||||||||
Arimminum Perseide | HD A | |||||||
Arimminum Perseus | ||||||||
Arimminum Prestige | HD A | DM N/N | DW N/N | |||||
Arimminum Pretty Arwen |
Arimminum Oceania | ||||||||
Arimminum Olaf | ||||||||
Arimminum Olga | HD A | DM N/N | DW N/N | |||||
Arimminum Otello | HD B | |||||||
Arimminum Ouma | ||||||||
Arimminum Owen | HD A |
Arimminum Nash | HD A | |||||||
Arimminum Nasha | ||||||||
Arimminum Nashira | HD A | |||||||
Arimminum Nashoba | ||||||||
Arimminum Nathan | ||||||||
Arimminum Newton Isaac | ||||||||
Arimminum Niaghali | HD A | ED BL | DM N/N | DW N/N | ||||
Arimminum Niyoosha | ||||||||
Arimminum Noushin | HD A | ED Free | DM N/N | DW N/N | ||||
Arimminum Numees |
Arimminum Ma'Nagarmr | HD A | DM N/N | DW N/DW | |||||
Arimminum Maicoh | ||||||||
Arimminum Makawee | ||||||||
Arimminum Massai | HD B | |||||||
Arimminum Maverico | ||||||||
Arimminum Meluzìna |
Arimminum Lady Hawk | ||||||||
Arimminum Lagu | HD A | ED 0-0 | DM N/DM | DW N/N | ||||
Arimminum Lax | HD A | |||||||
Arimminum Lucky Rudy | HD Clear | ED Clear | DM N/N | DW N/N | ||||
Arimminum Lupin Fearless |
Arimminum Koan Kaiohshin |
Arimminum Jack | HD A | DM N/N | DW N/N | |||||
Arimminum Jackub Black | HD A | |||||||
Arimminum Jessie | HD A | DM N/N | DW N/DW | |||||
Arimminum Juna Everest | ||||||||
Arimminum Juri II |
Arimminum I'M No Hero | DM N/N | DW N/N | ||||||
Arimminum Irys L'Esprit Du Loup | HD A | DM N/N | DW N/N | |||||
Arimminum Isabeau | ||||||||
Arimminum Ishaan | ||||||||
Arimminum Izhy |
Arimminum Haradrim | HD A (0-0) | ED 0-0 | DM N/N | DW N/DW | ||||
Arimminum Haragon | ||||||||
Arimminum Harmony | ||||||||
Arimminum Heart of Wolf | ||||||||
Arimminum Hindia | ||||||||
Arimminum Hiras | ||||||||
Arimminum Horus II | HD A | DM N/N | DW N/DW | |||||
Arimminum Hunter | HD A | DM N/N | DW N/DW |
Arimminum Galahad | HD A | DM N/N | DW N/DW | |||||
Arimminum Gelert | HD A | |||||||
Arimminum Gideon Neal | HD A | DM N/N | DW N/DW | |||||
Arimminum Glowy Ariel | HD A | DM N/N | DW N/DW | |||||
Arimminum Gwen | HD A | ED BL | DM N/N | DW N/N |
Arimminum Free King | DM N/DM | DW N/N |
Arimminum Enigma | HD A | ED 2 | ||||||
Arimminum Enuk | HD A |
Arimminum Dee Dee | ||||||||
Arimminum Deha | HD A | DM N/N | DW N/N | |||||
Arimminum Demonia | HD A | DM N/N | ||||||
Arimminum Dharma |
Arimminum Cairo | HD A | DM N/N | DW N/N | |||||
Arimminum Carina Haff | HD A | ED 0 | DM N/N | DW N/N | ||||
Arimminum Cronos | HD A | DM N/DM | DW N/N |
Arimminum Bagheera | HD A | ED Bl | DM N/DM | DW N/N |
Arimminum Aga Khan | ||||||||
Arimminum Aglaya | HD Good | ED Normal | ||||||
Arimminum Akira Papik | ||||||||
Arimminum Akuna Mathai | HD A | DM N/N | DW N/N | |||||
Arimminum Alaska | ||||||||
Arimminum Alexander | HD A | |||||||
Arimminum Alyssa | ||||||||
Arimminum Artic Newton | HD A | |||||||
Arimminum Ayra | HD B | |||||||
Arimminum Azulyuran | HD A | DM N/N | DW N/N |
Arimminum Zanzibar | HD A | DM N/N | DW N/N | |||||
Arimminum Zara | ||||||||
Arimminum Zelda | HD A | DM N/N | DW N/N | |||||
Arimminum Zen | ||||||||
Arimminum Ziva JJ |
Arimminum Yasmeen | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Yrkan Shahzad | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Yukon | HD A | DM N/N | DW N/DW | |||||
Arimminum Yunkai Valar | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Yzar Aaron |
Arimminum Wary Lake | ||||||||
Arimminum Wavy Lake | HD A | DM N/N | DW N/N | |||||
Arimminum White Lake | ||||||||
Arimminum Wild Lake | HD A | DM N/N | DW N/N | |||||
Arimminum Windy Lake | ||||||||
Arimminum Wise Lake | HD B | DM N/N | DW N/N | |||||
Arimminum Worth Lake | HD A | DM N/N | DW N/N |
Arimminum Vacanda Dakota | HD A | ED 0 | DM N/DM | DW N/N | ||||
Arimminum Valkyrja | HD A | ED 0 | DM N/N | DW N/N | ||||
Arimminum Vanity Fair | HD A | ED 0 | DM N/N | DW N/N | ||||
Arimminum Vega II | HD A | DM N/N | DW N/N | |||||
Arimminum Vlk Sirius | HD B | ED 0 | DM N/DM | DW N/N | ||||
Arimminum Von Khaleesi | HD A | ED 0 |
Arimminum Unica | HD A | ED 0-0 | DM N/N | DW N/DW |
Arimminum Takoda | ||||||||
Arimminum Teseo | ||||||||
Arimminum Titus | ||||||||
Arimminum Troll | HD A |
Arimminum Saba | HD A | DM N/N | DW N/DW | |||||
Arimminum Sil | HD A | DM N/N | DW N/N | |||||
Arimminum Sirius | ||||||||
Arimminum Soleil | HD A | |||||||
Arimminum Sterling |
Arimminum Rainbow | HD A | ED BL | ||||||
Arimminum Ras | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Rayhaneh | ||||||||
Arimminum Redmoon | DM N/N | |||||||
Arimminum Remember Cheyenne | HD A | DM N/DM | DW N/N | |||||
Arimminum Rio Akai | ||||||||
Arimminum Roshanai |
Arimminum Queen of Hearts | ||||||||
Arimminum Queen of Wolves | HD A | DM N/N | DW N/N | |||||
Arimminum Queen Sanuye | HD A | ED 0 | DM N/N | DW N/DW |
Arimminum Payan Taro | ||||||||
Arimminum Persyval | HD A | |||||||
Arimminum Primrose | HD A | ED BL | ||||||
Arimminum Psyche | DM N/N | DW N/N |
Arimminum O'Hara | ||||||||
Arimminum O'Lady Vivaldi | ED Normal | DM N/DM | ||||||
Arimminum Oasis | HD A | DM N/DM | ||||||
Arimminum Obert | HD A | |||||||
Arimminum Odra | ||||||||
Arimminum Ojubra | ||||||||
Arimminum Owen |
Arimminum Naima | HD B | DM N/N | DW N/N | |||||
Arimminum Namor | HD A | DM N/N | DW N/N | |||||
Arimminum Neem | HD A | ED 0 | DM N/N | DW N/N | ||||
Arimminum Nency | ||||||||
Arimminum Nirvana | HD A |
Arimminum Machk | HD A | ED BL | DM N/N | DW N/N | ||||
Arimminum Magic Mike | HD B | DM N/N | DW N/N | |||||
Arimminum Markus I | ||||||||
Arimminum Mayuri | HD A | DM N/N | ||||||
Arimminum Mia Meraviglia | ||||||||
Arimminum Mira | ||||||||
Arimminum Mystic Dude | HD A | DM N/N | DW N/N |
Arimminum Lady Audrey | HD A | DM N/N | DW N/DW | |||||
Arimminum Leone | HD A | DM N/N | ||||||
Arimminum Lhotse | ||||||||
Arimminum Lobo | HD A | DM N/N | DW N/N | |||||
Arimminum Lucy | HD A | DM N/DM | DW N/N | |||||
Arimminum Lupin | HD A | DM N/DM | DW N/N |
Arimminum Arimminum Kora | HD A | DM N/DM | DW N/N |
Arimminum Jackie | ||||||||
Arimminum Jamila | HD A | DM N/N | DW N/N | |||||
Arimminum Jolie II | HD A | |||||||
Arimminum Joy |
Arimminum Ice Blues | ||||||||
Arimminum Ishara | HD A/A | ED 0/0 | DM N/N | DW N/N |
Arimminum Hantaywee | HD A | DM N/DM | DW N/N | |||||
Arimminum Hawkeye | ||||||||
Arimminum Heaven | HD B | ED 1 | DM N/N | DW N/N |
Arimminum Gadmar Amor Mio | HD B | |||||||
Arimminum Galushka | ||||||||
Arimminum Geena Davis | HD C | DM N/N | DW N/N | |||||
Arimminum Gengis Kan | ||||||||
Arimminum Greta | HD A | |||||||
Arimminum Gwen |
Arimminum Fairy Tale | HD A | DM N/N | ||||||
Arimminum Fenice | HD A | DM N/N | DW N/N | |||||
Arimminum Flare Fairy | HD A | DM N/N | DW N/N | |||||
Arimminum Fujiko | ||||||||
Arimminum Fywir | HD A | DM N/N | DW N/N |
Arimminum Edilweiss | HD A | DM N/N | DW N/N | |||||
Arimminum Elite Raksha | HD A | DM N/N | DW N/N | |||||
Arimminum Elizabeth | HD A | DM N/N | DW N/N | |||||
Arimminum Exian | HD A | DM N/N | DW N/N | |||||
Arimminum Extra Edition | HD A | ED 0 | DM N/N | DW N/N | ||||
Arimminum Eywa | HD A | DM N/N | DW N/N |
Arimminum Daika | ||||||||
Arimminum Dragon Heart | ||||||||
Arimminum Dwyn | HD A | DM N/N |
Arimminum Chojun | ||||||||
Arimminum Chora | ||||||||
Arimminum Cyrus Wolf |
Arimminum Back Wolf | ||||||||
Arimminum Beatrix | ||||||||
Arimminum Beauty Aiko | ||||||||
Arimminum Blade Mizar | HD B | ED 0-0 | DM N/N | |||||
Arimminum Blaze of Glory | HD A | DM N/N | DW N/N | |||||
Arimminum Brandimarte | HD B | DM N/N | ||||||
Arimminum Brave Heart | ||||||||
Arimminum Byron |
Arimminum Askia |
Arimminum Zenaii | ||||||||
Arimminum Zeus | HD A | ED 0-0 | DM N/N | |||||
Arimminum Zibibbo | HD B | ED BL | DM N/N | |||||
Arimminum Zorba | HD B | |||||||
Arimminum Zucka | HD A | ED 0-0 | DM N/N | DW N/N |
Arimminum Yasira | ||||||||
Arimminum Yasmina | HD A | DM N/N | ||||||
Arimminum Ygiwolf | ||||||||
Arimminum Yoke Amarok | ||||||||
Arimminum Yukon | ||||||||
Arimminum Yuma | HD B | DM N/N |
Arimminum X-incognita | HD A | ED 0-0 | DM N/N |
Arimminum Waila | HD B | |||||||
Arimminum Wakan | HD A | ED 0-0 | DM N/N | |||||
Arimminum Wakita | ||||||||
Arimminum Wasabogoa | HD A2 (good) | ED Normal | DM N/N | |||||
Arimminum Wild | ||||||||
Arimminum Wolga | HD B | ED 0-0 | DM N/N |
Arimminum Varel of Art | ||||||||
Arimminum Vassel | HD A | ED 0-0 | DM N/N | |||||
Arimminum Verdiana | HD B | DM N/N | ||||||
Arimminum Virginia Wolf | ||||||||
Arimminum Vladimir | HD B1 | ED 0-0 | ||||||
Arimminum Vuk |
Arimminum Unique Dream | ||||||||
Arimminum Unique Girl | ||||||||
Arimminum Unique Wolf | HD A | ED BL | DM N/DM |
Arimminum Tarassia | HD A | ED 0-0 | DM N/DM | DW N/N | ||||
Arimminum Taylin | HD A | ED 0-0 | DM N/DM | |||||
Arimminum Thor | HD A | |||||||
Arimminum Tristan | HD A | DM N/DM | ||||||
Arimminum Turgon |
Arimminum Samantha | ||||||||
Arimminum Ser | ||||||||
Arimminum Skar | ||||||||
Arimminum Spike Wolf | HD A | ED 0-0 | ||||||
Arimminum Storm | HD A | ED 0-0 | DM N/N | |||||
Arimminum Suani Maya | ||||||||
Arimminum Sunrise | HD C | DM N/N |
Arimminum Rakh | HD A | ED 0-0 | ||||||
Arimminum Red Moon | ||||||||
Arimminum Rhapsody in Maya | ||||||||
Arimminum Rihanana of Syria | HD B | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Rockford White Wolf | ||||||||
Arimminum Rocky Mountain |
Arimminum Quo-Vadis | HD A | ED 0-0 |
Arimminum Penelope | HD C | ED 0-0 | ||||||
Arimminum Phoenix | HD A | ED 0-0 | ||||||
Arimminum Princess | HD A | ED 0-0 | DM N/N | DW N/DW |
Arimminum Obiwan | HD A | ED 0-0 | DM N/N | |||||
Arimminum Obra | HD A | DM N/N | DW N/N | |||||
Arimminum Odette | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Olcan | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Onda | ||||||||
Arimminum Over Wolf | HD A |
Arimminum Naboo | HD A | ED 0-0 | DM N/N | |||||
Arimminum Nacho | ||||||||
Arimminum Namanaslù | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Nanga | ||||||||
Arimminum Nive | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Nouau | HD A | ED 0-0 | DM N/N | DW N/N |
Arimminum Ma Cherie | HD A(0/0) | ED 0-0 | DM N/N | |||||
Arimminum Maccan | ||||||||
Arimminum Maganda' | HD A | DM N/N | DW N/N | |||||
Arimminum Makuyi | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Mike-Zakk Wylde | HD A | ED 0-0 | DM N/N | |||||
Arimminum Mona Lisa | ||||||||
Arimminum Moonlightserenade | HD A | ED 0-0 |
Arimminum La Dolce Vita | ||||||||
Arimminum Lakshmi | HD A | ED 1-1 | ||||||
Arimminum Lampo | ||||||||
Arimminum Lion | ||||||||
Arimminum Lord | ||||||||
Arimminum Lucky | HD B | ED 1-1 |
Arimminum Kaliska | ||||||||
Arimminum Kham | ||||||||
Arimminum King Shadow | ||||||||
Arimminum Kiss Me Angel | HD A | ED 0-0 | ||||||
Arimminum Koko' | HD B | ED 0-0 | ||||||
Arimminum Krimhilde | DM N/N |
Arimminum Jarko | ||||||||
Arimminum Jenna | ||||||||
Arimminum Jerok | HD C | ED 0-0 | ||||||
Arimminum Jody | ||||||||
Arimminum Jolie | HD B | ED 0-0 | ||||||
Arimminum Jonas | ||||||||
Arimminum Jordan | ||||||||
Arimminum Jorn | HD C | |||||||
Arimminum Joshuatree | HD B | ED 0-0 | ||||||
Arimminum Joy of My Life | HD A | ED 0-0 | ||||||
Arimminum Junior Kenai | HD D | DM DM/DM | ||||||
Arimminum Jury |
Arimminum Iamryu | HD A | ED 0-0 | ||||||
Arimminum Ianko | ||||||||
Arimminum Ienaplissken | HD A | ED 0-0 | ||||||
Arimminum Inishobrien | ||||||||
Arimminum Ironwolf |
Arimminum Harwen | HD A | ED 0-0 | ||||||
Arimminum Hgengisbortetchino | HD A | ED 0-0 | ||||||
Arimminum Hindiana | HD B | |||||||
Arimminum Hitrinity | HD A | ED 0-0 | ||||||
Arimminum Honeyraya | HD B | ED 0-0 | ||||||
Arimminum Horus |
Arimminum Gaia | ||||||||
Arimminum Gandalf | ||||||||
Arimminum Gimli | ||||||||
Arimminum Ginevra | HD A | ED 1-1 | DM N/N | DW N/N | ||||
Arimminum Gollum |
Arimminum Faryeminence | HD B | ED 0-0 | ||||||
Arimminum Fejus | ||||||||
Arimminum Filiberto | ||||||||
Arimminum Flaherty | HD A | |||||||
Arimminum Fleur | ||||||||
Arimminum Foreverwolf |
Arimminum Edithnami | HD C | ED 0-0 | ||||||
Arimminum Elettra | ||||||||
Arimminum Elinor | HD C | |||||||
Arimminum Elsa | ||||||||
Arimminum Enya | ||||||||
Arimminum Est | HD B | |||||||
Arimminum Everwolf |
Arimminum Dakota | HD A | ED 1-1 | ||||||
Arimminum Dalika | ||||||||
Arimminum Darklady | ||||||||
Arimminum Darko | ||||||||
Arimminum Devaainuk | ||||||||
Arimminum Divinadeneige | HD A | |||||||
Arimminum Duca | HD B | ED 0-0 |
Arimminum Cabiria | HD C | ED 0-0 | ||||||
Arimminum Calammon | ||||||||
Arimminum Cayen | ||||||||
Arimminum Cindy | HD A/A | ED 0-0 | ||||||
Arimminum Cooper | HD B | ED 0-0 |
Arimminum Bahira | HD A/A | ED 0-0 | DM N/N | |||||
Arimminum Beowolf | HD A | ED 0-0 | ||||||
Arimminum Bigwakanwolf | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Bluangel | ||||||||
Arimminum Boheme | HD B | |||||||
Arimminum Bohemianluckywolf | HD B(0/1) | |||||||
Arimminum Bran | ||||||||
Arimminum Brita |
Arimminum Akai | HD A | ED 0-0 | ||||||
Arimminum Amber | ||||||||
Arimminum Andromeda | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Arimminum Anju | ||||||||
Arimminum Asha | HD A | ED 0-0 | DM N/N | |||||
Arimminum Aurora | ||||||||
Arimminum Avetajga | HD B(1/1) | DM N/N | DW N/N |
Arimminum Zaki | HD B | |||||||
Arimminum Zaniah | HD B | |||||||
Arimminum Zaorhi | HD A | |||||||
Arimminum Zena | HD A | ED 0-0 | ||||||
Arimminum Zero | ||||||||
Arimminum Zeta | ||||||||
