Taabernakkelin
Taabernakkelin
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Bajkal Tajomný tulák | HD A(0/0) | DM N/DM | ||||
Ikala spod Ďumbiera | HD A/A | ED 0-0 | DM N/N | DW N/N | ||
Taabernakkelin King | HD C/C | DM N/DM | ||||
Taabernakkelin Leroy | HD A | DM N/DM | DW N/N | |||
Taabernakkelin Polaris | HD C/C | ED 0-0 | DM N/N | DW N/N | ||
Baron spod Ďumbiera | HD A/A | DM DM/DM | DW N/N | |||
Basior Jantarowa Wataha | HD B/B | DM N/N | DW N/N | |||
Cony Wolfsirius van Goverwelle | ||||||
Elys spod Ďumbiera | HD C/C | DM N/DM | DW N/DW | |||
Forever Wolf Arctic Storm | HD A/A | ED 0-0 | DM N/DM | DW N/N | ||
Taabernakkelin Jasenica | ||||||
Taabernakkelin Komet | DM N/DM | |||||
Wolfsirius Sleeping Storm | HD B/B | ED 0-0 | DM N/N | DW N/N | ||
Wolfsirius Wind Wizard | HD D/C | ED 0-0 |
Gossos d'aquesta Llar de Gossos: 44
2014-11-11 Taabernakkelin Komet x Elys spod Ďumbiera
2014-03-09 Bajkal Tajomný tulák x Ikala spod Ďumbiera
2013-11-23 Taabernakkelin Komet x Elys spod Ďumbiera
2013-02-15 Basior Jantarowa Wataha x Taabernakkelin Katherine
2011-11-17 Body Vlčí démon x Elys spod Ďumbiera
2011-02-17 Baron spod Ďumbiera x Ikala spod Ďumbiera
2008-05-28 Baron spod Ďumbiera x Wolfsirius Sleeping Storm
2008-04-02 Delon spod Ďumbiera x Alexis Osada Draklem
2007-07-03 Baron spod Ďumbiera x Wolfsirius Sleeping Storm
Taabernakkelin Rammus | ||||||||
Taabernakkelin Raven | DM N/DM | DW N/N | ||||||
Taabernakkelin Rumble | DM N/DM | DW N/N |
Taabernakkelin Pantheon | DM N/DM | |||||||
Taabernakkelin Pathfinder | DM N/DM | |||||||
Taabernakkelin Paws Police | DM N/DM | |||||||
Taabernakkelin Phoenix | DM N/DM | |||||||
Taabernakkelin Picasso | HD C/B | ED 0-0 | DM N/DM | |||||
Taabernakkelin Piranha | DM N/DM | |||||||
Taabernakkelin Polaris | HD C/C | ED 0-0 | DM N/N | DW N/N | ||||
Taabernakkelin Popol Vuh | DM N/DM | |||||||
Taabernakkelin Primrose | DM N/DM | |||||||
Taabernakkelin Prius | DM N/DM |
Taabernakkelin Orion | HD B/B | ED 0-0 | DM DM/DM | DW N/DW | ||||
Taabernakkelin Otava | DM N/DM |
Taabernakkelin Mr Master | ||||||||
Taabernakkelin Mr Matador | HD A | ED 0-0 | DM N/DM | DW N/N |
Taabernakkelin Lagrima | DM N/DM | |||||||
Taabernakkelin Leonard | HD C/C | ED 0/0 | DM N/DM | |||||
Taabernakkelin Leroy | HD A | DM N/DM | DW N/N | |||||
Taabernakkelin Lucy | HD C | DM N/DM | ||||||
Taabernakkelin Lumina | HD A | DM N/DM |
Taabernakkelin Kajsa | HD A/B | DM N/DM | ||||||
Taabernakkelin Karelia | HD A | |||||||
Taabernakkelin Katherine | HD A | ED 0-0 | DM N/DM | DW N/N | ||||
Taabernakkelin King | HD C/C | DM N/DM | ||||||
Taabernakkelin Komet | DM N/DM | |||||||
Taabernakkelin Korona | HD B | DM N/DM | ||||||
Taabernakkelin Kosmo |
Taabernakkelin Jaraba | ||||||||
Taabernakkelin Jasenica | ||||||||
Taabernakkelin Jelenie | ||||||||
Taabernakkelin Jindra | ||||||||
Taabernakkelin Jovice |
Taabernakkelin Ian | ||||||||
Taabernakkelin Ivy |
Taabernakkelin Hacky | HD B/B | ED 0-0 | ||||||
Taabernakkelin Harhaj | HD C/C | ED 0-0 | ||||||
Taabernakkelin Hlinik | ||||||||
Taabernakkelin Hodice | HD B/B | ED 0-0 | DW N/N | |||||
Taabernakkelin Hronec | HD A | ED 0-0 | DM N/DM | |||||
Taabernakkelin Hronsek | HD A/C, OFA: Mild C (27 | ED Normal | DM N/DM | |||||
Taabernakkelin Hucin | ||||||||
Taabernakkelin Hulin |