Galomy Oak
Galomy Oak
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Anthea od Vlčí skály | HD A1, OFA: Excellent | ED Normal | DM N/N | |||
Phylax Paco van de Ursidae stee | HD A | ED Normal | DM N/DM | DW N/N | ||
Taabernakkelin Hronsek | HD A/C, OFA: Mild C (27 | ED Normal | DM N/DM |
Gossos d'aquesta Llar de Gossos: 21
2013-11-28 Arimminum Wasabogoa x Asha z Dubničanky
2011-12-05 Phylax Paco van de Ursidae stee x Anthea od Vlčí skály
2011-11-04 Arimminum Wasabogoa x Anthea od Vlčí skály
2009-12-23 Taabernakkelin Hronsek x Anthea od Vlčí skály
Galomy Oak Deluxe Danika |
Galomy Oak Cajun | ||||||||
Galomy Oak Calypso | DM N/DM | |||||||
Galomy Oak Cambria | ||||||||
Galomy Oak Canis Lupus Lupus | ||||||||
Galomy Oak Caribou | ||||||||
Galomy Oak Carolina | ||||||||
Galomy Oak Chesapeake | ||||||||
Galomy Oak Columbia |
Galomy Oak's Baja | ||||||||
Galomy Oak's Beamer | ||||||||
Galomy Oak's Benelli | HD Good | ED Normal | DM N/N | |||||
Galomy Oak's Big Sky | HD Good (A2) | ED Normal | DM N/N | DW nicht getestet | ||||
Galomy Oak's Bohemian Rhapsody | HD Excellent | ED Normal | DM N/N | |||||
Galomy Oak's Born in the USA | HD Good | ED Normal | DM N/N | |||||
Galomy Oak's Botolf | ||||||||
Galomy Oak's Bronson |
Galomy Oak's Adams Morgan | DM N/DM | |||||||
Galomy Oak's Aindreas Faolan | ||||||||
Galomy Oak's American Major | ||||||||
Galomy Oak's Aurora del Mango | HD Good | ED Normal |