Lobos de Bilsaru
Lobos de Bilsaru
Salva Berbel Tapia
C/ Heura nº 4 3-2
43206 Reus (Tarragona)
Spanien
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Bangkok Lobos de Bilsaru | HD A | ED 0/0 | DM N/N | DW N/N | ||
Evon Wolf Rhoderick Sodar | HD A | ED 0-0 | DM N/N | DW N/N | ||
Nina Lobos de Bilsaru | HD A | ED 0/0 | DM N/N | DW N/N | ||
Bilma castell del senillar | HD B | |||||
Kaimi Eden severu | HD A | DM N/N | ||||
Utukku z Peronówki | HD A | ED 0-0 | DM N/DM | DW N/N |
Gossos d'aquesta Llar de Gossos: 138
2022-02-17 Lupo z Orel Ochrana x Nina Lobos de Bilsaru
2021-12-22 Eros Lobos de Bilsaru x Roma Lobos de Bilsaru
2021-09-12 Otto Lobos de Bilsaru x Nina Lobos de Bilsaru
2021-01-18 La Guariza de Campoó Arón x Isolda Lobos de Bilsaru
2020-10-01 Otto Lobos de Bilsaru x Nina Lobos de Bilsaru
2019-12-01 Lupo z Orel Ochrana x Evon Wolf Rhoderick Sodar
2019-11-23 Cezar Lupus Ibericus x Isolda Lobos de Bilsaru
2019-11-23 ? x ?
2019-11-22 Ñam de La Gretosa x Nina Lobos de Bilsaru
2018-10-28 Aldaron Sangre de Lobo x Isolda Lobos de Bilsaru
2017-11-26 La Guariza de Campoó Arón x Evon Wolf Rhoderick Sodar
2017-11-18 Bluszcz Wilk z baśni x Bangkok Lobos de Bilsaru
2016-12-30 Aken Zoho Glock Pack x Isolda Lobos de Bilsaru
2015-11-29 Humphrey de la Gretosa x Evon Wolf Rhoderick Sodar
2015-03-29 Utukku z Peronówki x Bangkok Lobos de Bilsaru
2015-01-15 Utukku z Peronówki x Evon Wolf Rhoderick Sodar
2014-09-25 Utukku z Peronówki x Bangkok Lobos de Bilsaru
2013-11-04 Utukku z Peronówki x Bangkok Lobos de Bilsaru
2012-12-10 Utukku z Peronówki x Evon Wolf Rhoderick Sodar
2012-01-31 Utukku z Peronówki x Kaimi Eden severu
2012-01-29 Crying Wolf Murad x Evon Wolf Rhoderick Sodar
2010-01-04 Crying Wolf Yvain x Bilma castell del senillar
Y'Odin Lobos de Bilsaru | ||||||||
Y'Zeus Lobos de Bilsaru | ||||||||
Yacky Lobos de Bilsaru | ||||||||
Yakaay Lobos de Bilsaru | ||||||||
Yuma Lobos de Bilsaru |
X-K@li Lobos de Bilsaru | ||||||||
Xaloc Lobos de Bilsaru | ||||||||
Xamira Lobos de Bilsaru | ||||||||
Xante Lobos de Bilsaru | ||||||||
Xena Lobos de Bilsaru | ||||||||
Xenon Lobos de Bilsaru | Parentage not correct (male is not the father), DNA evidence | |||||||
Xenres Lobos de Bilsaru | ||||||||
Xerac Lobos de Bilsaru | Parentage not correct (male is not the father), DNA evidence | |||||||
Xiaomi Lobos de Bilsaru | ||||||||
Xiong Lobos de Bilsaru |
Wanda Lobos de Bilsaru | ||||||||
Wari Lobos de Bilsaru | ||||||||
Wendy Lobos de Bilsaru |
Valentino Lobos de Bilsaru | ||||||||
Velkam Lobos de Bilsaru | ||||||||
Venus Lobos de Bilsaru | ||||||||
Vilma Lobos de Bilsaru | ||||||||
Vitto Lobos de Bilsaru |
Ulmer Lobos de Bilsaru | ||||||||
Urano Lobos de Bilsaru |
Thor Lobos de Bilsaru |
Raia Lobos de Bilsaru | ||||||||
Rin Lobos de Bilsaru | ||||||||
Roma Lobos de Bilsaru | HD B | ED 0/0 | DM N/N | DW N/N |
Ruin |
Sexy Lobos de Bilsaru | ||||||||
Shakira Lobos de Bilsaru | ||||||||
Shinook Lobos de Bilsaru | ||||||||
Svan Lobos de Bilsaru | ||||||||
Sven Lobos de Bilsaru |
Queen Lobos de Bilsaru | DM N/N | DW N/N | ||||||
Quentin Tarantino Lobos de Bilsaru | ||||||||
Quimbo Lobos de Bilsaru | ||||||||
Quyria Wolf Lobos de Bilsaru |
Paola Caracola Lobos de Bilsaru | ||||||||
Pax Lobos de Bilsaru | ||||||||
Perla Lupa Lobos de Bilsaru | ||||||||
Peter Pan Lobos de Bilsaru | ||||||||
Phoibe Lobos de Bilsaru | ||||||||
Pistolas Lobos de Bilsaru | ||||||||
Polynésie Lobos de Bilsaru |
Odette Lobos de Bilsaru | ||||||||
Odin Lobos de Bilsaru | ||||||||
Ona Lobos de Bilsaru | ||||||||
Onan Lobos de Bilsaru | HD B | DM N/N | DW N/N | |||||
Otto Lobos de Bilsaru | HD B(1/1) | DM N/N | DW N/N |
Magiee Lobos de Bilsaru | ||||||||
Maiden Lobos de Bilsaru | ||||||||
Maya Lobos de Bilsaru | ||||||||
Mel Lobos de Bilsaru | ||||||||
Merlin Lobos de Bilsaru | HD A | DM N/N | DW N/N | |||||
Mia Lobos de Bilsaru | ||||||||
Miryam Lobos de Bilsaru |
Kabul Lobos de Bilsaru | ||||||||
Kaimi Kiss Lobos de Bilsaru | ||||||||
Kalet Beautiful Energy Lobos de Bilsaru | HD A 0/0 | ED Ed 0/0 | DM N/N | DW N/N | ||||
Kallisto Lobos de Bilsaru | ||||||||
Kasia Love Lobos de Bilsaru | ||||||||
Kavik Lobos de Bilsaru | ||||||||
Kendall Ur Lobos de Bilsaru | ||||||||
Kilimanjaro Lobos de Bilsaru | HD B | DM N/N | DW N/N | |||||
Kronos Lobos de Bilsaru | HD B | DM N/N | DW N/N |
Jaruwan Lobos de Bilsaru | ||||||||
Jasna Lobos de Bilsaru | ||||||||
Jaud Lobos de Bilsaru | HD grado: B | ED grado: 0 | DM N/N | DW N/N | ||||
Julius Lobos de Bilsaru |
Iban Lobos de Bilsaru | ||||||||
Ilay Lobos de Bilsaru | ||||||||
Indar Lobos de Bilsaru | ||||||||
Irina Lobos de Bilsaru | ||||||||
Irish Wolf Lobos de Bilsaru | ||||||||
Isolda Lobos de Bilsaru | HD B | DM N/DM | DW N/N |
Gayo Lobos de Bilsaru | ||||||||
Gigoló Lobos de Bilsaru | HD C | DM N/N | DW N/N | |||||
Ginger Lobos de Bilsaru | ||||||||
Gio Lobos de Bilsaru | ||||||||
Greco Lobos de Bilsaru | ||||||||
Greyshadow Lobos de Bilsaru |
Elan Lobos de Bilsaru | ||||||||
Elvis Lobos de Bilsaru | ||||||||
Éralin viento del norte Lobos de Bilsaru | HD B | ED 1/1 | DM N/N | DW N/N | ||||
Eros Lobos de Bilsaru | HD A | ED 0/0 | DM N/N | DW N/N | ||||
Eva Lobos de Bilsaru |
Danko Lobos de Bilsaru | ||||||||
Demoniak Lobos de Bilsaru | ||||||||
Döz Lobos de Bilsaru | ||||||||
Drac Lobos de Bilsaru | ||||||||
Drogo Lobos de Bilsaru | ||||||||
Duna Lobos de Bilsaru | ||||||||
Dustin Lobos de Bilsaru | ||||||||
Dylan Lobos de Bilsaru |
Candy Lobos de Bilsaru | ||||||||
Capri Lobos de Bilsaru | ||||||||
Cassiel Lobos de Bilsaru | ||||||||
Celia Lobos de Bilsaru | ||||||||
Chad Lobos de Bilsaru | HD B | ED 0-0 | DM N/N | DW N/N | ||||
Cher Lobos de Bilsaru |
Bangkok Lobos de Bilsaru | HD A | ED 0/0 | DM N/N | DW N/N | ||||
Baron Lobos de Bilsaru | ||||||||
Boris Lobos de Bilsaru | ||||||||
Bruce Lobos de Bilsaru | ||||||||
Brutus Lobos de Bilsaru |
Aquiles Lobos de Bilsaru | ||||||||
Ares Lobos de Bilsaru | ||||||||
Aron Lobos de Bilsaru | ||||||||
Askar Lobos de Bilsaru | ||||||||
Axel Lobos de Bilsaru |