Srdcerváč
Srdcerváč
Daniela Čílová
Březová 545
273 51 Nouzov - Unhošť
Tschechische Republik
+420 604 269001
Gossos en propietat
Pic | Dog | |||||
---|---|---|---|---|---|---|
Gája Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/DW | ||
Inkognita Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/DW | ||
Agar u Hromové hory | HD E(2/4) | DM N/DM | ||||
Amore Mio Srdcerváč | HD A (FCI) | ED 0-0 | DM N/N | DW N/DW | ||
Anne Lee Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||
Arimminum Avetajga | HD B(1/1) | DM N/N | DW N/N | |||
Princess Tajga z Molu Es |
Gossos d'aquesta Llar de Gossos: 110
2023-10-27 Obi-Wan Malý Bysterec x Muriel Srdcerváč
2022-03-14 Aachen Gaius Strazca Divociny x Inkognita Srdcerváč
2020-11-12 Abbath Drink Džin Vom Elli-Rudel x Inkognita Srdcerváč
2020-06-21 Go Camo z Molu Es x Gája Srdcerváč
2018-09-28 Erron z Molu Es x Gája Srdcerváč
2017-12-05 Carewicz Spiderwolf x Gája Srdcerváč
2016-12-09 Secchi Lupusek x Gája Srdcerváč
2016-06-25 Budulínek z Molu Es x Dantea Srdcerváč
2015-11-27 Benjamin Nivisregem x Anne Lee Srdcerváč
2014-12-06 Chewbe x Anne Lee Srdcerváč
2013-03-14 Belfedor ArQeVa x Anne Lee Srdcerváč
2012-11-13 Crying Wolf Echo x Arimminum Avetajga
2012-04-02 Erik z Věrné smečky x Anne Lee Srdcerváč
2011-05-16 Hitt spod Ďumbiera x Arimminum Avetajga
2010-11-29 Crying Wolf Gisotsu x Anne Lee Srdcerváč
2009-12-17 Hitt spod Ďumbiera x Anne Lee Srdcerváč
2009-06-24 Ceterach Stín vlka x Arimminum Avetajga
2007-10-24 Carr Malý Bysterec x Arimminum Avetajga
Ragnar Srdcerváč | ||||||||
Rhea Srdcerváč | ||||||||
Robinson Srdcerváč | ||||||||
Rozinka Srdcerváč | ||||||||
Rubia Srdcerváč |
Qí Mimi Srdcerváč | ||||||||
Qí Runa Srdcerváč |
Pandora Srdcerváč | ||||||||
Percy Srdcerváč | ||||||||
Persea Srdcerváč | ||||||||
Pilgrim Srdcerváč | ||||||||
Polárka Srdcerváč | ||||||||
Princess Tajga Srdcerváč |
Only one Nanoo Srdcerváč |
Manwe Srdcerváč | ||||||||
Matys Srdcerváč | HD A(0/0) | ED 0/0 | DM N/N | DW N/DW | ||||
Mauro Srdcerváč | ||||||||
Minas Artex Srdcerváč | ||||||||
Morag Fenrir Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Muriel Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/DW |
Lary Srdcerváč | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Leia Srdcerváč | ||||||||
Logan Srdcerváč | ||||||||
Lucca Srdcerváč | HD A/A | ED 0-0 | ||||||
Lyra Srdcerváč |
Kalaratri Srdcerváč | ||||||||
Kamu Srdcerváč | HD A | ED 0-0 | DM N/N | |||||
Kanya Srdcerváč | ||||||||
Kiss Of Kaia Srdcerváč | ||||||||
Krek Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Kyani Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/N |
Jaccomo Srdcerváč | ||||||||
Jaden Srdcerváč | HD A | |||||||
Jagger Srdcerváč | ||||||||
Jardon Srdcerváč | ||||||||
Jess Srdcerváč | HD A | |||||||
Jonas Srdcerváč | ||||||||
Jorn Srdcerváč |
Iaka Srdcerváč | ||||||||
Ianek Srdcerváč | HD A | DM N/N | DW N/N | |||||
Indigo Iwy Srdcerváč | ||||||||
Infinity Srdcerváč | ||||||||
Inkognita Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/DW | ||||
Inuk Srdcerváč | ||||||||
Iwoka Srdcerváč | HD A |
Chantal Srdcerváč | ||||||||
Charon Srdcerváč | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Cherokee Duke Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Chessie Srdcerváč | ||||||||
Chewy Argo Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Chia Srdcerváč | ||||||||
Chiara Srdcerváč | ||||||||
Chloe Srdcerváč |
Haki Srdcerváč | HD A | DM N/DM | DW N/DW | |||||
Hara Kiri Srdcerváč | HD A | ED 0/0 | DM N/DM | DW N/N | ||||
Harry Srdcerváč | ||||||||
Haruko Srdcerváč | HD A/A | ED 0/0 | DM N/DM | DW N/DW | ||||
Hati the Moonchaser Srdcerváč | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Hope Srdcerváč | HD A(0/0) | ED 0-0 | ||||||
Huckleberry Srdcerváč | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N |
Gája Srdcerváč | HD A/A | ED 0-0 | DM N/N | DW N/DW | ||||
Geri Srdcerváč | ||||||||
Ghabi Srdcerváč | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Goja Srdcerváč | ||||||||
Gojira Srdcerváč | ||||||||
Grimm Srdcerváč |
Feena Srdcerváč | ||||||||
Fidelis Lupus Srdcerváč | ||||||||
Firefly Srdcerváč | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Firefox Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Fleur du Mal Uzi Srdcerváč | HD A-A | ED 0-0 | DM N/N | DW N/N | ||||
Floyd Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Forest Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Frisky Whiskey Srdcerváč | HD A (0/0) | ED 0-0 | DM N/N | DW N/N |
Edie Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Edisson Srdcerváč | HD A(0/0) | ED 0-0 | ||||||
Elli Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Elvis Srdcerváč | ||||||||
Eradimontemorello Srdcerváč | ||||||||
Esuna Arison Srdcerváč | HD A(0/0) | ED 0/0 | DM N/N | DW N/N | ||||
Evil Kurt Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Exa Srdcerváč | HD A/A | DM N/N | DW N/N |
Dante Srdcerváč | HD A(0/0) | ED 0-0 | DM N/DM | |||||
Dantea Srdcerváč | HD B(1/0) | ED 0-0 | DM N/DM | |||||
Dark Srdcerváč | HD A | ED 0-0 | DM N/N | |||||
Dingo Srdcerváč | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Dorotka Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Dream of Darkness Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Druid Srdcerváč | DM N/N |
Call Me Sexy Srdcerváč | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Cassanova Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Celeste Aryuna Srdcerváč | ||||||||
Cinderella Imala Srdcerváč | DM N/N | |||||||
Clair de Lune Srdcerváč | HD A | ED 0-0 | DM N/N | DW N/N | ||||
Crying Princess Chantal Srdcerváč | HD A | ED 0-0 | DM N/N | DW N/N |
Balu Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Bandita Srdcerváč | HD A(0/0) | ED 0-0 | ||||||
Benjamin Ben Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Beowulf Srdcerváč | HD A(0/0) | |||||||
Black Sabbath Srdcerváč | ||||||||
Bludička Kyra Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N |
Abigail Srdcerváč | ||||||||
Aine Kaia Srdcerváč | HD C(2/2) | ED 0-0 | DM N/N | |||||
Ajša Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Alien Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Aljaška Srdcerváč | HD A/A | DM N/N | DW N/N | |||||
Amelie Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | |||||
Amore Mio Srdcerváč | HD A (FCI) | ED 0-0 | DM N/N | DW N/DW | ||||
Anne Lee Srdcerváč | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Aragorn Srdcerváč |