von Paraj Auta
von Paraj Auta
Angelo & Daniela Sardino
10018 Pavone Canavese
Italien
+39 335 8028027
honden in bezit
Pic | Dog | |||||
---|---|---|---|---|---|---|
Bey-Chee D'Ozz de la Mollynière de Lo'Scale | HD A/A | DM N/N | ||||
Ckaa'Loup-Mah de la Mollynière de Lo'Scale | HD A/A | DM N/N | ||||
Dheer'Sybb de la Mollynière de Lo'Scale | HD A/A | DM N/N | ||||
Di'Samadu de la Mollynière de Lo'Scale | HD B | ED 0-0 | DM N/N | |||
Fara's Nips-Low Dite Batsee-Bloo de la Mollynière de Lo'Scale | HD B | ED 1 | DM N/DM | DW N/N | ||
Giasone Olim Palus | HD A | ED 0-0 | DM N/DM | |||
Litzbeth von Paraj Auta | HD A | |||||
Sephora von Paraj Auta | HD C | |||||
Xperia von Paraj Auta | HD A |
honden van deze kennel: 141
2020-11-22 Jasten Salto del Lupo x Xperia von Paraj Auta
2017-11-23 Sawyer x Litzbeth von Paraj Auta
2017-10-31 By Amore Wolfdog Bohemia x Xperia von Paraj Auta
2016-07-09 Aki x Fara's Nips-Low Dite Batsee-Bloo de la Mollynière de Lo'Scale
2015-09-27 Aki x Di'Samadu de la Mollynière de Lo'Scale
2015-09-24 Whispering Wolf Ashkii x Fara's Nips-Low Dite Batsee-Bloo de la Mollynière de Lo'Scale
2014-10-17 Zenith od Úhoště x Di'Samadu de la Mollynière de Lo'Scale
2013-10-19 Giasone Olim Palus x Di'Samadu de la Mollynière de Lo'Scale
2013-01-25 Giasone Olim Palus x Baby Shamble Parjauta
2012-12-09 Whispering Wolf Ashkii x Dheer'Sybb de la Mollynière de Lo'Scale
2012-10-20 Giasone Olim Palus x Belle Sissi' Auta Paraj
2012-10-08 Giasone Olim Palus x Fara's Nips-Low Dite Batsee-Bloo de la Mollynière de Lo'Scale
2012-06-23 Giasone Olim Palus x Ckaa'Loup-Mah de la Mollynière de Lo'Scale
2011-11-04 Cosmo Daniel Elite Fenics x Dheer'Sybb de la Mollynière de Lo'Scale
2011-10-29 Giasone Olim Palus x Fara's Nips-Low Dite Batsee-Bloo de la Mollynière de Lo'Scale
2011-10-20 Giasone Olim Palus x Di'Samadu de la Mollynière de Lo'Scale
2010-12-02 Cosmo Daniel Elite Fenics x Dheer'Sybb de la Mollynière de Lo'Scale
Habibe von Paraj Auta | ||||||||
Hadar von Paraj Auta | ||||||||
Heden von Paraj Auta | ||||||||
Hendric von Paraj Auta |
Genevieve von Paraj Auta | ||||||||
Ghost von Paraj Auta | HD A | |||||||
Gladys von Paraj Auta | ||||||||
Glenda von Paraj Auta | ||||||||
Glory von Paraj Auta | ||||||||
Goethe von Paraj Auta | ||||||||
Gwen von Paraj Auta |
Efrem von Paraj Auta | ||||||||
Elios von Paraj Auta | ||||||||
Elodie von Paraj Auta | ||||||||
Eloise von Paraj Auta | HD B | |||||||
Ennon von Paraj Auta | ||||||||
Erech von Paraj Auta | ||||||||
Ermes von Paraj Auta | ||||||||
Ester von Paraj Auta |
Calipso von Paraj Auta | ||||||||
Caos von Paraj Auta | ||||||||
Catullo von Paraj Auta | ||||||||
Circe von Paraj Auta | ||||||||
Cloe' von Paraj Auta | ||||||||
Creos von Paraj Auta | ||||||||
Cupido von Paraj Auta | ||||||||
Cyrano' von Paraj Auta |
Balthazar von Paraj Auta | ||||||||
Bay Bay von Paraj Auta | ||||||||
Beep Beep von Paraj Auta | ||||||||
Bijou von Paraj Auta | HD A | |||||||
Bruce von Paraj Auta |
Yannick von Paraj Auta | ||||||||
Yoseline von Paraj Auta | ||||||||
Yvette von Paraj Auta |
Xante von Paraj Auta | ||||||||
Xantipe von Paraj Auta | HD A | |||||||
Xelia von Paraj Auta | ||||||||
Xena von Paraj Auta | ||||||||
Xfile von Paraj Auta | ||||||||
Xlian Carlise von Paraj Auta | ||||||||
Xperia von Paraj Auta | HD A | |||||||
Xsavier Huck von Paraj Auta |
Queen von Paraj Auta |
Pegaso von Paraj Auta | HD A | DM N/DM | ||||||
Penelope von Paraj Auta | ||||||||
Perseo von Paraj Auta | HD A | |||||||
Picaciu von Paraj Auta | ||||||||
Picasso von Paraj Auta | ||||||||
Porzia von Paraj Auta |
Naif von Paraj Auta | ||||||||
Namastee' von Paraj Auta | ||||||||
Neal von Paraj Auta | HD A | |||||||
Nuhr von Paraj Auta | HD C |
Maka von Paraj Auta | ||||||||
Mistral von Paraj Auta | ||||||||
Morpheus von Paraj Auta | HD B | |||||||
Muna von Paraj Auta | HD B |
Lalu von Paraj Auta | ||||||||
Layla von Paraj Auta | ||||||||
Lemony von Paraj Auta | ||||||||
Leon von Paraj Auta | ||||||||
Litzbeth von Paraj Auta | HD A |
Jaguar | ||||||||
Jasper Paraj Auta | ||||||||
Jean | ||||||||
Jeiky | ||||||||
Jihan Auta Paraj |
Gaerys Autaparaj | ||||||||
Galadhon | ||||||||
Galdor Jack Parajauta |
Eagle Daddy Parajauta | HD A | DM N/N | DW N/N | |||||
Eart Gecob | HD A | DM N/N | DW N/N | |||||
Easy Boy Shout | HD B | |||||||
Elbow Thor | ||||||||
Elenoire | ||||||||
Eliza Yuma Autaparaj | ||||||||
Eywa |
Dafne Kloe' | ||||||||
Danuscka Dea | ||||||||
Desdemona | ||||||||
Dharmesh | ||||||||
Dheeraj Parajauta | ||||||||
Dhruu Dante | HD A | |||||||
Diablo | ||||||||
Divina Dore' | ||||||||
Dixit Cochise | ||||||||
Dudu' Samah Autaparaj | HD D | DM N/N | DW N/N |
Baby Shamble Parjauta | ||||||||
Barish Parautaj | ||||||||
Beau Surprise Auparajta | ||||||||
Belle Sissi' Auta Paraj | HD C | ED frei | DM N/N | DW N/N | ||||
Best Taton Autajpar | ||||||||
Bis Didi' Paraj Auta | HD D/D | DM N/DM | DW N/DW | |||||
Blossom Yuma Autparaj |