Vlčí tlapka
Vlčí tlapka
Monika Tichá
Smrček
592 62 Nedvědice
Tschechische Republik
+420 737 609 730
honden in bezit
Pic | Dog | |||||
---|---|---|---|---|---|---|
Baileen Vlčí tlapka | HD D (3/3) | ED 0-0 | DM N/DM | DW N/N | ||
Cirilla Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/DW | ||
Gaileen Gayra Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||
Ileen Bellaimy Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||
Aileen Vlčí tlapka | HD B (1/0) | ED 0-0 | DM N/DM | DW N/N | ||
Akaj Vlčí tlapka | HD C(2/2) | ED 0-0 | DM N/DM | DW N/N | ||
Gira Dakmat | HD B(0/1) | ED 0-0 | DM N/N | DW N/DW |
honden van deze kennel: 108
2024-06-19 Fadil Gribedyr x Gaileen Gayra Vlčí tlapka
2022-12-09 Cailan Chasing Glory x Ileen Bellaimy Vlčí tlapka
2022-05-14 Aachen Gaius Strazca Divociny x Gaileen Gayra Vlčí tlapka
2021-02-08 Iceman Dakmat x Gaileen Gayra Vlčí tlapka
2019-10-30 Debrník Dak Norský vlk x Gaileen Gayra Vlčí tlapka
2018-12-06 Green Tawy x Faylinn Vlčí tlapka
2018-01-16 Yipon z Peronówki x Bria Airin Vlčí tlapka
2016-04-27 Mino Radov dvor x Aileen Vlčí tlapka
2015-07-05 Feers x Aileen Vlčí tlapka
2015-07-04 Urobach z Peronówki x Gira Dakmat
2014-02-27 Yipon z Peronówki x Gira Dakmat
2013-11-20 Akaj Vlčí tlapka x Beta Vlčí démon
2013-10-18 Hitt spod Ďumbiera x Aileen Vlčí tlapka
2009-11-05 Enor Malý Bysterec x Gira Dakmat
Maira Vlčí tlapka | ||||||||
Mauro Drago Vlčí tlapka | ||||||||
Mazikeen Vlčí tlapka | ||||||||
Meleys Vlčí tlapka | ||||||||
Merra Vlčí tlapka | ||||||||
Messie Vlčí tlapka | ||||||||
Moon Wolf Vlčí tlapka | ||||||||
Mystique Vlčí tlapka |
Lagira Vlčí tlapka | ||||||||
Lara Gaia Vlčí tlapka | ||||||||
Lars Vlčí tlapka | HD A (0/0) | ED 0-0 | ||||||
Lehmann Vlčí tlapka | DM N/N | DW N/N | ||||||
Lemmy Vlčí tlapka | ||||||||
Letty Vlčí tlapka | ||||||||
Loki Vlčí tlapka | ||||||||
Lucky Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Luna Freya Vlčí tlapka |
Kaira Vlčí tlapka | DM N/N | |||||||
Kairos Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/N | DW N/DW | ||||
Kaliba Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Kaliope Vlčí tlapka | DM N/N | |||||||
Karis Vlčí tlapka | DM N/N | |||||||
Kasiopea Triss Vlčí tlapka | DM N/N | |||||||
Kayla Vlčí tlapka | DM N/N | |||||||
Kayo Dazír Vlčí tlapka | DM N/N | |||||||
Keira Vlčí tlapka | DM N/N | |||||||
Kiro Diego Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/N | |||||
Kirra Vlčí tlapka | DM N/N |
Jaden Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/N | DW N/DW | ||||
Jaileen Vlčí tlapka | HD A (0/0) | ED NOT Done - injury | ||||||
Jaimy Vlčí tlapka | ||||||||
Jasson Šarik Vlčí tlapka | ||||||||
Jetlien Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N |
I'Khalessi Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Ikigai Aaron Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Ileen Bellaimy Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Inid Vlčí tlapka | DM N/N | DW N/DW | ||||||
Iroquois Vlčí tlapka | DM N/N | |||||||
Isabell Vlčí tlapka | DM N/N |
Chaan Vlčí tlapka | ||||||||
Cherokee Vlčí tlapka | ||||||||
Cheyna Vlčí tlapka | ||||||||
Chial Vlčí tlapka | ||||||||
Chiara Vlčí tlapka | HD E(3/4) | ED 0-0 | ||||||
Chip Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Chiro Vlčí tlapka | ||||||||
Christel Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N |
Haileen Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Harmony Arwen Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Harya Vlčí tlapka | HD A (0/0) | ED 0-0 | ||||||
Hitt Vlčí tlapka | ||||||||
Huron Vlčí tlapka |
Gaileen Gayra Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Garou Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Gira Vlčí tlapka | HD D (3/3) unofficial | ED 0-0 | DM N/N | DW N/DW | ||||
Grey Kanati Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Grimm Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/DW |
Falca Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/DM | DW N/N | ||||
Farell Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Faris Vlčí tlapka | ||||||||
Fatima Vlčí tlapka | HD E | DM N/N | ||||||
Faylinn Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Feers Vlčí tlapka | HD D (3/3) | ED 0-0 | DM N/N | DW N/N | ||||
Fiore di Estate Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Forever Wolf Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Freya Maya Vlčí tlapka | HD C (1/2) | ED 0-0 |
Ehawee Freya Vlčí tlapka | HD A (0/0) | ED 0/0 | ||||||
Eira Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Ell Cid Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Eragon Fargo Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Etelfryth Edwin Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Extreme Wolf Vlčí tlapka | ||||||||
Eye of the Storm Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Eyes Vlčí tlapka | ||||||||
Eywa Vlčí tlapka |
Daigo Vlčí tlapka | DM N/N | DW DW/DW | ||||||
Dark Loki Vlčí tlapka | DM N/N | |||||||
Dexeen Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Dexter Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/DW | ||||
Dix Vlčí tlapka | DM N/N | |||||||
Dorian Grey Vlčí tlapka | DM N/N |
Cairo Vlčí tlapka | ||||||||
Casey Vlčí tlapka | ||||||||
Caspian Vlčí tlapka | HD B(1/1 ) | ED 0-0 | DM N/DM | DW N/DW | ||||
Caya Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Cayle Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/DM | DW N/N | ||||
Cira Vlčí tlapka | ||||||||
Cirilla Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/DW | ||||
Connie Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Coris Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Corra Vlčí tlapka | ||||||||
Cuba Vlčí tlapka |
Bagira Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Baileen Vlčí tlapka | HD D (3/3) | ED 0-0 | DM N/DM | DW N/N | ||||
Baron Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Bastien Vlčí tlapka | HD A (0/0) | ED 0-0 | DM N/N | DW N/N | ||||
Baxter Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Berryan Vlčí tlapka | HD B(1/1) | ED 0-0 | DM N/DM | DW N/N | ||||
Bria Airin Vlčí tlapka | HD B (1/0) | ED 0-0 | DM N/DM | DW N/N |
Abasie Vlčí tlapka | HD D (3/3) | ED 0-0 | DM N/N | |||||
Agira Vlčí tlapka | HD A (0/0) | ED 0-0 | ||||||
Aileen Vlčí tlapka | HD B (1/0) | ED 0-0 | DM N/DM | DW N/N | ||||
Akaj Vlčí tlapka | HD C(2/2) | ED 0-0 | DM N/DM | DW N/N | ||||
Antares Vlčí tlapka | DM N/DM | |||||||
Anubis Vlčí tlapka | ||||||||
Arwen Vlčí tlapka | HD E (4/4) | ED A 0-0 | ||||||
Ashanti Vlčí tlapka | HD B (1/1) | ED 0-0 | DM N/DM | |||||
Atavar Vlčí tlapka | HD A(0/0) | ED 0-0 | DM N/DM | DW N/DW |