nakomelingen: Yatha
-David Pier Luigi Carosi-

- geslacht:teef
- geboortedag:2011-12-20
- registreer:LO1231333
⁑ = nakomelingen
8 nakomelingen 1. generatie
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
⁑ | ![]() | 2013 | Fog | x | Yatha | ||||
⁑ | ![]() | 2013 | Fog | x | Yatha | ||||
⁑ | ![]() | 2013 | Fog | x | Yatha | ||||
⁑ | ![]() | 2013 | Fog | x | Yatha | ||||
⁑ | ![]() | 2013 | Fog | x | Yatha | ||||
![]() | 2013 | Fog | x | Yatha | |||||
![]() | 2013 | Fog | x | Yatha | |||||
![]() | 2013 | Fog | x | Yatha |
33 nakomelingen 2. generatie
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2018 | Kalun | x | Chaya | |||||
![]() | 2018 | Kalun | x | Chaya | |||||
![]() | 2018 | Kalun | x | Chaya | |||||
![]() | 2018 | Kalun | x | Chaya | |||||
![]() | 2018 | Kalun | x | Chaya | |||||
![]() | 2017 | Dankos | x | Favola | |||||
![]() | 2017 | Dankos | x | Favola | |||||
![]() | 2017 | Dankos | x | Favola | |||||
![]() | 2016 | Kalun | x | Divya | |||||
![]() | 2016 | Kalun | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
⁑ | ![]() | 2017 | Bakur | x | Divya | ||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2017 | Bakur | x | Divya | |||||
![]() | 2015 | Even | x | Anja | |||||
![]() | 2015 | Even | x | Anja | |||||
![]() | 2015 | Even | x | Anja | |||||
⁑ | ![]() | 2015 | Even | x | Anja | ||||
![]() | 2015 | Even | x | Anja | |||||
![]() | 2019 | Franz | x | Ivy | |||||
![]() | 2019 | Franz | x | Ivy | |||||
![]() | 2019 | Franz | x | Ivy | |||||
⁑ | ![]() | 2019 | Franz | x | Ivy | ||||
![]() | 2019 | Franz | x | Ivy | |||||
![]() | 2019 | Franz | x | Ivy |
17 nakomelingen 3. generatie
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2019 | Marte | x | Deena | |||||
![]() | 2019 | HD A | ED 0 | Marte | x | Deena | |||
![]() | 2019 | Marte | x | Deena | |||||
⁑ | ![]() | 2019 | HD A | ED 0 | DM N/N | DW N/N | Marte | x | Deena |
⁑ | ![]() | 2019 | Marte | x | Deena | ||||
![]() | 2019 | Marte | x | Deena | |||||
![]() | 2020 | Stark | x | Yuma-Haumea | |||||
![]() | 2020 | Stark | x | Yuma-Haumea | |||||
![]() | 2020 | Stark | x | Yuma-Haumea | |||||
![]() | 2020 | Stark | x | Yuma-Haumea | |||||
![]() | 2020 | Stark | x | Yuma-Haumea | |||||
![]() | 2021 | Scar | x | Eunice | |||||
⁑ | ![]() | 2021 | Scar | x | Eunice | ||||
![]() | 2021 | Scar | x | Eunice | |||||
![]() | 2021 | Scar | x | Eunice | |||||
![]() | 2021 | Scar | x | Eunice | |||||
![]() | 2021 | Scar | x | Eunice |
19 nakomelingen 4. generatie
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2022 | L'incanto del lupo Shed | x | Taila | |||||
![]() | 2022 | L'incanto del lupo Shed | x | Taila | |||||
![]() | 2022 | L'incanto del lupo Shed | x | Taila | |||||
![]() | 2022 | L'incanto del lupo Shed | x | Taila | |||||
![]() | 2021 | Achille | x | Nadie | |||||
![]() | 2021 | Achille | x | Nadie | |||||
![]() | 2021 | Achille | x | Nadie | |||||
![]() | 2021 | Achille | x | Nadie | |||||
⁑ | ![]() | 2021 | Achille | x | Nadie | ||||
⁑ | ![]() | 2021 | Achille | x | Nadie | ||||
![]() | 2021 | Achille | x | Nadie | |||||
![]() | 2021 | Achille | x | Nadie | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra | |||||
![]() | 2024 | Armin | x | Ayra |
13 nakomelingen 5. generatie
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2022 | Yuman | x | Kenya | |||||
![]() | 2022 | Yuman | x | Kenya |