Old GreyGun
Old GreyGun
Barbara Degli Esposti
Barbara Degli Esposti
44011 Ferrara
Italien
+39 3477623754
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Beersheva Xtravaganza | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/N | DW N/DW | ||
Devil Maverick | Dysplasie hanches B | Dysplasie coudes 0/0 | DM N/DM | DW N/N | ||
Farah Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW | ||
Farenheit Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW | ||
Freya Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW | ||
Orava Maly Bysterec | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/N | DW N/DW | ||
Windespreees Mirage | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/N | DW N/N |
Chiens de cet élevage: 33
2023-10-09 Aachen Gaius Strazca Divociny x Beersheva Xtravaganza
2023-03-08 Baron spod Ďumbiera x Orava Maly Bysterec
2022-06-03 Iceman Dakmat x Windespreees Mirage
2021-04-19 Aitvaras viesulu Kvepia pelynais x Orava Maly Bysterec
2020-11-04 O'Taris Malý Bysterec x Windespreees Mirage
2020-06-14 Wolker Vogel Lupi del Montale x Orava Maly Bysterec
2019-03-27 Haku x Kinley Mavis
Gabor Old GreyGun | ||||||||
Gavin Old GreyGun | DM N/N | |||||||
Goran Old GreyGun | ||||||||
Growl Old GreyGun |
Farah Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW | ||||
Farenheit Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW | ||||
Freya Old GreyGun | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/DM | DW N/DW |
Eso Old GreyGun |
Dal Man Old GreyGun | Dysplasie hanches A-A | Dysplasie coudes 0-0 | DM N/DM | DW N/N | ||||
Danír Einar Old GreyGun | Dysplasie hanches A1 | Dysplasie coudes 0-0 | DM N/N | DW N/N | ||||
Doc O'Lena Old GreyGun |
Call Me Mr. Voodoo | ||||||||
Candy Outlaw | ||||||||
Captain Nicadual | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Chat'Ima Chex | ||||||||
Chattanooga Whiz Old Grey Gun | Dysplasie hanches A/A | Dysplasie coudes 0-0 | ||||||
Colonel Yankee | ||||||||
Custom Legend | Dysplasie hanches B | Dysplasie coudes 0-0 | DM N/DM | DW N/N | ||||
Cwtch Wayra Old Greygun |
Baiona O'Bara | DW N/N | |||||||
Baladeya Eld | DM N/N | DW N/N | ||||||
Bambolina E Barracuda | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/N | DW N/DW | ||||
Beersheva Xtravaganza | Dysplasie hanches A/A | Dysplasie coudes 0/0 | DM N/N | DW N/DW | ||||
Benmar Laghat | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Big Bang Theory | DW N/N | |||||||
Boom Shernic | Dysplasie hanches B | DM N/N | DW N/N | |||||
Boomdabash Revolution | Dysplasie hanches A1 | Dysplasie coudes Normal 0-0 | DM N/N | DW N/N | ||||
Borakay Denhardt | Dysplasie hanches A | DM N/N | DW N/DW |
Abaro Thunderdrum | ||||||||
Ainwen Monn Dancer | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Ancalagon Bewilderbfas | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Annael Dreamfire | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/DM | DW N/N | ||||
Araton Urrax |