von Rudewolf
von Rudewolf
Rodolfo Castellano
89100 Reggio Calabria
Italien
+39 329 6233159
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Atroporudewolf | Dysplasie hanches B | |||||
Bertha | ||||||
Eragorn | ||||||
Lejša II od Úhoště | Dysplasie hanches A | |||||
Atrox | ||||||
Raissa | ||||||
Sarek | Dysplasie hanches A |
Chiens de cet élevage: 36
2016-07-15 Ali' Reloaded von Rudewolf x Atroporudewolf
2015-03-29 Calimero x Lejša II od Úhoště
2013-05-10 Eragorn x Wallriverrudewolf
2012-06-30 Atrox x Wallriverrudewolf
2009-10-10 Haden Passo del Lupo x Dyuma
2007-10-22 Atrox x Raissa
2006-12-25 Haden Passo del Lupo x Raissa
2005-01-22 Sarek x Raissa
Born To Run von Rudewolf | ||||||||
Dancing In The Dark von Rudewolf | ||||||||
Hungry Heart von Rudewolf |
A Beautiful Mind von Rudewolf | Dysplasie hanches A | DM N/N | DW N/N | |||||
Ali' Reloaded von Rudewolf | Dysplasie hanches A | |||||||
Azul Curacao von Rudewolf | ||||||||
Eragon's Fire von Rudewolf | ||||||||
Luna Ribelle von Rudewolf | ||||||||
Luna Selvaggia von Rudewolf | ||||||||
Mind the Gap von Rudewolf |
Aron von Rudewolf | ||||||||
Cooperfast von Rudewolf | ||||||||
Eclat von Rudewolf | Dysplasie hanches C | DM N/N | DW N/N | |||||
Foxter von Rudewolf | Dysplasie hanches A | |||||||
Kira Rubino von Rudewolf | Dysplasie hanches C | |||||||
Locke von Rudewolf | ||||||||
Macys von Rudewolf | ||||||||
Spettro von Rudewolf |
Copperhead von Rudewolf | Dysplasie hanches A | |||||||
Cottonmouth von Rudewolf | ||||||||
Sidewinder von Rudewolf | ||||||||
Silver Diamond von Rudewolf |
Wallriverrudewolf | Dysplasie hanches B |
Mamba | ||||||||
Taipan |
Arex | ||||||||
Bertha | ||||||||
Maya | ||||||||
Windsson | ||||||||
Zeus |
Adder | ||||||||
Aeris | Dysplasie hanches B | Dysplasie coudes 1-1 | ||||||
Asterix | ||||||||
Atheris | ||||||||
Atrox | ||||||||
Daniel |