della Vittoria Alata
della Vittoria Alata
Arnaldo Balatroni
25100 Brescia
Italien
+39 393 4176395, +39 30 314859
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Balatron | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/DM | |||
Bluejewel Bonie | Dysplasie hanches B | DM N/N | DW N/DW | |||
Chimalis della Vittoria Alata | Dysplasie hanches B | Dysplasie coudes 0-0 | ||||
Lara Croft Lupimax | Dysplasie hanches A | DM N/N | DW N/DW | |||
Luna | Dysplasie hanches A | DM N/N | ||||
Petra Šedá eminence | Dysplasie hanches A | |||||
Poet Šedá eminence | ||||||
Rebecca | Dysplasie hanches A/A | Dysplasie coudes 0-0 | ||||
Spok | Dysplasie hanches B | |||||
Terry | Dysplasie hanches A |
Chiens de cet élevage: 119
2020-01-02 Haron Lupi del Nord x Lara Croft Lupimax
2014-11-07 Balatron x Luna
2013-11-13 Denver della Vittoria Alata x Luna
2011-02-27 Aragorn x Daytona della Vittoria Alata
2010-12-08 Cheope x Chimalis della Vittoria Alata
2010-01-14 Aki della Vittoria Alata x Zara della Vittoria Alata
2009-06-08 Aki della Vittoria Alata x Zara della Vittoria Alata
2008-10-13 Aki della Vittoria Alata x Zara della Vittoria Alata
2007-11-27 Aki della Vittoria Alata x Zara della Vittoria Alata
2006-10-06 Takoda x Rebecca
2006-05-24 Dredo x Terry
2006-02-11 Viktor x Tacuvik
2004-11-07 Takoda x Petra Šedá eminence
2003-12-16 Robinhood x Petra Šedá eminence
2003-12-09 Spok x Rebecca
2002-01-05 Charon Šedá eminence x Petra Šedá eminence
2001-05-27 Clover x Petra Šedá eminence
Ugola D'Oro della Vittoria Alata | Dysplasie hanches A | |||||||
Ulisse della Vittoria Alata | ||||||||
Ulrich della Vittoria Alata | ||||||||
Ultimo della Vittoria Alata | Dysplasie hanches A | |||||||
Uma Thurman della Vittoria Alata | ||||||||
Universe della Vittoria Alata | Dysplasie hanches A | DM N/N | DW N/N |
Power Of Life Della Vittoria Alata | Dysplasie hanches A | DM N/N |
Odry della Vittoria Alata | Dysplasie hanches B | DM N/DM | DW N/DW | |||||
Oliver della Vittoria Alata | Dysplasie hanches C | |||||||
Olly della Vittoria Alata | Dysplasie hanches A | DM N/DM |
Gladio della Vittoria Alata | Dysplasie hanches A | DM N/N | ||||||
H'Soul della Vittoria Alata | ||||||||
Himalaya della Vittoria Alata | DM N/DM | |||||||
Holmes della Vittoria Alata | ||||||||
Honey della Vittoria Alata | DM N/DM |
Ged della Vittoria Alata | ||||||||
Ghost della Vittoria Alata | ||||||||
Giovanna della Vittoria Alata | Dysplasie hanches A | |||||||
Grace Kelly della Vittoria Alata |
Ebe della Vittoria Alata | ||||||||
Efesto della Vittoria Alata | ||||||||
Elettra della Vittoria Alata | ||||||||
Eos della Vittoria Alata | ||||||||
Eraemma della Vittoria Alata | Dysplasie hanches B | |||||||
Ermes della Vittoria Alata |
Dakar della Vittoria Alata | ||||||||
Daytona della Vittoria Alata | Dysplasie hanches A | |||||||
Dea Delhi della Vittoria Alata | ||||||||
Denver della Vittoria Alata | Dysplasie hanches A | Dysplasie coudes 0-0 | DM N/DM | DW N/N | ||||
Dresden Janek della Vittoria Alata | ||||||||
Dublino Dolcetto della Vittoria Alata |
Camarin della Vittoria Alata | ||||||||
Chenoa della Vittoria Alata | ||||||||
Chepi della Vittoria Alata | ||||||||
Chimalis della Vittoria Alata | Dysplasie hanches B | Dysplasie coudes 0-0 | ||||||
Chingachook della Vittoria Alata | ||||||||
Chumani della Vittoria Alata | ||||||||
Cochise della Vittoria Alata | Dysplasie hanches B | Dysplasie coudes 0-0 | DM DM/DM | |||||
Cohahoma della Vittoria Alata |
Beckybellafex della Vittoria Alata | ||||||||
Brenno della Vittoria Alata | ||||||||
Brigittebardot della Vittoria Alata |
Aki della Vittoria Alata | Dysplasie hanches A | Dysplasie coudes 0-0 | DM DM/DM | |||||
Alma Wyakin della Vittoria Alata | ||||||||
Andromeda della Vittoria Alata | ||||||||
Anouk della Vittoria Alata | ||||||||
Argo della Vittoria Alata | ||||||||
Arzilla della Vittoria Alata | Dysplasie hanches C | Dysplasie coudes 0-0 | ||||||
Ayuna della Vittoria Alata | Dysplasie hanches B | Dysplasie coudes 0-0 |
Zaccaria della Vittoria Alata | Dysplasie hanches B | Dysplasie coudes 0-0 | DM N/DM | |||||
Zara della Vittoria Alata | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||||
Zarinaindy della Vittoria Alata | ||||||||
Zebaki della Vittoria Alata | ||||||||
Zoe della Vittoria Alata | Dysplasie hanches C | |||||||
Zolletta della Vittoria Alata | Dysplasie hanches A | Dysplasie coudes 1-1 |
Wendy della Vittoria Alata | Dysplasie hanches C | |||||||
Whitebuck della Vittoria Alata | ||||||||
Wilma della Vittoria Alata |
Vega | ||||||||
Victorhugo | ||||||||
Vienna | ||||||||
Viktor | Dysplasie hanches B | |||||||
Vincentvangogh | Dysplasie hanches B | |||||||
Virgilio | ||||||||
Vlad | Dysplasie hanches B | |||||||
Volkan |
Uber | ||||||||
Ublaze | ||||||||
Ulisse | ||||||||
Unicum | ||||||||
Unno | ||||||||
Uri | Dysplasie hanches A | |||||||
Ursula | ||||||||
Ussaro | ||||||||
Uxia |
Tacuvik | Dysplasie hanches A | |||||||
Terry | Dysplasie hanches A | |||||||
Thelma | ||||||||
Trilly | ||||||||
Trottola | ||||||||
Turina |
Sarik | ||||||||
Sholèh | Dysplasie hanches E | |||||||
Shrek | ||||||||
Simok | ||||||||
Sirka | ||||||||
Spok | Dysplasie hanches B | |||||||
Starlet | ||||||||
Stella | ||||||||
Sunshine | Dysplasie hanches D | Dysplasie coudes 3-3 |
Rebecca | Dysplasie hanches A/A | Dysplasie coudes 0-0 | ||||||
Riccardocuordileone | ||||||||
Riobravo | ||||||||
Robinhood | Dysplasie hanches A | |||||||
Roccobarocco | ||||||||
Rockandroll | ||||||||
Rodolfovalentino | ||||||||
Ronny | Dysplasie hanches A | |||||||
Roy |