Lupi di Montemorello
Lupi di Montemorello
Mario Noce
Via Delle Palaie 9 S
50010 Firenze
Italien
+39 348 7906347, +39 55 402208
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Cinderella | Dysplasie hanches A | |||||
Dante | ||||||
Eragonwolf | ||||||
Foggy Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | ||||
Narantuya Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||
Bravewolf | ||||||
Breezewolf | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Bridgetwolf | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Elfa | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Gass Passo del Lupo | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Ginger Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N |
Chiens de cet élevage: 167
2022-02-17 Lesath Leeroy Olim Malý Bysterec x Narantuya Lupi di Montemorello
2018-10-31 Q-aku Lupi del Montale x Oraya Wolf Lupi di Montemorello
2018-03-17 Enea x Foggy Wolf Lupi di Montemorello
2016-12-14 Bealegendwolfdellafavoladellupodimontemorello x Ginger Wolf Lupi di Montemorello
2016-01-07 Fenix x Foggy Wolf Lupi di Montemorello
2016-01-04 Foresta Incantata Boromir x Ginger Wolf Lupi di Montemorello
2015-02-25 Foresta Incantata Boromir x Ginger Wolf Lupi di Montemorello
2014-11-12 Fenrir x Cinderella
2012-11-10 Arimminum Nouau x Cinderella
2012-01-02 Amarok Arimminum x Breezewolf
2011-02-13 Arimminum Nouau x Breezewolf
2010-03-02 Gass Passo del Lupo x Breezewolf
2009-02-19 Gass Passo del Lupo x Breezewolf
2008-11-24 Gass Passo del Lupo x Elfa
2006-02-17 Fuoco x Elfa
Vaisir Wolf Lupi di Montemorello | ||||||||
Valefyr Valentine Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/N | |||||
Vanilla Wolf Lupi di Montemorello | ||||||||
Vernon Wolf Lupi di Montemorello | ||||||||
Viesel Wolf Lupi di Montemorello | ||||||||
Viho Wolf Lupi di Montemorello | ||||||||
Viking Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Viky Wolf Lupi di Montemorello | ||||||||
Virgo Wolf Lupi di Montemorello | ||||||||
Viukaya Wolf Lupi di Montemorello | ||||||||
Vlknijus Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Volcan Wolf Lupi di Montemorello | ||||||||
Vukbren Wolf Lupi di Montemorello | ||||||||
Vulcania Wolf Lupi di Montemorello |
Achak Gelfiser Wolf Lupi di Montemorello | ||||||||
Agatha Wolf Lupi di Montemorello | ||||||||
Akiryon Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Amelie Wolf Lupi di Montemorello | Dysplasie hanches B | DM N/N | DW N/N | |||||
Amour Delya De Paris Visconti Lupi di Montemorello | ||||||||
Arwen Wolf Lupi di Montemorello | ||||||||
As Jack O' Lantern Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/DW | |||||
Athena Wolf Lupi di Montemorello |
Raschal Wolf Lupi di Montemorello | ||||||||
Renegade Wolf Lupi di Montemorello | ||||||||
Riva Wolf Lupi di Montemorello | ||||||||
Rorschach Wolf Lupi di Montemorello | ||||||||
Runa Wolf Lupi di Montemorello |
Queen Angie Wolf Lupi di Montemorello | ||||||||
Queen Dea Wolf Lupi di Montemorello | ||||||||
Queen Dyana Wolf Lupi di Montemorello | ||||||||
Queen Everest Wolf Lupi di Montemorello | ||||||||
Queen Kalya Wolf Lupi di Montemorello | Dysplasie hanches B | |||||||
Queen Lyzbeth Wolf Lupi di Montemorello | Dysplasie hanches B | DM N/N | DW N/DW | |||||
Quentin Wolf Lupi di Montemorello | ||||||||
Quma Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/DW |
Path Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/N | |||||
Peppermint Patty Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/DW | |||||
Pride-wolf Lupi di Montemorello |
Ohana Wolf Lupi di Montemorello | ||||||||
Olimpia Wolf Lupi di Montemorello | ||||||||
Oliver Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Olly Wolf Lupi di Montemorello | ||||||||
Ombra Della Sera Lupi di Montemorello | ||||||||
Oraya Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/N | |||||
Oslan Byrnison Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/N | DW N/N | |||||
Ozzy Wolf Lupi di Montemorello |
Nala Wolf Lupi di Montemorello | ||||||||
Narantuya Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Nash Wolf Lupi di Montemorello | ||||||||
Nergui Kratos Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Newton Wolf Lupi di Montemorello | ||||||||
Nice Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Novak Wolf Lupi di Montemorello |
J'Shunkaha Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
J.Lo Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/N | ||||||
Jade Eyes Wolf Lupi di Montemorello | ||||||||
Jake Wolf Lupi di Montemorello | ||||||||
Jamee Wolf Lupi di Montemorello | ||||||||
Jares Lupi di Montemorello | ||||||||
Jaruska Kuklik Lupi di Montemorello | Dysplasie hanches A(0/0) | Dysplasie coudes 0-0 | DM N/N | DW N/N | ||||
Jasper Wolf Lupi di Montemorello | ||||||||
Jeronimo Wolf Lupi di Montemorello | Dysplasie hanches A | |||||||
Jodel Wolf Lupi di Montemorello | Dysplasie hanches A |
Ice Wolf Lupi di Montemorello | ||||||||
Igor Wolf Lupi di Montemorello | ||||||||
Ina Weep Wolf Lupi di Montemorello | Dysplasie hanches A | |||||||
Ira Wolf Lupi di Montemorello | Dysplasie hanches B |
Gea Wolf Lupi di Montemorello | Dysplasie hanches C | |||||||
Geena Wolf Lupi di Montemorello | Dysplasie hanches A | |||||||
Ginger Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | DW N/N | |||||
Glorien Wolf Lupi di Montemorello | ||||||||
Graal Wolf Lupi di Montemorello | Dysplasie hanches A |
Falco Wolf Lupi di Montemorello | Dysplasie hanches A | |||||||
Fang Wolf Lupi di Montemorello | ||||||||
Faramir Ares Lupi di Montemorello | ||||||||
Fauve Lupi di Montemorello | ||||||||
Fire Storm Lupi di Montemorello | Dysplasie hanches A(0/0) | Dysplasie coudes 0-0 | DM N/N | DW N/DW | ||||
First Washo Lupi di Montemorello | ||||||||
Foggy Wolf Lupi di Montemorello | Dysplasie hanches A | DM N/DM | ||||||
Folllia Lupi Lupi di Montemorello | ||||||||
Fuego Wolf Lupi di Montemorello |
Eaglewolf | ||||||||
Egowolf | ||||||||
Elkaelanorwolflupidimontemorello | ||||||||
Elkanwolf | ||||||||
Elkimwolf | ||||||||
Eragonwolf | ||||||||
Exagonwolf | ||||||||
Extremewolf |
Danger | ||||||||
Dante | ||||||||
Drago Wolf dei Lupi di Monte Morello | ||||||||
Dusk | Dysplasie hanches B |
Caoswolf dei Lupi di Montemorello | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||||
Cinderella | Dysplasie hanches A |
Bachchillewolf | ||||||||
Bladewolf | ||||||||
Bravewolf | ||||||||
Breezewolf | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||||
Bridgetwolf | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||||
Brucewolf | Dysplasie hanches A | Dysplasie coudes 0-0 |