-Danilo Larini- (dell'Irco Sortiere)
-Danilo Larini- (dell'Irco Sortiere)
Danilo Larini
70126 Noicattaro
Italien
+39 333 1705766, +39 080 5433048
Chiens possédés
Pic | Dog | |||||
---|---|---|---|---|---|---|
Falu' Passo del Lupo | DM N/N | |||||
Maya l'Amico del Lupo | Dysplasie hanches A | DM N/N | ||||
Mustar | ||||||
Over The Moon Dell'irco Sortiere | Dysplasie hanches A | DM N/N | DW N/N | |||
Pragha | Dysplasie hanches A | DM N/N | DW N/N | |||
Amor Passo del Lupo | Dysplasie hanches A | Dysplasie coudes 0-0 | ||||
Aura Vlčí naděje | Dysplasie hanches A | |||||
Buran della Terra Selvaggia | Dysplasie hanches A | |||||
Oasia | ||||||
Pascal | Dysplasie hanches A | |||||
Tex Passo del Lupo | Dysplasie hanches A |
Chiens de cet élevage: 84
2020-02-26 Over The Moon Dell'irco Sortiere x Pragha
2019-02-16 Over The Moon Dell'irco Sortiere x Pragha
2018-08-03 Over The Moon Dell'irco Sortiere x Pragha
2016-11-08 Over The Moon Dell'irco Sortiere x Pragha
2014-12-25 Lirko dell'Irco Sortiere x Falu' Passo del Lupo
2014-12-14 Maruk x Maya l'Amico del Lupo
2013-12-08 Ares x Falu' Passo del Lupo
2012-12-20 A'Cnayituk x Falu' Passo del Lupo
2011-11-30 Crying Wolf Echo x Maya l'Amico del Lupo
2010-12-14 Arimminum Vassel x Falu' Passo del Lupo
2009-10-13 Amor Passo del Lupo x Falu' Passo del Lupo
2003-11-03 Buran della Terra Selvaggia x Aura Vlčí naděje
2003-10-25 Pascal x Oasia
2002-11-19 Pascal x Oasia
2002-04-23 Buran della Terra Selvaggia x Oasia
2001-04-12 Buran della Terra Selvaggia x Oasia
2000-04-02 Buran della Terra Selvaggia x Aura Vlčí naděje
Task | Dysplasie hanches A | |||||||
Tea | ||||||||
Tsunami Dell'Irco | Dysplasie hanches A | DM N/N | DW N/N |
The Moon Shadow |
Saky | ||||||||
Shikoba | ||||||||
Sihu | Dysplasie hanches A |
Raian | ||||||||
Ray | ||||||||
Rosco | ||||||||
Runa | ||||||||
Rupo | Dysplasie hanches A | Dysplasie coudes 1 |
Pak | ||||||||
Parsiphal | ||||||||
Pebek | Dysplasie hanches A | DM N/N | DW N/N | |||||
Pecha | ||||||||
Pragha | Dysplasie hanches A | DM N/N | DW N/N | |||||
Pudy |
Over The Moon Dell'irco Sortiere | Dysplasie hanches A | DM N/N | DW N/N |
Nadin | Dysplasie hanches A | DM N/N | DW N/N | |||||
Nanuk | ||||||||
Nares | ||||||||
Nene' | ||||||||
Nima' | ||||||||
Noshi | ||||||||
Numa |
Anur | ||||||||
Burak | ||||||||
Makaba | ||||||||
Maruk | Dysplasie hanches A | |||||||
Mawaki |
Laika dell'Irco Sortiere | Dysplasie hanches A | |||||||
Lamarak dell'Irco Sortiere | Dysplasie hanches B | |||||||
Leah Silver dell'Irco Sortiere | Dysplasie hanches A | DM N/N | DW N/N | |||||
Lirko dell'Irco Sortiere | Dysplasie hanches A | |||||||
Luna Piena dell'Irco Sortiere |
Iana | ||||||||
Iariminum | Dysplasie hanches A | DM N/N | ||||||
Igaluk | ||||||||
Ika | Dysplasie hanches A | DM N/N | DW N/N | |||||
Iomhas | ||||||||
Iudrik | ||||||||
Iuki |
Haik | ||||||||
Harkon | ||||||||
Haxa | ||||||||
Henny | ||||||||
Heragon | ||||||||
Horus | ||||||||
Hoxy | ||||||||
Huck | ||||||||
Hypso | ||||||||
Hyuma |
Gossy |
Fafta | ||||||||
Fania | ||||||||
Fanny | ||||||||
Fargo | ||||||||
Fero | ||||||||
Fester | ||||||||
Fiji | ||||||||
Flut |
Edo | ||||||||
Eiko | ||||||||
Ekla | ||||||||
Erik | ||||||||
Erro | Dysplasie hanches B | |||||||
Eva |
Danka | ||||||||
Dark | ||||||||
Dean | ||||||||
Dero | Dysplasie hanches B | |||||||
Dex | ||||||||
Diran | ||||||||
Djuma | Dysplasie hanches E | Dysplasie coudes 1 | ||||||
Dredo | Dysplasie hanches B | Dysplasie coudes 0-0 | ||||||
Duke | Dysplasie hanches B |
Cajis | ||||||||
Cico | ||||||||
Cloony | ||||||||
Cutt | Dysplasie hanches A |
Abron | ||||||||
Ajuna | ||||||||
Ak |