progéniture: Ares
-Liana Lancellotti-

- Genre:Male
- Date de Naissance:2012-12-15
- Numéro au Livre des Origines:LO1357300
⁑ = Descendants
32 progéniture 1. génération
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2014 | Ares | x | Asia | |||||
![]() | 2014 | Ares | x | Asia | |||||
![]() | 2014 | Ares | x | Asia | |||||
![]() | 2014 | Ares | x | Asia | |||||
![]() | 2015 | Dysplasie hanches B | Dysplasie coudes 0 | Ares | x | Asia | |||
⁑ | ![]() | 2015 | Ares | x | Asia | ||||
⁑ | ![]() | 2017 | Ares | x | Asia | ||||
![]() | 2017 | Ares | x | Asia | |||||
![]() | 2017 | Ares | x | Asia | |||||
⁑ | ![]() | 2017 | Ares | x | Asia | ||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
⁑ | ![]() | 2018 | Dysplasie hanches B | Dysplasie coudes 0 | DM N/DM | DW N/N | Ares | x | Asia |
![]() | 2018 | Ares | x | Asia | |||||
⁑ | ![]() | 2018 | Ares | x | Asia | ||||
⁑ | ![]() | 2018 | Ares | x | Asia | ||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia | |||||
![]() | 2018 | Ares | x | Eyeful Asia |
86 progéniture 2. génération
54 progéniture 3. génération
52 progéniture 4. génération
21 progéniture 5. génération
descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
---|---|---|---|---|---|---|---|---|---|
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2022 | Bajkal | x | Brenda | |||||
![]() | 2024 | Bajkal | x | Brenda | |||||
![]() | 2024 | Bajkal | x | Brenda | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2024 | F' Togo | x | Tokyo The Wolves of The North | |||||
![]() | 2022 | Yuman | x | Kenya | |||||
![]() | 2022 | Yuman | x | Kenya |