progéniture: Arctic Wolf Audaci Bubbledog
- Genre:Male
- Date de Naissance:2013-10-01
- Dysplasie hanches:A
- Dysplasie coudes:0
⁑ = Descendants
15 progéniture 1. génération
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Kabir | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
| ⁑ | Kiran | 2016 | Dysplasie hanches A | Dysplasie coudes 0 | Arctic Wolf Audaci Bubbledog | x | Anna | ||
Kirti | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Keertana | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Kajal | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Komal | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Kunjal | 2016 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Rohan | 2017 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Ron | 2017 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
R'Seth | 2017 | Dysplasie hanches A | Dysplasie coudes 0 | Arctic Wolf Audaci Bubbledog | x | Anna | |||
Raya | 2017 | Dysplasie hanches A | Dysplasie coudes 0 | Arctic Wolf Audaci Bubbledog | x | Anna | |||
Rhapsody | 2017 | Dysplasie hanches B | Dysplasie coudes 0 | Arctic Wolf Audaci Bubbledog | x | Anna | |||
Rayen | 2017 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Romantica Mia | 2017 | Arctic Wolf Audaci Bubbledog | x | Anna | |||||
Raila | 2017 | Arctic Wolf Audaci Bubbledog | x | Anna |
15 progéniture 2. génération
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Aramis | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
Aktros | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
Aragon | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
Amos | 2018 | Dysplasie hanches A | Dysplasie coudes 0 | DM N/N | DW N/N | Foresta Incantata Daeron | x | Kiran | |
Alaska | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
Atena | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
Alyssa | 2018 | Dysplasie hanches D | Dysplasie coudes 0 | Foresta Incantata Daeron | x | Kiran | |||
Astrea | 2018 | Foresta Incantata Daeron | x | Kiran | |||||
| ⁑ | Yago | 2019 | Foresta Incantata Daeron | x | Kiran | ||||
Baloo | 2019 | Foresta Incantata Daeron | x | Kiran | |||||
Baldo | 2019 | Foresta Incantata Daeron | x | Kiran | |||||
Saraby | 2019 | Foresta Incantata Daeron | x | Kiran | |||||
Brita | 2019 | Foresta Incantata Daeron | x | Kiran | |||||
Nike | 2019 | Dysplasie hanches B | Dysplasie coudes 0 | Foresta Incantata Daeron | x | Kiran | |||
Baby | 2019 | Foresta Incantata Daeron | x | Kiran |
5 progéniture 3. génération
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Danko | 2022 | Yago | x | Uma Passo del Lupo | |||||
Gladio | 2022 | Yago | x | Uma Passo del Lupo | |||||
Khlea | 2022 | Yago | x | Uma Passo del Lupo | |||||
Maya | 2022 | Yago | x | Uma Passo del Lupo | |||||
Iris | 2022 | Yago | x | Uma Passo del Lupo |
español
Deutsch
English
italiano
Nederlands
polski
Català
