Whispering Wolf
Whispering Wolf
Cani posseduti
Pic | Dog | |||||
---|---|---|---|---|---|---|
Aisha wolf foot printes | ||||||
Coha | ||||||
Crying Wolf Azrael | HD A1 | DM N/N | ||||
Jemilinari Star Girakaj Gratitude Attitude | DM N/N | DW N/DW | ||||
Lobos de la Fuensanta Nirvana | ||||||
Lupin Remus -Irene Coralia Valt Rubiolo-Mon Viso Rioblu | ||||||
Nero Radov dvor | HD C | DM N/N | ||||
Cajou du Clos des Guerriers | HD A1 | DM N/DM | ||||
Iowa vom Westerwälder Berg | HD A1 | DM N/DM | ||||
Petra von Neckartal | HD A2 | DM N/DM | ||||
Whispering Wolf Alosaka |
Cani da questo allevamento: 45
2016-11-19 Grigori II z Peronówki x Petra von Neckartal
2015-12-27 Crying Wolf Azrael x Coha
2015-06-02 Grigori II z Peronówki x Petra von Neckartal
2013-10-21 Crying Wolf Azrael x Petra von Neckartal
2012-10-29 Crying Wolf Azrael x Iowa vom Westerwälder Berg
2012-01-18 Crying Wolf Azrael x Petra von Neckartal
2011-01-15 Crying Wolf Azrael x Cajou du Clos des Guerriers
2010-12-15 Crying Wolf Azrael x Petra von Neckartal
2010-01-06 Crying Wolf Azrael x Iowa vom Westerwälder Berg
2008-12-09 Balrog z Peronówki x Iowa vom Westerwälder Berg
Aimie whispering wolf | NON FCI |
Bori whispering wolf | NON FCI |
Mania | NON FCI |
Whispering Wolf Gabriel Joe | ||||||||
Whispering Wolf Galilahi | ||||||||
Whispering Wolf Ghandi | ||||||||
Whispering Wolf Golem | ||||||||
Whispering Wolf Grey Nayeli | ||||||||
Whispering Wolf Grey Zahai | ||||||||
Whispering Wolf Grimm |
Whispering Wolf Fae Frida | ||||||||
Whispering Wolf Fala Yuki | ||||||||
Whispering Wolf Faron | ||||||||
Whispering Wolf Finley | ||||||||
Whispering Wolf Firion |
Whispering Wolf Elijah | ||||||||
Whispering Wolf Elvan | ||||||||
Whispering Wolf Esgal |
Whispering Wolf Darius | ||||||||
Whispering Wolf Darwin | ||||||||
Whispering Wolf Daya | ||||||||
Whispering Wolf Deena | ||||||||
Whispering Wolf Delilah | ||||||||
Whispering Wolf Djavan | ||||||||
Whispering Wolf Dyani |
Whispering Wolf Catori Liza | HD A1 | DM N/N | DW N/N | |||||
Whispering Wolf Cha'risa | DM N/DM | |||||||
Whispering Wolf Chepi | ||||||||
Whispering Wolf Chilaili | DM N/N | |||||||
Whispering Wolf Chu'si | DM N/DM |
Whispering Wolf Bauglir | ||||||||
Whispering Wolf Beren | HD A1 | ED frei | DM N/DM | DW N/N | ||||
Whispering Wolf Beria | DM N/DM | DW nicht getestet | ||||||
Whispering Wolf Bragol | ||||||||
Whispering Wolf Buia | HD A | DM N/DM | DW N/N | |||||
Whispering Wolf Býr | HD A | ED 0/0 | DM nicht getestet |
Whispering Wolf Abeytu | HD A | ED 0-0 | ||||||
Whispering Wolf Ahmik | ||||||||
Whispering Wolf Alaqua | DM N/DM | |||||||
Whispering Wolf Alosaka | ||||||||
Whispering Wolf Anoki | ||||||||
Whispering Wolf Anpaytoo | HD A | ED 0-0 | ||||||
Whispering Wolf Asa Nanica | ||||||||
Whispering Wolf Ashkii | HD A | DM N/N | DW N/N | |||||
Whispering Wolf Awan |